This is a table of named entities, their types, and their frequencies from sentences in your study carrel. Use it to search & browse the list to learn more about your study carrel. Please keep in mind that named-entity extraction is not as accurate as more generic parts-of-speech extraction. Unusual results will appear here.
| entity | type | frequency |
|---|---|---|
| criseyde | ORG | 117 |
| dryden | GPE | 96 |
| myn | ORG | 96 |
| troilus | ORG | 89 |
| troye | GPE | 63 |
| pandare | ORG | 62 |
| ye | PERSON | 60 |
| palamon | PERSON | 60 |
| ye | PERSON | 55 |
| al | PERSON | 52 |
| allas | ORG | 51 |
| whan | PERSON | 49 |
| whan | GPE | 45 |
| venus | LOC | 42 |
| ioye | GPE | 39 |
| mars | LOC | 39 |
| wel | PERSON | 37 |
| lo | PERSON | 37 |
| ne | ORG | 35 |
| ful | ORG | 34 |
| theseus | PERSON | 33 |
| alle | GPE | 31 |
| thou | PERSON | 31 |
| ther | PERSON | 31 |
| ben | PERSON | 27 |
| grekes | ORG | 26 |
| myn herte | PERSON | 25 |
| y-wis | PERSON | 23 |
| lat | PERSON | 23 |
| quod | PERSON | 21 |
| un | ORG | 20 |
| quod | ORG | 18 |
| deiphebus | PERSON | 18 |
| hem | ORG | 17 |
| nay | PERSON | 17 |
| milton | ORG | 17 |
| eleyne | GPE | 16 |
| calkas | PERSON | 16 |
| deeth | PERSON | 16 |
| knowe | PERSON | 16 |
| dwelle | PERSON | 15 |
| athens | PERSON | 15 |
| kinde | GPE | 14 |
| y-wis | PERSON | 14 |
| thebes | PERSON | 14 |
| swich | PERSON | 14 |
| sin | PERSON | 14 |
| gan | PERSON | 14 |
| england | GPE | 14 |
| emily | ORG | 14 |
| diana | GPE | 14 |
| jupiter | LOC | 13 |
| chaucer | PERSON | 13 |
| quod troilus | ORG | 13 |
| yow | PERSON | 12 |
| seyne | ORG | 12 |
| wel | PERSON | 12 |
| nece | PERSON | 12 |
| london | GPE | 12 |
| fortune | PERSON | 12 |
| charles | PERSON | 12 |
| al | PERSON | 12 |
| emilia | GPE | 11 |
| ben | PERSON | 11 |
| eek | PERSON | 11 |
| god wot | PERSON | 11 |
| sorwes | ORG | 11 |
| un | ORG | 10 |
| lo | PERSON | 10 |
| honde | GPE | 9 |
| doon | PERSON | 9 |
| thy | PERSON | 9 |
| shal | PERSON | 9 |
| lest | PERSON | 9 |
| fro | PERSON | 9 |
| cromwell | ORG | 9 |
| beth | PERSON | 8 |
| goddess | ORG | 8 |
| quod pandarus | ORG | 8 |
| apollo | ORG | 8 |
| juno | PERSON | 8 |
| james | PERSON | 8 |
| herte myn | PERSON | 8 |
| parliament | ORG | 8 |
| phebus | LOC | 8 |
| falle | GPE | 8 |
| wel wot | PERSON | 8 |
| ireland | GPE | 7 |
| knight | PERSON | 7 |
| love | PERSON | 7 |
| thenk | PERSON | 7 |
| tydeus | PERSON | 7 |
| william | PERSON | 7 |
| eek | ORG | 7 |
| maner | PERSON | 7 |
| spak | PERSON | 7 |
| ye ben | PERSON | 7 |
| creon | ORG | 6 |
| mary | PERSON | 6 |
| hath | PERSON | 6 |
| hadde | ORG | 6 |
| tho | PERSON | 6 |
| cowley | ORG | 6 |
| commonwealth | ORG | 6 |
| appollo | PERSON | 6 |
| restoration | ORG | 6 |
| god | PERSON | 6 |
| virgil | PERSON | 6 |
| yis | PERSON | 6 |
| earth | LOC | 6 |
| yow leste | PERSON | 6 |
| helle | GPE | 6 |
| myn entente | GPE | 6 |
| peyne | PERSON | 6 |
| swete herte | PERSON | 6 |
| waller | ORG | 6 |
| miscellanies | PERSON | 5 |
| saturn | PERSON | 5 |
| sarpedoun | PERSON | 5 |
| poems | ORG | 5 |
| pallas | ORG | 5 |
| niobe | ORG | 5 |
| cambridge | GPE | 5 |
| iupartye | GPE | 5 |
| iove | PERSON | 5 |
| incipit | GPE | 5 |
| shaftesbury | ORG | 5 |
| achitophel | ORG | 5 |
| shadwell | ORG | 5 |
| pryam | GPE | 5 |
| thanne | PERSON | 5 |
| al myn herte | PERSON | 5 |
| theban | ORG | 5 |
| wol | PERSON | 5 |
| thou shalt | PERSON | 5 |
| sin ye | PERSON | 5 |
| awey | PERSON | 5 |
| gon | ORG | 5 |
| yow | PERSON | 5 |
| whyl | GPE | 5 |
| wher | PERSON | 5 |
| yow list | PERSON | 5 |
| tis | PERSON | 5 |
| til | PERSON | 5 |
| greece | GPE | 4 |
| paraunter | PERSON | 4 |
| nought | ORG | 4 |
| lycurgus | PERSON | 4 |
| lucina | GPE | 4 |
| long parliament | ORG | 4 |
| hir | PERSON | 4 |
| antony | PERSON | 4 |
| fables | GPE | 4 |
| etheridge | ORG | 4 |
| ector | ORG | 4 |
| chance | PERSON | 4 |
| cadmus | ORG | 4 |
| atalanta | GPE | 4 |
| absalom | GPE | 4 |
| thee | PERSON | 4 |
| pope | PERSON | 4 |
| pluto | PERSON | 4 |
| therwith | PERSON | 4 |
| sey | ORG | 4 |
| us | GPE | 4 |
| yow liste | PERSON | 4 |
| ye doon | PERSON | 4 |
| whyl | PERSON | 4 |
| whan ye | PERSON | 4 |
| therwith-al | PERSON | 4 |
| telle | ORG | 4 |
| thyn herte | PERSON | 4 |
| nis | ORG | 4 |
| eem | PERSON | 4 |
| alle y-fere | PERSON | 4 |
| alle hir | PERSON | 4 |
| al hir peyne | PERSON | 4 |
| wolde | PERSON | 4 |
| herte | PERSON | 4 |
| whigs | ORG | 4 |
| jove | PERSON | 3 |
| ma | PERSON | 3 |
| loves | PERSON | 3 |
| hippolyta | PERSON | 3 |
| johnson | PERSON | 3 |
| iuppiter | PERSON | 3 |
| i. | ORG | 3 |
| mercurie | PERSON | 3 |
| marvell | ORG | 3 |
| rewe | PERSON | 3 |
| mercury | ORG | 3 |
| nature | ORG | 3 |
| paris | GPE | 3 |
| philostratus | ORG | 3 |
| proserpina | GPE | 3 |
| puritan | ORG | 3 |
| queen | PERSON | 3 |
| god wot | PERSON | 3 |
| rochester | GPE | 3 |
| grece | PERSON | 3 |
| citheron | PERSON | 3 |
| france | GPE | 3 |
| buckingham | GPE | 3 |
| stuart | ORG | 3 |
| aedipus | ORG | 3 |
| alexander | PERSON | 3 |
| antigone | ORG | 3 |
| arcite | PERSON | 3 |
| ascanius | ORG | 3 |
| bk | ORG | 3 |
| boccaccio | PERSON | 3 |
| capricorn | GPE | 3 |
| essay | PERSON | 3 |
| cassandre | GPE | 3 |
| charleton | GPE | 3 |
| clarendon | ORG | 3 |
| congreve | PERSON | 3 |
| criseyda | GPE | 3 |
| cupyde | PERSON | 3 |
| cynthia | PERSON | 3 |
| elizabethan | PERSON | 3 |
| statius | ORG | 3 |
| lyf | ORG | 3 |
| sun | ORG | 3 |
| trowe ye | PERSON | 3 |
| lyne | PERSON | 3 |
| myn uncle | PERSON | 3 |
| quod troilus | ORG | 3 |
| selle | GPE | 3 |
| seyde | PERSON | 3 |
| thyn | PERSON | 3 |
| thyn opinioun | PERSON | 3 |
| toun | PERSON | 3 |
| trusteth wel | PERSON | 3 |
| herte swete | PERSON | 3 |
| west | LOC | 3 |
| wol ye | PERSON | 3 |
| ye han | PERSON | 3 |
| ye loveres | PERSON | 3 |
| ye nil | PERSON | 3 |
| yeve yow | PERSON | 3 |
| yow devyse | PERSON | 3 |
| thoughte | PERSON | 3 |
| loveth thee | PERSON | 3 |
| wryte | PERSON | 3 |
| fresshe | PERSON | 3 |
| al hool | PERSON | 3 |
| thrace | ORG | 3 |
| thyn | PERSON | 3 |
| troyan | PERSON | 3 |
| twins | PERSON | 3 |
| whan al | PERSON | 3 |
| wol | PERSON | 3 |
| wol ye | PERSON | 3 |
| al hir | PERSON | 3 |
| troylus | ORG | 3 |
| al hoolly | PERSON | 3 |
| al the toun | PERSON | 3 |
| alle trouthe | PERSON | 3 |
| biginne | PERSON | 3 |
| endyte | PERSON | 3 |
| calle | GPE | 3 |
| devyse | PERSON | 3 |
| al reed | PERSON | 3 |
| john driden | PERSON | 2 |
| james ii | PERSON | 2 |
| jason | PERSON | 2 |
| jerusalem | GPE | 2 |
| john | PERSON | 2 |
| john donne | PERSON | 2 |
| knowe | PERSON | 2 |
| john dryden | PERSON | 2 |
| joy | PERSON | 2 |
| juvenal | PERSON | 2 |
| l''allegro | PERSON | 2 |
| leviathan | PERSON | 2 |
| iupertye | GPE | 2 |
| locke | GPE | 2 |
| iuste | ORG | 2 |
| history | PERSON | 2 |
| italy | GPE | 2 |
| ioyes | ORG | 2 |
| ioly | ORG | 2 |
| inde | GPE | 2 |
| hypocrisy | PERSON | 2 |
| hymen | LOC | 2 |
| hudibras | ORG | 2 |
| hobbes | GPE | 2 |
| herde al | PERSON | 2 |
| historiographer royal | PERSON | 2 |
| hibernia | GPE | 2 |
| hesperides | GPE | 2 |
| herrick | PERSON | 2 |
| heroic stanzas | PERSON | 2 |
| lollius | ORG | 2 |
| loke | ORG | 2 |
| next | ORG | 2 |
| lycidas | PERSON | 2 |
| neptunus | PERSON | 2 |
| principia | PERSON | 2 |
| polymites | ORG | 2 |
| pepys | PERSON | 2 |
| penelope | PERSON | 2 |
| peneian daphne | PERSON | 2 |
| palamon | ORG | 2 |
| ovid | PERSON | 2 |
| otway | GPE | 2 |
| orphan | PERSON | 2 |
| ormond | ORG | 2 |
| omer | PERSON | 2 |
| noble numbers | PERSON | 2 |
| hauberks | ORG | 2 |
| nereids | ORG | 2 |
| neptune | LOC | 2 |
| macflecnoe | PERSON | 2 |
| ne mighte | PERSON | 2 |
| naseby | ORG | 2 |
| nas | ORG | 2 |
| myn herte | PERSON | 2 |
| morley | ORG | 2 |
| minerva | PERSON | 2 |
| metaphysical | PERSON | 2 |
| meleagre | PERSON | 2 |
| meleager | ORG | 2 |
| medea | PERSON | 2 |
| massinger | GPE | 2 |
| marte | PERSON | 2 |
| maiden queen | PERSON | 2 |
| macedon | ORG | 2 |
| hercules | GPE | 2 |
| don sebastian | PERSON | 2 |
| gret | PERSON | 2 |
| argus | PERSON | 2 |
| centaurs | ORG | 2 |
| capaneus | PERSON | 2 |
| canterbury | ORG | 2 |
| calisto | PERSON | 2 |
| caesar | PERSON | 2 |
| butler | ORG | 2 |
| browne | GPE | 2 |
| britain | GPE | 2 |
| bitwixen | PERSON | 2 |
| beheld | GPE | 2 |
| baxter | ORG | 2 |
| aurora | PERSON | 2 |
| attropos | PERSON | 2 |
| aruns | GPE | 2 |
| areopagitica | PERSON | 2 |
| graunt | ORG | 2 |
| antiope | LOC | 2 |
| annus | GPE | 2 |
| amphiorax | GPE | 2 |
| amazons | LOC | 2 |
| alle | GPE | 2 |
| alceste | PERSON | 2 |
| al wolde | PERSON | 2 |
| al sholde | PERSON | 2 |
| al seyde | PERSON | 2 |
| aesop | ORG | 2 |
| aeneus | PERSON | 2 |
| aeneid | ORG | 2 |
| achilles | PERSON | 2 |
| refuseth | PERSON | 2 |
| ceres | ORG | 2 |
| charles i. | PERSON | 2 |
| charles ii | PERSON | 2 |
| chaucer and dryden | ORG | 2 |
| gilbert pickering | PERSON | 2 |
| forth | PERSON | 2 |
| ford | ORG | 2 |
| felicitee | ORG | 2 |
| fates | ORG | 2 |
| fate | ORG | 2 |
| erasmus dryden | PERSON | 2 |
| epitaph | PERSON | 2 |
| emblems | ORG | 2 |
| elizabeth howard | PERSON | 2 |
| elizabeth | PERSON | 2 |
| eem | PERSON | 2 |
| earth | LOC | 2 |
| dunkirk | PERSON | 2 |
| duke | PERSON | 2 |
| doun | PERSON | 2 |
| dorset | GPE | 2 |
| dido | PERSON | 2 |
| desyr | PERSON | 2 |
| destiny | ORG | 2 |
| departe | PERSON | 2 |
| denham | PERSON | 2 |
| deiphebus gan | PERSON | 2 |
| crowne | ORG | 2 |
| crashaw | PERSON | 2 |
| conquest | PERSON | 2 |
| compleyne | PERSON | 2 |
| compleat angler | PERSON | 2 |
| cleopatra | PERSON | 2 |
| quarles | GPE | 2 |
| corrupts | ORG | 2 |
| rehearsal | PERSON | 2 |
| minde | PERSON | 2 |
| t''other | PERSON | 2 |
| speke | PERSON | 2 |
| sorwes smerte | ORG | 2 |
| smert | PERSON | 2 |
| salte | PERSON | 2 |
| rinde | GPE | 2 |
| ravisshe hir | PERSON | 2 |
| quod pandare | PERSON | 2 |
| pyne | GPE | 2 |
| purpos | GPE | 2 |
| nolde doon | PERSON | 2 |
| nekke | ORG | 2 |
| myn herte breste | ORG | 2 |
| muwe | ORG | 2 |
| mighte | PERSON | 2 |
| telle yow | PERSON | 2 |
| loveth | PERSON | 2 |
| loketh ye | PERSON | 2 |
| listeth | PERSON | 2 |
| knele | PERSON | 2 |
| iii | ORG | 2 |
| i.e. | GPE | 2 |
| hir kiste | PERSON | 2 |
| hir herte | PERSON | 2 |
| hir eem | PERSON | 2 |
| highte | PERSON | 2 |
| heygh | GPE | 2 |
| hevinesse | PERSON | 2 |
| helpeth | PERSON | 2 |
| han ben | PERSON | 2 |
| tel | ORG | 2 |
| the church of england | ORG | 2 |
| folye | ORG | 2 |
| wol ben | PERSON | 2 |
| religio laici | PERSON | 2 |
| yow trewe | PERSON | 2 |
| yow newe | PERSON | 2 |
| yond | PERSON | 2 |
| ye wolde | PERSON | 2 |
| ye wiste | PERSON | 2 |
| ye wende | PERSON | 2 |
| ye speke | PERSON | 2 |
| ye sholde | PERSON | 2 |
| ye maken | PERSON | 2 |
| ye knowen | PERSON | 2 |
| ye helpe | PERSON | 2 |
| ye conne | PERSON | 2 |
| wol deye | PERSON | 2 |
| winde | PERSON | 2 |
| thou seyst | PERSON | 2 |
| whan yow liste | PERSON | 2 |
| whan thou | PERSON | 2 |
| wene ye | PERSON | 2 |
| wel ye woot | PERSON | 2 |
| wel y-see | PERSON | 2 |
| wel y-nough | PERSON | 2 |
| wel thow wost | PERSON | 2 |
| wel thou wost | PERSON | 2 |
| wel seyd | PERSON | 2 |
| us | GPE | 2 |
| thyn ire | PERSON | 2 |
| thyn eyen | PERSON | 2 |
| thou wost | PERSON | 2 |
| thou shalt wel | PERSON | 2 |
| fonde | GPE | 2 |
| ye faren | PERSON | 2 |
| drede | PERSON | 2 |
| spak | ORG | 2 |
| shakspere | PERSON | 2 |
| sholde | PERSON | 2 |
| sin ye | PERSON | 2 |
| sire | PERSON | 2 |
| sisters | ORG | 2 |
| spain | GPE | 2 |
| state | ORG | 2 |
| titan | LOC | 2 |
| taylor | PERSON | 2 |
| temple | PERSON | 2 |
| thembassadours | GPE | 2 |
| therfore | ORG | 2 |
| thurgh | PERSON | 2 |
| tideus | PERSON | 2 |
| seyde | PERSON | 2 |
| settle | ORG | 2 |
| sedley | ORG | 2 |
| secundi libri | PERSON | 2 |
| scott | PERSON | 2 |
| save ector | ORG | 2 |
| saturne | ORG | 2 |
| samson agonistes | ORG | 2 |
| samson | PERSON | 2 |
| saints'' | ORG | 2 |
| rymer | PERSON | 2 |
| rose alley | ORG | 2 |
| rome | GPE | 2 |
| richard | PERSON | 2 |
| doon yow | PERSON | 2 |
| remembringe | PERSON | 2 |
| religio medici | PERSON | 2 |
| till fate | PERSON | 2 |
| saintsbury | PERSON | 2 |
| torbay | GPE | 2 |
| al mighte | PERSON | 2 |
| ben wroken | PERSON | 2 |
| bereth | PERSON | 2 |
| uncouth | ORG | 2 |
| breke | PERSON | 2 |
| ben oon | PERSON | 2 |
| ben inne | PERSON | 2 |
| alle thise | PERSON | 2 |
| al y-fere | PERSON | 2 |
| al thy | PERSON | 2 |
| al swich | PERSON | 2 |
| al softe | PERSON | 2 |
| al redy | PERSON | 2 |
| al newe | PERSON | 2 |
| al my kin | PERSON | 2 |
| ben ay | PERSON | 2 |
| al hir wit | PERSON | 2 |
| venice | GPE | 2 |
| adoun | PERSON | 2 |
| vulcan | PERSON | 2 |
| wild gallant | PERSON | 2 |
| woot | PERSON | 2 |
| writ | ORG | 2 |
| will''s coffee house | ORG | 2 |
| wycherley | GPE | 2 |
| yif | PERSON | 2 |
| york | GPE | 2 |
| ye knowe eek | PERSON | 2 |
| wel-come | PERSON | 2 |
| ye wolde | PERSON | 2 |
| poet laureate | ORG | 1 |
| phoenicia | GPE | 1 |
| phosphor | PERSON | 1 |
| philomela | ORG | 1 |
| pheton | PERSON | 1 |
| pilgrim''s progress | ORG | 1 |
| pity | ORG | 1 |
| plague | GPE | 1 |
| plain dealer | PERSON | 1 |
| pledge | ORG | 1 |
| pilgrim | ORG | 1 |
| polixene | ORG | 1 |
| poetical blossoms | ORG | 1 |
| poison | PERSON | 1 |
| polimitem | PERSON | 1 |
| polimyte | PERSON | 1 |
| pollux | GPE | 1 |
| polyte | PERSON | 1 |
| proigne | PERSON | 1 |
| popular history | PERSON | 1 |
| preyen | PERSON | 1 |
| priam | PERSON | 1 |
| peyneth | PERSON | 1 |
| prince arthur | PERSON | 1 |
| prior | ORG | 1 |
| phebuseo | ORG | 1 |
| pardee | PERSON | 1 |
| peyne | PERSON | 1 |
| performe | ORG | 1 |
| oft | PERSON | 1 |
| oldham | GPE | 1 |
| proserpyne | ORG | 1 |
| ormonds | PERSON | 1 |
| oroonoko | ORG | 1 |
| ossory | GPE | 1 |
| owt | ORG | 1 |
| oxford | ORG | 1 |
| palamon sought | PERSON | 1 |
| palamon the | PERSON | 1 |
| palladion | ORG | 1 |
| paradise | LOC | 1 |
| paradise lost | PERSON | 1 |
| parcas | GPE | 1 |
| parde | ORG | 1 |
| parliamentary | LOC | 1 |
| parthonope | PERSON | 1 |
| parthonopeo | PERSON | 1 |
| parys | PERSON | 1 |
| peace of nymwegen | ORG | 1 |
| peace of ryswick | ORG | 1 |
| pelasgia | ORG | 1 |
| peleus | PERSON | 1 |
| pen | ORG | 1 |
| penn | ORG | 1 |
| properly callisto | PERSON | 1 |
| reson | PERSON | 1 |
| protestant england | LOC | 1 |
| protestants william | PERSON | 1 |
| ret | PERSON | 1 |
| retorneth | PERSON | 1 |
| richard cromwell | PERSON | 1 |
| richard iii | PERSON | 1 |
| riot | GPE | 1 |
| ripheo | GPE | 1 |
| roars | ORG | 1 |
| roman | LOC | 1 |
| romanist | ORG | 1 |
| romantic | GPE | 1 |
| rose | PERSON | 1 |
| royal society | ORG | 1 |
| rubeus | PERSON | 1 |
| ruddy | GPE | 1 |
| russell | ORG | 1 |
| rye house plot | ORG | 1 |
| saluted | PERSON | 1 |
| satiry | PERSON | 1 |
| save troilus | ORG | 1 |
| scotch army | ORG | 1 |
| scots | ORG | 1 |
| scottish national covenant | ORG | 1 |
| scriptural | ORG | 1 |
| oceanus | ORG | 1 |
| scrit | GPE | 1 |
| requere | ORG | 1 |
| repeyreth | PERSON | 1 |
| remorde yow | PERSON | 1 |
| quaketh | PERSON | 1 |
| proverbes | PERSON | 1 |
| providence | ORG | 1 |
| pruce | ORG | 1 |
| prudence | ORG | 1 |
| pryam of troye | ORG | 1 |
| pryamus | PERSON | 1 |
| pryde, envye | ORG | 1 |
| puella | GPE | 1 |
| purple island | GPE | 1 |
| put al | PERSON | 1 |
| pype | LOC | 1 |
| queen anne | PERSON | 1 |
| remembreth yow | PERSON | 1 |
| queen mary | PERSON | 1 |
| quintus | PERSON | 1 |
| quiryne | PERSON | 1 |
| ransome | GPE | 1 |
| rapture | PERSON | 1 |
| ready | PERSON | 1 |
| receyveth | PERSON | 1 |
| reed dares | PERSON | 1 |
| refuse | ORG | 1 |
| relapse | ORG | 1 |
| remembreth | PERSON | 1 |
| octauo | GPE | 1 |
| madam | ORG | 1 |
| observance | PERSON | 1 |
| life of lucian | ORG | 1 |
| limerick | GPE | 1 |
| little parliament | ORG | 1 |
| live | ORG | 1 |
| live ye | PERSON | 1 |
| loke al be wel | PERSON | 1 |
| london city | GPE | 1 |
| lord protector | ORG | 1 |
| loud | PERSON | 1 |
| lovelace | GPE | 1 |
| lowell | PERSON | 1 |
| lucifer | PERSON | 1 |
| luna | PERSON | 1 |
| luxury | ORG | 1 |
| lycomedes | PERSON | 1 |
| lyketh | PERSON | 1 |
| lyon | PERSON | 1 |
| lyth | PERSON | 1 |
| lyth troilus | PERSON | 1 |
| sea | GPE | 1 |
| madness | ORG | 1 |
| make | PERSON | 1 |
| makinge | ORG | 1 |
| malherbe | ORG | 1 |
| malone | ORG | 1 |
| manes | PERSON | 1 |
| limberham | ORG | 1 |
| liber quartus | PERSON | 1 |
| oaks | ORG | 1 |
| leyde | PERSON | 1 |
| life of dryden | ORG | 1 |
| la vostre c.'' | ORG | 1 |
| lachesis | PERSON | 1 |
| lady castlemaine | ORG | 1 |
| lady elizabeth | PERSON | 1 |
| lady margaret somerset | PERSON | 1 |
| laius | PERSON | 1 |
| lameadoun | GPE | 1 |
| lancaster | GPE | 1 |
| langbaine | GPE | 1 |
| langbane | GPE | 1 |
| lasteth swich ioye | PERSON | 1 |
| lat troye | PERSON | 1 |
| latona | GPE | 1 |
| laughen | PERSON | 1 |
| law | PERSON | 1 |
| lay al | PERSON | 1 |
| leech | ORG | 1 |
| left cambridge | PERSON | 1 |
| leicester | GPE | 1 |
| lenne | PERSON | 1 |
| leo | PERSON | 1 |
| leoun | PERSON | 1 |
| lettre | PERSON | 1 |
| leve | PERSON | 1 |
| marching | GPE | 1 |
| marino | PERSON | 1 |
| marriage of william | ORG | 1 |
| mars eek | PERSON | 1 |
| mourning bride | PERSON | 1 |
| mulgrave | PERSON | 1 |
| my swerd | PERSON | 1 |
| myda | PERSON | 1 |
| myn | PERSON | 1 |
| myn herte swete | PERSON | 1 |
| mynos | ORG | 1 |
| myrra | ORG | 1 |
| naiads | LOC | 1 |
| nat | PERSON | 1 |
| ne troilus | ORG | 1 |
| ne herde | GPE | 1 |
| ne knewe hem | PERSON | 1 |
| ne sholde | PERSON | 1 |
| ne veyn | PERSON | 1 |
| ne whanne | PERSON | 1 |
| nere | ORG | 1 |
| new way | GPE | 1 |
| newton | GPE | 1 |
| ney | ORG | 1 |
| nightingale | ORG | 1 |
| nis | PERSON | 1 |
| nor | PERSON | 1 |
| northamptonshire | GPE | 1 |
| nymphe | ORG | 1 |
| mount pangaeus | ORG | 1 |
| mount ida | LOC | 1 |
| mount cynthus | LOC | 1 |
| minstrels | ORG | 1 |
| marston of divorce | ORG | 1 |
| martin marall | PERSON | 1 |
| mary pickering | PERSON | 1 |
| massacre of glencoe | ORG | 1 |
| masson | PERSON | 1 |
| maugre polydamas | PERSON | 1 |
| mayes | PERSON | 1 |
| medes | PERSON | 1 |
| megera | ORG | 1 |
| metamorphoses | PERSON | 1 |
| michaelmas | GPE | 1 |
| mirabilis | GPE | 1 |
| mot hennes-forth ben | PERSON | 1 |
| misfortune | PERSON | 1 |
| mistrusten alle | PERSON | 1 |
| mitchell | PERSON | 1 |
| mock astrologer | PERSON | 1 |
| molière | PERSON | 1 |
| monesteo, santippe, sarpedon, polynestor | ORG | 1 |
| monmouth | GPE | 1 |
| montgomery | PERSON | 1 |
| moor | ORG | 1 |
| morocco | GPE | 1 |
| morwe | GPE | 1 |
| scythia | PERSON | 1 |
| swete | PERSON | 1 |
| second bishops'' war | ORG | 1 |
| translates maimbourg''s | ORG | 1 |
| trinity college | ORG | 1 |
| triumvirs | PERSON | 1 |
| troilus 1200 dar | ORG | 1 |
| troilus y-fere | PERSON | 1 |
| trow | PERSON | 1 |
| troyane | ORG | 1 |
| trusteth wel | PERSON | 1 |
| truth | GPE | 1 |
| turnus | ORG | 1 |
| twas | PERSON | 1 |
| tweed | PERSON | 1 |
| tyrannic love | PERSON | 1 |
| ulysses | ORG | 1 |
| unbroyden | GPE | 1 |
| uncerteyn | PERSON | 1 |
| uncle | PERSON | 1 |
| uncombed | ORG | 1 |
| unhappes | GPE | 1 |
| unhappily | PERSON | 1 |
| unknowe | PERSON | 1 |
| unneth | PERSON | 1 |
| unpunished rapine | PERSON | 1 |
| unseen | PERSON | 1 |
| unwar | PERSON | 1 |
| unwilling | ORG | 1 |
| trials | ORG | 1 |
| tower | GPE | 1 |
| second protectorate parliament | ORG | 1 |
| touching al | PERSON | 1 |
| thou misbeleved | PERSON | 1 |
| thou seyst wel | PERSON | 1 |
| thow | PERSON | 1 |
| thracia | PERSON | 1 |
| threnodia augustalis | PERSON | 1 |
| thrice | GPE | 1 |
| thronged | ORG | 1 |
| thurgh edippus | PERSON | 1 |
| thy palamon | PERSON | 1 |
| thy blinde | PERSON | 1 |
| tichmarsh | GPE | 1 |
| ticius | PERSON | 1 |
| tidea | PERSON | 1 |
| til lachesis | PERSON | 1 |
| til sarpedoun wol | PERSON | 1 |
| til troilus gan | PERSON | 1 |
| til al | PERSON | 1 |
| till saturn | PERSON | 1 |
| till theseus | PERSON | 1 |
| time | ORG | 1 |
| tithonus | GPE | 1 |
| titus vespasianus | ORG | 1 |
| toas | PERSON | 1 |
| tok litel hede | PERSON | 1 |
| touche | ORG | 1 |
| unwist | GPE | 1 |
| vaughan | GPE | 1 |
| venerdì_ | PERSON | 1 |
| vespasian | PERSON | 1 |
| whan ye ben | PERSON | 1 |
| whanne | PERSON | 1 |
| whate''er | PERSON | 1 |
| whene''er | ORG | 1 |
| whenne | PERSON | 1 |
| wherfore | GPE | 1 |
| whiche | ORG | 1 |
| whig | ORG | 1 |
| whom theseus | PERSON | 1 |
| why al | PERSON | 1 |
| william temple | PERSON | 1 |
| wither | PERSON | 1 |
| wo worth | PERSON | 1 |
| wol lete | PERSON | 1 |
| wol thee disese | PERSON | 1 |
| wolden | GPE | 1 |
| wole ye | PERSON | 1 |
| wole ye goon | PERSON | 1 |
| woodstock | GPE | 1 |
| worcester | ORG | 1 |
| wot | PERSON | 1 |
| wot ye | PERSON | 1 |
| wrot | PERSON | 1 |
| wysdom | GPE | 1 |
| knowe al thy | PERSON | 1 |
| whan ye | PERSON | 1 |
| whan tydeus | PERSON | 1 |
| whan troilus | PERSON | 1 |
| welawey | PERSON | 1 |
| virgo | GPE | 1 |
| virtue | PERSON | 1 |
| vouchsafe | ORG | 1 |
| wales | ORG | 1 |
| walton | ORG | 1 |
| was al | PERSON | 1 |
| we yow biseke | PERSON | 1 |
| webster | PERSON | 1 |
| wedding | LOC | 1 |
| wel oughte | PERSON | 1 |
| wel wot | PERSON | 1 |
| wenden | GPE | 1 |
| whan thou | PERSON | 1 |
| wening | GPE | 1 |
| weren | PERSON | 1 |
| wert | PERSON | 1 |
| western europe | LOC | 1 |
| westminster abbey | PERSON | 1 |
| westminster assembly | ORG | 1 |
| westminster school | ORG | 1 |
| wex wel | PERSON | 1 |
| whan calkas | PERSON | 1 |
| whan diomede | PERSON | 1 |
| whan pandarus saw tyme | PERSON | 1 |
| thou mayest | PERSON | 1 |
| thou hast | PERSON | 1 |
| thou gladder | PERSON | 1 |
| strafford | ORG | 1 |
| sin god | PERSON | 1 |
| sin wel | PERSON | 1 |
| sin wel ye | PERSON | 1 |
| sin ye cryseyde | PERSON | 1 |
| sin ye ben | PERSON | 1 |
| singen | PERSON | 1 |
| sith | PERSON | 1 |
| sith yow | PERSON | 1 |
| slee | PERSON | 1 |
| smectymnuus | GPE | 1 |
| smith | PERSON | 1 |
| society | ORG | 1 |
| soft | PERSON | 1 |
| soho | ORG | 1 |
| solemn | ORG | 1 |
| solomon | PERSON | 1 |
| som | PERSON | 1 |
| somerset | ORG | 1 |
| son charles | PERSON | 1 |
| song | PERSON | 1 |
| sooth | PERSON | 1 |
| speke | PERSON | 1 |
| stace | ORG | 1 |
| stix | GPE | 1 |
| stond | PERSON | 1 |
| sin i am thyn al hool | PERSON | 1 |
