This is a table of named entities, their types, and their frequencies from sentences in your study carrel. Use it to search & browse the list to learn more about your study carrel. Please keep in mind that named-entity extraction is not as accurate as more generic parts-of-speech extraction. Unusual results will appear here.
| entity | type | frequency |
|---|---|---|
| burton | PERSON | 1490 |
| bertram | PERSON | 650 |
| george | PERSON | 492 |
| baker | PERSON | 477 |
| caroline | GPE | 382 |
| lionel | PERSON | 357 |
| adela | GPE | 279 |
| payne | PERSON | 259 |
| harcourt | GPE | 249 |
| todd | PERSON | 240 |
| henry | PERSON | 206 |
| gibbon | PERSON | 200 |
| wilkinson | PERSON | 196 |
| london | GPE | 189 |
| littlebath | PERSON | 183 |
| england | GPE | 177 |
| lady burton | PERSON | 165 |
| arthur | PERSON | 161 |
| richard | PERSON | 145 |
| waddington | PERSON | 127 |
| pritchett | PERSON | 122 |
| hadley | ORG | 113 |
| george bertram | PERSON | 104 |
| jerusalem | GPE | 96 |
| oxford | ORG | 93 |
| trieste | ORG | 84 |
| lady harcourt | ORG | 80 |
| paris | GPE | 65 |
| m''gabbery | PERSON | 64 |
| mary | PERSON | 59 |
| damascus | GPE | 59 |
| lib | PERSON | 58 |
| the arabian nights | LOC | 57 |
| burtons | ORG | 57 |
| ed. | PERSON | 56 |
| richard burton | PERSON | 55 |
| cox | PERSON | 54 |
| caroline waddington | PERSON | 51 |
| nights | LOC | 49 |
| lady burton''s | PERSON | 44 |
| mecca | GPE | 43 |
| i. | ORG | 42 |
| parliament | ORG | 42 |
| egypt | GPE | 42 |
| ii. | GPE | 40 |
| constantinople | ORG | 40 |
| cairo | GPE | 40 |
| india | GPE | 39 |
| lausanne | PERSON | 38 |
| italy | GPE | 38 |
| rome | GPE | 37 |
| hurst staple | ORG | 37 |
| adela gauntlet | PERSON | 37 |
| speke | PERSON | 36 |
| east | LOC | 36 |
| arbuthnot | PERSON | 36 |
| henry harcourt | PERSON | 34 |
| gauntlet | PERSON | 34 |
| europe | LOC | 34 |
| biffin | PERSON | 34 |
| arthur wilkinson | PERSON | 34 |
| arundell | PERSON | 33 |
| cruse | PERSON | 33 |
| vol | PERSON | 32 |
| mohammed | PERSON | 32 |
| france | GPE | 32 |
| stistick | PERSON | 32 |
| ruff | PERSON | 31 |
| price | PERSON | 30 |
| west putford | GPE | 29 |
| edward | PERSON | 29 |
| catullus | ORG | 28 |
| syria | GPE | 27 |
| bombay | GPE | 27 |
| alexandria | GPE | 27 |
| o''callaghan | PERSON | 26 |
| johnson | PERSON | 26 |
| john payne | PERSON | 25 |
| earth | LOC | 25 |
| roman | PERSON | 25 |
| stickatit | PERSON | 24 |
| palmer | PERSON | 24 |
| kirby | PERSON | 24 |
| fuzzybell | PERSON | 24 |
| lisa | PERSON | 23 |
| gordon | PERSON | 23 |
| eastern | ORG | 23 |
| leake | PERSON | 22 |
| gelele | PERSON | 22 |
| belisarius | ORG | 22 |
| africa | LOC | 21 |
| church | ORG | 21 |
| letchford | ORG | 21 |
| miss waddington | PERSON | 21 |
| nile | LOC | 20 |
| john | PERSON | 20 |
| harar | GPE | 20 |
| cameron | PERSON | 20 |
| e. j. burton | PERSON | 19 |
| cambridge | GPE | 19 |
| khamoor | ORG | 18 |
| arabian nights | LOC | 18 |
| greece | GPE | 18 |
| jones | ORG | 18 |
| constantine | GPE | 18 |
| nafzawi | ORG | 18 |
| switzerland | GPE | 18 |
| iv. | GPE | 18 |
| sarah | PERSON | 18 |
| f. f. arbuthnot | PERSON | 17 |
| a. n. | GPE | 17 |
| bowes | GPE | 17 |
| camoens | PERSON | 17 |
| christianity | ORG | 17 |
| hunter | PERSON | 17 |
| sheffield | PERSON | 17 |
| suez | ORG | 17 |
| zanzibar | GPE | 17 |
| vi. | GPE | 17 |
| lady ruth | PERSON | 16 |
| annie | ORG | 16 |
| appendix | GPE | 16 |
| dick | PERSON | 16 |
| the mount of olives | LOC | 16 |
| swinburne | PERSON | 16 |
| pott | PERSON | 16 |
| solomon | PERSON | 15 |
| madden | PERSON | 15 |
| iceland | GPE | 15 |
| decline | PERSON | 15 |
| brazil | GPE | 15 |
| a. g. ellis | PERSON | 15 |
| julian | PERSON | 14 |
| beharistan | ORG | 14 |
| berbera | GPE | 14 |
| ed | PERSON | 14 |
| goa | PERSON | 14 |
| j.a.i. | ORG | 14 |
| memoirs | GPE | 14 |
| maria | PERSON | 14 |
| paragon | ORG | 14 |
| trinity | ORG | 14 |
| w. f. kirby | PERSON | 14 |
| society | ORG | 14 |
| fernando po | PERSON | 13 |
| el islam | PERSON | 13 |
| lady longspade | PERSON | 13 |
| kasidah | ORG | 13 |
| fitzgerald | ORG | 13 |
| santos | GPE | 13 |
| shortpointz | PERSON | 13 |
| medina | GPE | 13 |
| miss ruff | PERSON | 13 |
| tanganyika | GPE | 13 |
| captain m''gramm | PERSON | 12 |
| deyverdun | PERSON | 12 |
| haji wali | PERSON | 12 |
| jami | PERSON | 12 |
| meccah | GPE | 12 |
| rashid pasha | PERSON | 12 |
| shakespeare | PERSON | 12 |
| stanley | PERSON | 12 |
| vikram | ORG | 12 |
| voltaire | PERSON | 12 |
| west africa | GPE | 12 |
| southampton | GPE | 12 |
| houghton | PERSON | 11 |
| kaaba | GPE | 11 |
| camberwell | ORG | 11 |
| hellespont | GPE | 11 |
| aden | GPE | 11 |
| asia | LOC | 11 |
| a.r. | GPE | 11 |
| malta | GPE | 11 |
| lionel bertram | PERSON | 11 |
| hafiz | GPE | 11 |
| mdlle | GPE | 11 |
| omar khayyam | PERSON | 11 |
| penelope | PERSON | 11 |
| richmond | GPE | 11 |
| picturesque | GPE | 11 |
| stapledean | PERSON | 11 |
| steingass | PERSON | 11 |
| twisleton | ORG | 11 |
| walpole | PERSON | 11 |
| minnie | PERSON | 11 |
| jaffa | GPE | 10 |
| a. c. swinburne | PERSON | 10 |
| arabia | GPE | 10 |
| englishman | ORG | 10 |
| isabel arundell | PERSON | 10 |
| algiers | GPE | 10 |
| madame necker | PERSON | 10 |
| steinhauser | PERSON | 10 |
| thompson | PERSON | 10 |
| virgil | ORG | 10 |
| saviour | PERSON | 10 |
| the kama shastra society | ORG | 10 |
| chapter | PERSON | 9 |
| jane digby | PERSON | 9 |
| house | ORG | 9 |
| gypsy | PERSON | 9 |
| garded | PERSON | 9 |
| fox | PERSON | 9 |
| east africa | GPE | 9 |
| drake | PERSON | 9 |
| bedawin | LOC | 9 |
| calcutta | ORG | 9 |
| bath | ORG | 9 |
| bangster | PERSON | 9 |
| balzac | PERSON | 9 |
| athenaeum | LOC | 9 |
| amir | PERSON | 9 |
| america | GPE | 9 |
| lane | PERSON | 9 |
| kama shastra | PERSON | 9 |
| scott | PERSON | 9 |
| lebanon | GPE | 9 |
| stisted | PERSON | 9 |
| vii. | ORG | 9 |
| the gold coast | LOC | 9 |
| the arabian nights | LOC | 9 |
| zeila | GPE | 9 |
| watts-dunton | PERSON | 9 |
| louisa | PERSON | 9 |
| venice | GPE | 9 |
| vienna | GPE | 9 |
| sophia | ORG | 9 |
| preface | ORG | 9 |
| parker | PERSON | 9 |
| ovid | PERSON | 9 |
| north | LOC | 9 |
| nigaristan | ORG | 9 |
| moseilema | PERSON | 9 |
| david | PERSON | 8 |
| greeks | PERSON | 8 |
| gaunt | PERSON | 8 |
| ferrara | GPE | 8 |
| edinburgh | GPE | 8 |
| jew | PERSON | 8 |
| charles napier | PERSON | 8 |
| brighton | GPE | 8 |
| bosphorus | GPE | 8 |
| ariosto | GPE | 8 |
| alps | LOC | 8 |
| i. | PERSON | 8 |
| hampshire | GPE | 8 |
| karachi | PERSON | 8 |
| propontis | ORG | 8 |
| the royal geographical society | ORG | 8 |
| wilkins | ORG | 8 |
| siloam | ORG | 8 |
| shahrazad | GPE | 8 |
| st. george | GPE | 8 |
| paraguay | GPE | 8 |
| palestine | GPE | 8 |
| omar | PERSON | 8 |
| miss todd | PERSON | 8 |
| lady bertram | PERSON | 8 |
| byzantium | ORG | 7 |
| jane | PERSON | 7 |
| ireland | GPE | 7 |
| hume | GPE | 7 |
| grundy | PERSON | 7 |
| goldsmith | PERSON | 7 |
| germany | GPE | 7 |
| elstree | ORG | 7 |
| baroda | ORG | 7 |
| breslau | GPE | 7 |
| boulogne | PERSON | 7 |
| boulac | ORG | 7 |
| boccaccio | GPE | 7 |
| blumhardt | PERSON | 7 |
| ma''aruf | LOC | 7 |
| aubertin | ORG | 7 |
| latins | PERSON | 7 |
| charles | PERSON | 7 |
| meek | PERSON | 7 |
| scotland | GPE | 7 |
| mohammedan | GPE | 7 |
| the house of commons | ORG | 7 |
| the church of england | ORG | 7 |
| whig | ORG | 7 |
| turk | ORG | 7 |
| tours | GPE | 7 |
| times | ORG | 7 |
| thou | PERSON | 7 |
| iii. | GPE | 7 |
| rehatsek | ORG | 7 |
| prophet | PERSON | 7 |
| persia | GPE | 7 |
| penelope gauntlet | PERSON | 7 |
| omicron | ORG | 7 |
| salisbury | PERSON | 7 |
| napier | ORG | 7 |
| lord stapledean | PERSON | 6 |
| iii | ORG | 6 |
| edward rehatsek | PERSON | 6 |
| flounce | ORG | 6 |
| gerard | ORG | 6 |
| grenfell baker | PERSON | 6 |
| holroyd | PERSON | 6 |
| kama | GPE | 6 |
| ilkeston | GPE | 6 |
| justinian | GPE | 6 |
| livingstone | ORG | 6 |
| livy | GPE | 6 |
| da cunha | PERSON | 6 |
| dahomey | PERSON | 6 |
| bagdad | GPE | 6 |
| croesus | ORG | 6 |
| continent | LOC | 6 |
| congo | GPE | 6 |
| byron | PERSON | 6 |
| burke | PERSON | 6 |
| bowes lodge | GPE | 6 |
| boanerges | PERSON | 6 |
| balliol | ORG | 6 |
| austria | GPE | 6 |
| ashbee | PERSON | 6 |
| allahdad | GPE | 6 |
| albert letchford | PERSON | 6 |
| abbazia | GPE | 6 |
| marseilles | GPE | 6 |
| m.a. | GPE | 6 |
| montpellier terrace | GPE | 6 |
| miss finesse | ORG | 6 |
| scotch | ORG | 6 |
| the royal asiatic society | ORG | 6 |
| the british museum | ORG | 6 |
| xenophon | PERSON | 6 |
| whydah | PERSON | 6 |
| w. h. wilkins | PERSON | 6 |
| van zeller | PERSON | 6 |
| trinity college | ORG | 6 |
| treasury | ORG | 6 |
| terminal essay | ORG | 6 |
| sultan | PERSON | 6 |
| st. paul | GPE | 6 |
| spain | GPE | 6 |
| somaliland | GPE | 6 |
| watts | PERSON | 6 |
| sanskrit | GPE | 6 |
| neversaye die | PERSON | 6 |
| salt lake city | GPE | 6 |
| morocco | GPE | 6 |
| mortlake | GPE | 6 |
| naples | GPE | 6 |
| nazareth | PERSON | 6 |
| mostyn pryce | PERSON | 6 |
| newman | PERSON | 6 |
| oriel | PERSON | 6 |
| plautus | GPE | 6 |
| pope | PERSON | 6 |
| pyramids | ORG | 6 |
| richard baker | PERSON | 6 |
| cowper | ORG | 5 |
| edward fitzgerald | PERSON | 5 |
| dale | PERSON | 5 |
| dean milman | PERSON | 5 |
| devonshire | GPE | 5 |
| disraeli | PERSON | 5 |
| dry | PERSON | 5 |
| du pre | PERSON | 5 |
| e. j. | PERSON | 5 |
| eastbourne | GPE | 5 |
| gibbon''s | ORG | 5 |
| farquhar | PERSON | 5 |
| florence | GPE | 5 |
| frederick burton | PERSON | 5 |
| galland | PERSON | 5 |
| gaza | GPE | 5 |
| georgiana | PERSON | 5 |
| gibeon | ORG | 5 |
| gibraltar | GPE | 5 |
| gladstone | ORG | 5 |
| christ | ORG | 5 |
| clarendon | PERSON | 5 |
| anthrop | ORG | 5 |
| chico | ORG | 5 |
| charlemagne | PERSON | 5 |
| a. n., ix | PERSON | 5 |
| a. n., x. | PERSON | 5 |
| abeokuta | ORG | 5 |
| abu ja''afar | GPE | 5 |
| agg | PERSON | 5 |
| alaeddin | ORG | 5 |
| hindustani | ORG | 5 |
| arafat | PERSON | 5 |
| azo | PERSON | 5 |
| badger | ORG | 5 |
| baghdad | GPE | 5 |
| bakers | PERSON | 5 |
| bentley | ORG | 5 |
| boswell | ORG | 5 |
| brawl | PERSON | 5 |
| brigham young | PERSON | 5 |
| cautley | ORG | 5 |
| cedron | ORG | 5 |
| chancery | ORG | 5 |
| henry stisted | PERSON | 5 |
| tuckey | PERSON | 5 |
| isabel burton | PERSON | 5 |
| sauerbrunn | GPE | 5 |
| tacitus | GPE | 5 |
| the kama sutra | PERSON | 5 |
| the masque of shadows | ORG | 5 |
| turkey | GPE | 5 |
| tyrol | GPE | 5 |
| vol | ORG | 5 |
| villon | ORG | 5 |
| warburton | PERSON | 5 |
| zayn al asnam | PERSON | 5 |
| dragoman | PERSON | 5 |
| sha | ORG | 5 |
| the anthropological society | ORG | 5 |
| the battersea hamlets | ORG | 5 |
| the bombay government | ORG | 5 |
| the catholic church | ORG | 5 |
| the foreign office | ORG | 5 |
| the terminal essay | ORG | 5 |
| xii. | GPE | 5 |
| jesus | PERSON | 5 |
| st. george burton | PERSON | 5 |
| whigs | ORG | 5 |
| sally | PERSON | 5 |
| minas geraes | PERSON | 5 |
| judar | PERSON | 5 |
| sadi | LOC | 5 |
| kazeh | PERSON | 5 |
| lady | PERSON | 5 |
| lady ruth revoke | PERSON | 5 |
| lady stisted | PERSON | 5 |
| leslie | PERSON | 5 |
| macaulay | PERSON | 5 |
| memorial ed. | PERSON | 5 |
| milton | PERSON | 5 |
| liverpool | PERSON | 5 |
| richards | ORG | 5 |
| neander | PERSON | 5 |
| nur | PERSON | 5 |
| p. p. cautley | PERSON | 5 |
| pentameron | PERSON | 5 |
| providence | ORG | 5 |
| moilah | PERSON | 5 |
| robertson | PERSON | 5 |
| fryston | ORG | 4 |
| golconda | PERSON | 4 |
| george burton | PERSON | 4 |
| george bertram''s | PERSON | 4 |
| geneva | GPE | 4 |
| esther | PERSON | 4 |
| first footsteps | ORG | 4 |
| fatimah | GPE | 4 |
| falconry | PERSON | 4 |
| essay | PERSON | 4 |
| h. stisted | PERSON | 4 |
| gulistan | GPE | 4 |
| kalevala | GPE | 4 |
| haji abdu | PERSON | 4 |
| herne | GPE | 4 |
| hon | ORG | 4 |
| il pentamerone | PERSON | 4 |
| iphigenia | GPE | 4 |
| j.a.s. | ORG | 4 |
| jawini | PERSON | 4 |
| jupiter | LOC | 4 |
| kalidasa | GPE | 4 |
| dunyazad | PERSON | 4 |
| kensington | GPE | 4 |
| edward burton | PERSON | 4 |
| academy | ORG | 4 |
| dover | GPE | 4 |
| bedouin | ORG | 4 |
| lacerda | ORG | 4 |
| abdullah | PERSON | 4 |
| abu nowas | PERSON | 4 |
| advice | ORG | 4 |
| alexander | PERSON | 4 |
| alfred bates richards | PERSON | 4 |
| arthur wilkinson''s | PERSON | 4 |
| aunt mary | PERSON | 4 |
| baddeley | PERSON | 4 |
| barham house | ORG | 4 |
| beyrout | GPE | 4 |
| daisy | PERSON | 4 |
| chapter ii | ORG | 4 |
| chapter iv | ORG | 4 |
| chapter ix | ORG | 4 |
| chapter vi | ORG | 4 |
| canon wenham | PERSON | 4 |
| china | GPE | 4 |
| coke | ORG | 4 |
| customs | ORG | 4 |
| cæsar | PERSON | 4 |
| da gama | PERSON | 4 |
| king garded | PERSON | 4 |
| bethany | GPE | 4 |
| lady harcourt''s | ORG | 4 |
| segrave | PERSON | 4 |
| sons | GPE | 4 |
| stade | ORG | 4 |
| todd''s | PERSON | 4 |
| the morning post | ORG | 4 |
| thee | PERSON | 4 |
| time | ORG | 4 |
| tunis | PERSON | 4 |
| ultima thule | PERSON | 4 |
| vatsyayana | PERSON | 4 |
| w. clowes | PERSON | 4 |
| west | LOC | 4 |
| vol | ORG | 4 |
| wilkinsons | PERSON | 4 |
| winchester | GPE | 4 |
| yours | ORG | 4 |
| donna primissima | PERSON | 4 |
| lover | GPE | 4 |
| me-- | ORG | 4 |
| nay | ORG | 4 |
| the dead sea | LOC | 4 |
| the sea of galilee | LOC | 4 |
| v. | GPE | 4 |
| lisbon | GPE | 4 |
| shazlis | GPE | 4 |
| wilkinson''s | ORG | 4 |
| sarah baker | PERSON | 4 |
| nice | GPE | 4 |
| louis xiv | PERSON | 4 |
| sao paulo | GPE | 4 |
| lucca | GPE | 4 |
| ms | ORG | 4 |
| magdalen college | ORG | 4 |
| mahomedan | GPE | 4 |
| mediterranean | LOC | 4 |
| middleton | ORG | 4 |
| moultou | GPE | 4 |
| necker | ORG | 4 |
| mary baker | PERSON | 4 |
| rabelais | GPE | 4 |
| robert | PERSON | 4 |
| o''shaughnessey | PERSON | 4 |
| ober ammergau | ORG | 4 |
| pisa | ORG | 4 |
| plato | PERSON | 4 |
| prairie traveller | PERSON | 4 |
| rousseau | PERSON | 4 |
| ready | PERSON | 4 |
| rissbury | ORG | 4 |
| nur al-din | PERSON | 4 |
| hagar burton | PERSON | 3 |
| h. w. ashbee | PERSON | 3 |
| hitherto | PERSON | 3 |
| guildford | GPE | 3 |
| grecian | ORG | 3 |
| hamid | PERSON | 3 |
| heraclius | ORG | 3 |
| hammal | GPE | 3 |
| harun al rashid | PERSON | 3 |
| hawkins | PERSON | 3 |
| henry gordon | PERSON | 3 |
| herodotus | GPE | 3 |
| grand cairo | GPE | 3 |
| grandmother baker | PERSON | 3 |
| frederick | PERSON | 3 |
| goths | PERSON | 3 |
| gotha | PERSON | 3 |
| god | PERSON | 3 |
| gethsemane | PERSON | 3 |
| george stickatit | PERSON | 3 |
| genoa | PERSON | 3 |
| gelimer | ORG | 3 |
| garswood | GPE | 3 |
| ganges | PERSON | 3 |
| gamaliel | PERSON | 3 |
| francis burton | PERSON | 3 |
| forster fitzgerald arbuthnot | PERSON | 3 |
| introduction | ORG | 3 |
| huxley | PERSON | 3 |
| lord houghton''s | ORG | 3 |
| isaiah | PERSON | 3 |
| jack | PERSON | 3 |
| m. necker | PERSON | 3 |
| m. marie | PERSON | 3 |
| louis philippe | PERSON | 3 |
| lord sheffield | PERSON | 3 |
| ems | ORG | 3 |
| linton | PERSON | 3 |
| legba | ORG | 3 |
| lay | ORG | 3 |
| lardner | PERSON | 3 |
| lake regions of equatorial africa | ORG | 3 |
| lady alford''s | ORG | 3 |
| london | GPE | 3 |
| lausanne | ORG | 3 |
| koran | PERSON | 3 |
| kamar al zaman | PERSON | 3 |
| kalendar | PERSON | 3 |
| kalandar | ORG | 3 |
| juno | ORG | 3 |
| journey | PERSON | 3 |
| jordan | GPE | 3 |
| john morley | PERSON | 3 |
| john bull | PERSON | 3 |
| job | GPE | 3 |
| jewesses | PERSON | 3 |
| janshah | PERSON | 3 |
| james f. blumhardt | PERSON | 3 |
| jacob | PERSON | 3 |
| forner | ORG | 3 |
| captain burton | PERSON | 3 |
| emmaus | ORG | 3 |
| brindisi | GPE | 3 |
| blacksmith | PERSON | 3 |
| bithynia | GPE | 3 |
| birmingham | GPE | 3 |
| bird | PERSON | 3 |
| bendall | PERSON | 3 |
| beatson | GPE | 3 |
| azizah | GPE | 3 |
| aziz | PERSON | 3 |
| articles | ORG | 3 |
| artha | PERSON | 3 |
| arimathea | PERSON | 3 |
| archbishop manning | PERSON | 3 |
| archbishop | ORG | 3 |
| arabic authors | GPE | 3 |
| apuleius | ORG | 3 |
| anthropological review | ORG | 3 |
| ammianus marcellinus | PERSON | 3 |
| albert azo | PERSON | 3 |
| aladdin | ORG | 3 |
| al-madinah | LOC | 3 |
| afa | PERSON | 3 |
| abu al-hasan | PERSON | 3 |
| abd el kadir | PERSON | 3 |
| abbé | ORG | 3 |
| anthony trollope author | PERSON | 3 |
| a.n. | GPE | 3 |
| a.e.i. | ORG | 3 |
| blois | ORG | 3 |
| burckhardt | PERSON | 3 |
| ellis | PERSON | 3 |
| chapter xii | ORG | 3 |
| elisa | PERSON | 3 |
| edward fitzgerald''s | PERSON | 3 |
| dunya | PERSON | 3 |
| dryden | GPE | 3 |
| druzes | PERSON | 3 |
| dorn | PERSON | 3 |
| decameron | PERSON | 3 |
| cupid | ORG | 3 |
| copenhagen | ORG | 3 |
| continents | ORG | 3 |
| consulate | ORG | 3 |
| cicero | ORG | 3 |
| christendom | GPE | 3 |
| cheltenham | ORG | 3 |
| charles tyrwhitt drake | PERSON | 3 |
| charles lever | PERSON | 3 |
| chapter xvi | PERSON | 3 |
| chapter iv | ORG | 3 |
| chapman & hall | ORG | 3 |
| ceylon | ORG | 3 |
| cazotte | ORG | 3 |
| caroline harcourt | ORG | 3 |
| carlyle | ORG | 3 |
| madame du deffand | PERSON | 3 |
| calvinist | ORG | 3 |
| chapter xv | ORG | 3 |
| chapter xiv | ORG | 3 |
| madame nicastro | PERSON | 3 |
| ajalon | ORG | 3 |
| maghrabis | ORG | 3 |
| xiii | ORG | 3 |
| westmoreland | GPE | 3 |
| wardour castle | PERSON | 3 |
| væ | PERSON | 3 |
| vision | ORG | 3 |
| vigil | ORG | 3 |
| victoria maylor | PERSON | 3 |
| vichy | GPE | 3 |
| verona | PERSON | 3 |
| verney lovett cameron | PERSON | 3 |
| vampire | LOC | 3 |
| valley | LOC | 3 |
| vii | ORG | 3 |
| upper house court | ORG | 3 |
| torquay | GPE | 3 |
| todds | ORG | 3 |
| tichborne | PERSON | 3 |
| thucydides | GPE | 3 |
| thorne | PERSON | 3 |
| thomas wright | PERSON | 3 |
| thomas | PERSON | 3 |
| theodora | ORG | 3 |
| the nile basin | LOC | 3 |
| the jew | ORG | 3 |
| the gentleman''s magazine | ORG | 3 |
| temple bar | ORG | 3 |
| tedder | PERSON | 3 |
| tawaddud | GPE | 3 |
| xii | ORG | 3 |
| xiv | ORG | 3 |
| supplemental nights | ORG | 3 |
| yamama | PERSON | 3 |
| makna | LOC | 3 |
| xi. | ORG | 3 |
| x. | ORG | 3 |
| vii | ORG | 3 |
| un | ORG | 3 |
| to-- | PERSON | 3 |
| the western empire | GPE | 3 |
| the villon society | ORG | 3 |
| the mount of offence | LOC | 3 |
| the marquis of este | ORG | 3 |
| the edinburgh review | ORG | 3 |
| the early church | ORG | 3 |
| the county courts | ORG | 3 |
| the church of rome | ORG | 3 |
| the british government | ORG | 3 |
| the british association | ORG | 3 |
| the board of trade | ORG | 3 |
| the blue mountains | LOC | 3 |
| the anthropological society of london | ORG | 3 |
| the "daily jupiter" | ORG | 3 |
| senate | ORG | 3 |
| jinni | ORG | 3 |
| zotenberg | GPE | 3 |
| zoo | ORG | 3 |
| zohra | PERSON | 3 |
| zem-zem | PERSON | 3 |
| young | PERSON | 3 |
| t. douglas murray | PERSON | 3 |
| yambu | PERSON | 3 |
| sudy bombay | PERSON | 3 |
| queen | PERSON | 3 |
| procopius | PERSON | 3 |
| priapeia | ORG | 3 |
| poems | ORG | 3 |
| pilate | ORG | 3 |
| panjim | GPE | 3 |
| palmerston | PERSON | 3 |
| orientalism | GPE | 3 |
| omar kheyyam | PERSON | 3 |
| o''neil | PERSON | 3 |
| norwood | ORG | 3 |
| new york | GPE | 3 |
| new college | ORG | 3 |
| nana | PERSON | 3 |
| murray | PERSON | 3 |
| mount moriah | LOC | 3 |
| moor | ORG | 3 |
| mooltan | GPE | 3 |
| montpellier crescent | ORG | 3 |
| mombasa | ORG | 3 |
| minerva | PERSON | 3 |
| megha duta | PERSON | 3 |
| meeanee | PERSON | 3 |
| matr nassar | PERSON | 3 |
| marienbad | PERSON | 3 |
| maria stisted | PERSON | 3 |
| sterne | ORG | 3 |
| maloja | GPE | 3 |
| putney | PERSON | 3 |
| nature | ORG | 3 |
| r. f. | PERSON | 3 |
| sagharrah | PERSON | 3 |
| standard | PERSON | 3 |
| st. joseph | GPE | 3 |
| radhwa | PERSON | 3 |
| st. james | GPE | 3 |
| south america | LOC | 3 |
| south | LOC | 3 |
| sorrento | GPE | 3 |
| smithers | PERSON | 3 |
| sindbad | PERSON | 3 |
| sheffield place | ORG | 3 |
| shaykh hamid | PERSON | 3 |
| scinde | ORG | 3 |
| saracens | PERSON | 3 |
| salona | GPE | 3 |
| shepheard | PERSON | 3 |
| richard f. burton | PERSON | 3 |
| robert peel | PERSON | 3 |
| raleigh | ORG | 3 |
| sa''ad | GPE | 3 |
| richard francis burton | PERSON | 3 |
| rigby | PERSON | 3 |
| robert montgomery | PERSON | 3 |
| rio | ORG | 3 |
| roman catholicism | ORG | 3 |
| rose | PERSON | 3 |
| royal asiatic society | ORG | 3 |
| russell | PERSON | 3 |
| government | ORG | 2 |
| hariri | GPE | 2 |
| hans stade | PERSON | 2 |
| hannibal | ORG | 2 |
| hampstead | ORG | 2 |
| gujarati | GPE | 2 |
| guizot | ORG | 2 |
| grant | PERSON | 2 |
| grote | ORG | 2 |
| greenwich | PERSON | 2 |
| greenhill | PERSON | 2 |
| green | ORG | 2 |
| granville | PERSON | 2 |
| granton | PERSON | 2 |
| harry | PERSON | 2 |
| harrowgate | ORG | 2 |
| horace | ORG | 2 |
| hatfield | PERSON | 2 |
| hatim | PERSON | 2 |
| haymarket | PERSON | 2 |
| hebe | PERSON | 2 |
| helvétius | ORG | 2 |
| henry j. coke | PERSON | 2 |
| henry leared | PERSON | 2 |
| hippodrome | GPE | 2 |
| holywell lodge | PERSON | 2 |
| hong kong | GPE | 2 |
| hopgood | PERSON | 2 |
| horace walpole | PERSON | 2 |
| hujrah | PERSON | 2 |
| gondebiza | PERSON | 2 |
| hungary | GPE | 2 |
| gopia | PERSON | 2 |
| este | PERSON | 2 |
| gold coast | LOC | 2 |
| f. steingass | PERSON | 2 |
| flora buttercup | PERSON | 2 |
| fellows | ORG | 2 |
| fattumah | GPE | 2 |
| fates | GPE | 2 |
| fakir | ORG | 2 |
| faith | PERSON | 2 |
| f. f. | PERSON | 2 |
| fortune | ORG | 2 |
| etruscan bologna | ORG | 2 |
| esq | PERSON | 2 |
| epicurean | GPE | 2 |
| enfield chase | ORG | 2 |
| elliotson | PERSON | 2 |
| hunters | ORG | 2 |
| fortescue | PERSON | 2 |
| francis | PERSON | 2 |
| glasgow | GPE | 2 |
| gelsa di lesina | PERSON | 2 |
| gilliflower | PERSON | 2 |
| giacometti prodgers | PERSON | 2 |
| georgy | PERSON | 2 |
| georgiana baker | PERSON | 2 |
| george, george | PERSON | 2 |
| general beatson | ORG | 2 |
| gaul | PERSON | 2 |
| francis baker | PERSON | 2 |
| galilee | GPE | 2 |
| gabriel gilliflower | PERSON | 2 |
| george bertram decides | PERSON | 2 |
| fuga | ORG | 2 |
| freeman | PERSON | 2 |
| franks | PERSON | 2 |
| huns | PERSON | 2 |
| long gulad | PERSON | 2 |
| hurst | LOC | 2 |
| lady mcguffern | PERSON | 2 |
| lila shastra | PERSON | 2 |
| leslie stephen | PERSON | 2 |
| law | PERSON | 2 |
| lancashire | GPE | 2 |
| lahore | PERSON | 2 |
| lady ruth''s | PERSON | 2 |
| lady marion alford | ORG | 2 |
| lincoln college | ORG | 2 |
| lady bancroft | PERSON | 2 |
| lunch | ORG | 2 |
| littlebath | ORG | 2 |
| lionel bertram | PERSON | 2 |
| kullianmull | GPE | 2 |
| knowsley | ORG | 2 |
| lincoln | ORG | 2 |
| ling | PERSON | 2 |
| i am an old | PERSON | 2 |
| lord russell | PERSON | 2 |
| lyttleton | ORG | 2 |
| lyndhurst grove | GPE | 2 |
| lusiads | LOC | 2 |
| lumsden | PERSON | 2 |
| lucan | PERSON | 2 |
| louis desanges | PERSON | 2 |
| lord byron | PERSON | 2 |
| lisa departs | PERSON | 2 |
| lopez ii | PERSON | 2 |
