ILLINOIS

UNIVERSITY OF ILLINOIS AT URBANA-CHAMPA1GN

PRODUCTION NOTE

University of Illinois at
Urbana-Champaign Library
Brittle Books Project, 2015.COPYRIGHT NOTIFICATION

In Public Domain.
Published prior to 1923.

This digital copy was made from the printed version held
by the University of Illinois at Urbana-Champaign.
It was made in compliance with copyright law.

Prepared for the Brittle Books Project, Main Library,
University of Illinois at Urbana-Champaign
by

Northern Micrographics
Brookhaven Bindery
La Crosse, Wisconsin

2015LIST

, OF

STOCKHOLDERS,

(With amount of Stock held by each Jan. 1,1853,)

IN THE

BANKS OF MAINE.

Prepared and published agreeably to a Resolve of the Legislate, approved March
21, 1839 ; By JOHN G. SAWYER, Secretary of State.

WILLIAM T. JOHNSON, PRINTER TO THE STATE.
1853.STATE OF MAINE.

Resolve requiring the Secretary of State to 'publish a List of the
Stockholders of the Banks in this State.

Resolved, That the Secretary of State be and hereby is required
annually to publish a List of the Stockholders in each Bank in this
State, with the amount of Stock owned by each Stockholder agreeably
to the returns made by law to the Legislature of this State; and it
shall be the duty of the Secretary of State to distribute to each town
in this State, and also to each Bank in this State one copy of such
printed list; and it shall be the duty of the Secretary of State to
require any Bank, which may neglect to make the returns required by
law to the Legislature, to furnish him forthwith with a List of the
Stockholders of such Bank, and also the amount of Stock owned by
each Stockholder.

[Approved March 21, 1839.]LIST OF STOCKHOLDERS.

The returns from the Banks bearing this mark (#) were not sworn to by the Cashiers;

Androscoggin Bank, (Topsham.)

Names.	Residence.	Amount of stock»
Androscoggin Bank,	Topsham,	1,000
Betsey N. Baker, (guardian,)	Massachusetts,	1,000
John Barron,	Topsham,	2,500
William Barron,	do	2,500
John Curtis,	Harpswell,	400
Sophia Chick,	Topsham,	1,100
William Dennett,	do	1,000 200
Jenny Greaves,	do	
Priscilla Hallett,	Augusta,	400
Sally Hillard,	Berwick,	1,700
Joshua Haskell,	Topsham,	2,300
Peletiah Haley,	do	1,000
Lithgow Hunter,	do	1,500
Sarah Hunter,	do	500
Hannah Hunter,	do	800
Mary Holbrook,	do	100
Charity Jameson,	do	200
Kingsbury Millay,	Bowdoinham,	500
Collamore Mallett,	Topsham,	700
Isaac Mallett,	do	300
James McKeen,	do	1,000
Charity Mustard,	do	500
Jabez Perkins,	Brunswick,	2,000
Nahum Perkins,	Topsham,	500
Samuel Perkins,	do	500
Ezekiel Purington, (deceased,)	do	600
Woodbury B. Purington,	do	1,000
Sarah Purington,	do	3,000
Hannah E. Purington, (deceased,)	do	300
Elizabeth J. W. Purington,	do	600
James F. Patten, (guardian,)	Bath,	600

?22*2$4	LIST OF STOCKHOLDERS.

Androscoggin Bank, (Continued,.)

Names.	Residence.	Amount of stock.
David Scribner,  Charles Thompson,  Ann E. Thompson,  Samuel Thompson,  Frances Tucker, (deceased,) Paul C. Tibbets,  George Weld,  Caroline M. Walker,	Topsham, do do do do Lisbon, Sanford, Topsham,	2,100 10,000 2,100 1,300 500 2,000 900 800
		$50,000

Atlantic Bank, (Portland.)

John B. Brown,

Caleb S. Carter,

Allen Haines,

Edward Howe,

Geo. F. Hitchings,

Joseph Ilsley,

Luther Jewetty

Sarah Neal,

Joshua B. Osgood,

President and Directors S. and L.

D. Bank,

A. W. Poole, (trustee,)

Isaac Sturdivant,

Eli as Thomas,

Samuel Tyler,

John M. Wood,

John M. Wood, (trustee^
H. N. Wood,

J. D. Wood,

Portland,
do
do
do
do
do
do
do
do

Boston,
do

Portland,
do
do
do
do
do

200
500
500
500
500
10,000
7,500
100
500

15,000
600
400
200
500
20,000
15,000
20,000
8,000

$100,000LIST OF STOCKHOLDERS.

Augusta Bank.

Par value of the stock is $80 per share, and is all paid in.

Names.	Residence.	Amount cf stock.
Cony Female Academy,	Augusta,	(Shares) 48
Stephen Allen,	Watervilie,	8
Charles F. Allen,	Bath,	8
Camilla S. Benson,	\yinthrop,	5
Lydia H. Blake,	Monmouth,	3
Cashier of Boston Bank^	Boston,	100
Ann E. Bradbury,	Augusta.	10
James W. Bradbury,	do	10
James W. Bradbury, (trustee,)	do	3
James L. Child,	do	26
Anna Child,	Calais,	25
Isaac Coffin,	Wiscasset,	5
Samuel Cony,	Augusta,	25
Martha Curtis,	Roxbury,	12
Benjamin Davis, Hannah B. Dillingham,	Augusta,	6
	do	6
Benjamin Ellis,	Carver, Mass,,	30
Betsey A. Eustis,	Mass., Sidney,	1
Eiisha Folger, Frances A. Folder,		14
	Augusta,	3
Eliza W. Fuller,	do	3
Benjamin A. G. Fuller, (trustee,)	do	3
Esther G. Fuller,	Boston,	10
Lucretia Fuller,	Wiscasset,	14
Joshua Gage, (estate of,)	Augusta,	20
Samuel A. Hitchcock,	Mass.,	57
Frances Ann Hall,	Augusta,	8
Albert B. Hall, (minor,)	Portland,	12
Dudley Haines, (guardian,)	Readfield,	18
E. Hathaway, jr.,	Australia,	2
William Hunt,	Augustai	10
Abby G. Ingraham,	do	25
Sarah F. Lambard,	do	3
John D. Lang,	Vassalboro',	12
George W. Lewis,	Boston,	50
John G. Loring &, Co.,	do	6
State of Maine,		100
John McLellan, Judah McLellan,	New Hampshire,	28
	Bloomfield,	2
George W. Morton,	Augusta,	5
John Mulliken,	do	2

Par value of the stock is $80 per share, and is all paid in.

1*m M

SL#

LIST OF STOCKHOLDERS.

Augusta Bank, (Continued.)

Names.

Elizabeth C. Myrick,	Augusta,

Hannah E. North, *	Boston,

George F. Patten,	Bath,

Samuel Cony, (Perkins7 guardian,) Augusta,

Sophronia Randall,	do
Richard D. Rice, * do

Thomas Rice,	Winslow,

Hannah G. Rock wood,	Waterville,

Mary Ann Rockwood,	do

Roxanna Rockwood,	Kennebec,

Sarah J. Rockwood,	Gardiner,

Susanna Rockwood,	Augusta,

Elizabeth L. Sawtelle?	Norridgewock?

John Smith,	Readfield,

Mary M. Smith,	Warren,

Samuel E. Smith,	WiscasseS,

Thomas W. Smith,	Augusta,

Henry R. Smith,	do

Charles Snell,	Bangor,

Sarah H. Snell,	Augusta,
American Education Society,

Mary K. Southwick,	Augusta,

George W. Stanley,	do

Eliza P. Yose,	do

Nathan Weston,	do

Paulina B. Weston,	do

David White,	Skowhegan^

Greenlief White, (estate of,)	Augusta,

Helen M. Williams,	do

Joseph H. Williams,	do

Joseph H. Williams, (trustee,)	do

Reuel Williams.	do

Residence.

Amount of stock.

(Shares.) 4
3
58
3
1
8
10
2
2

3
2
6
8

17

4

3
20
25

5
7

4
1

10
50
16
20
4
10

6
4

28

18

1,100LIST OF STOCKHOLDERS.	if

Bank of Cumberland, (Portland.)	•

Names.

John Anderson,

Ann W. Anderson,

John Appleton,

Isaac Adams,

Joseph Badger,

Rufus Burnham,

James W. Bradbury,
Charles Brooks,

James Bradbury,

John Barron,
Wm, Barron,

Thomas Brown, (estate,)
M. M. Butler,

Mary Bradbury,

Caroline M. Bradbury;
Daniel B rown,

Clarissa Carruthers,
Ira Crocker,

Charles Q,. Clapp,
A. W. H. Clapp,

Thomas Crocker,

Mary Cleaves,

E. N. Chad dock,

Rebecca K. Chesley,
Charles M. Cumston,
Sarah Cumston,

Olive Dennett,

Emeline Dennett,
Benjamin Day,

Charles S. Daveis,

David Drinkwater,
Ann and Eunice Deering,
Ezekiel Day, (estate,)
Thomas A. Deblois,
Alfred M. Dresser,
Asa Dresser,

Mary S. Deering,

Nicholas Emery,
Wm. Evans,

Ebenr. Everett,
Wm. P. Fessenden,

James L. Farmer,

Stephen Gale,

Residence.

Portland,

do
do
do

Brunswick,

do
Augusta,
Boston,

do
do
do
Portland,

do
Standish,

do

Waterford,
Portland,

do
do

Paris,

Saco,

do

Westbrook,

do
do
Standish,

do
do
Portland,

do
do
do
do
do
do

Westbrook,
Portland,

do

Brunswick,
Portland,

do
do8	list of stockholders.

Bank of Cumberland, (Continued.)

Names.	Residence.	Amount of stock.
R. G. Greene, (estate,)	Gorham,	320
Sam'J C. Grant,	Gardiner.	1,000
Mary Garland,	do	120
Mary Hyde,	do	400
Charles Hunt, (estate,)	Gorham,	1,(>00
John Heard,	do	120
Miriam Higgins,	Standish,	400
Wm. Hackett,	do	400
Joseph Hale,	do	200
Rufus Horton,	Portland,	480
Charles Hoi den,	do	360
Joseph Howard,	do	160
Elenore W. Head,	do	920
Augustine Haines,	Biddeford,	2,000
Wm. Kimball,	Portland,	400
Moses Kittridge,	do	400
Frances F. Kimball,	do	200
Benjamin Lord,	Falmouth,	200
Wm. C. Lord,	Portland,	400
Joseph Leavitt,	do	200
Eliza Little,	Windham,	80
Moses Mason,	do	480
Isaac Merriam,	do	600
Esther Mussey,	Portland,	400
Wm. Moulton,	do	3,360
James T. McCobb,	do	2,000
Dolly Mussey,	Standish,	400
Matthias Meserve,	Scarborough,	80
James Mann,	Gorham,	280
Serena Megquire, Serena Morgridge,	do	400
	do	200
Edward W. Morton,	Kennebunk,	2,560
Charles H. Osgood,	Portland,	320
Ocean Insurance Company,	do	1>720
James Pratt,	do	80
Albion K. Paris,	do	600
Bank of Cumberland,	do	1,200
Simeon Pease,	Cornish,	2,480
Mark Pease,	do	200
Hannah Pierce,	Gorham,	200
Lucy Pritchard,	do	320
Barnabas Palmer,	Kennebunk,	1,000
Bowdoin College,	Brunswick,	4,000LIST OF STOCKHOLDERS.	9

Bank of Cumberland, (Continued.)

Names.

Geo. W. Pierce, (estate,)

Charles Rogers,

Lucy Russell,

James F. Rawson,

Israel Richardson,

Lincoln Radford,

Eliza Sawyer,

Horatio Southgate,

Samuel Staples,

Ether Shepley,

Anne F. Shepley,

Joseph Stevens, (estate,)

Sam'l Small, jr.,

Nath'l Shaw,

Eliza H. Shaw,

Wm. B. Sewall,

Isaac Sturdivant,

Ephraim Sturdivant,

Hollis St. Clair,

Saco and Biddeford Institution

Savings,

Isaac I. Stevens,

James Todd,

Jonathan Tewksbury,

Eliza C. Turner,

Nancy B. Thatcher,

Jane C. Thayer,

Sally N. Warren,

John Webb,

N. L. Woodbury,

Ashur Ware,

Samuel Wells,

Joseph Walker,
Wm. Woodbury,

Harriet S. Woodbury,

Eliza B. Woodman,

for

Residence.

Portland,

do
do
do
do
do
do

Scarborough
do

Portland,

do
do
do
do
do

Kennebunk,
do

Cumberland,
do

Cumberland,
Portland,

do
do
do
do
do

Windham,
Portland,

do
do
do
do
do
do

Amount of stock.

400
400
240
200
400
800
80
800
200
2,000
80
200
2,360
400
40
400
2,000
760
160

840
240

80a
880
360
160
200
280
1,000
680
1,600
1,000
400
120
240
2,400

$100,00010

LIST OF STOCKHOLDERS.

*Bank of Hallowell.

Names.

Artemas Leonard,
Rufus K. Page,

John Odlin Page,
E. B. Washburn,

C.	C. Washburn,
Henry Reed,

Charles L. Stephenson^
Ambrose Merrill,
Ezekiel Hubbard,

D.	Morrison,

David Benjamin,
A. J. Washburn,

Residence.

Amount of stock.

5,000
10,000
2,500
10,000
10,000
2,500
5,000
2,500
1,000
500
500
500

$50,000

*Bank of the State of Maine, (Bangor.)

Leonard March,	Bangor,	5,000
George K. Jewett,	do	5,000
E. D. Jewett,	St. John, N. B.,	25,300
E. G, Dunn,	Aroostook,	4,000
Daniel B. Hinkley,	Bangor,	1,200
Samuel Billings,	Greenfield, Mass.,	8,800
Samuel F. Hersey,	Bangor,	4,000
Thomas P. Stetson,	Newburg,	1,200
C. J. Fay,	North Lincoln,	2,000
Sarah D. Jenness,	Bangor,	300
Matilda Jenness,	Deerfield, N. H.,	300
S. J. Dearborn,	do	200
C. H. Haram, (trustee,)	Boston,	200
Deborah Jenness,	Deerfield, N. H.,	800
Betsey Whitehouse, j	Pembroke, N. H.,	5,000
Sarah E. Morse,	do	2,000
James H. Kelsey,	Boston,	17,900
R. W. Shapley,	do	2,590
John E. Lyon,	do	13,200
Jeremiah Merithew,	Searsport,	2,000
William McGilvery,	do	4,000
Peter Sanborn,	Deerfield, N. H.,	1,000LIST OF STOCKHOLDERS.	] 1

Bank of the State of Maine, (Continued.)

Names.

Ira St. Clair,

Peter Jenness,

John S. Jenness?
J. T. Vose,

B.	W. Jenness,

Thomas Jenness,

Mary A. Hall,
Z. D. Creighton,

Sarah R. Lake,

Oliver March,

J. S. Jenness, (trustee,)
Samuel A. Jewett,

C.	S. Myrick,

Deborah Bartlett,
S. W. Waldron,
W. S. Dennett,
E. P. Prescott,

Samuel Cony,

Sarah C. Jewett,

Maria L. Jewett,

Martha L. March,
R. K. Stetson,

Residence.	Amount of stock.
Deerfield, N. H.,	1,000
Portsmouth, N. H.,	8,000
Deerfield, N. H.,	50,000
Boston,	2,000
Strafford, N. H.,	3,000
Bangor,	100
Buckfield,	1,000
	700
Portsmouth, N. H.,	10,000
Lowell, Mass.,	35,000
Deerfield, N. H.,	5,700
Knoxville, Tenn.,	16,000
Massachusetts,	1,000
Concord, N. H.,	300
Boston,	4,500
Bangor,	1,500
Deerfield, N. H„,	500
Augusta,	500
Gardiner,	400
Bangor,	1,100
do	1,000
Hampden,	800
	$250,000

Hugh J. Anderson,
Ann Avery,

David Alden,

Hiram O. Alden,
Alden & Crosby,
Amos Atkinson,
Benjamin Brown,
Isaac C. Brown,
John Bean,

Hannah Bean,
Elizabeth A. Barns,
Jane Bishop,

Belfast Bank.

Belfast,

Massachusetts,

Northport,

Belfast,

do
Boston,

Belfast,

Boston, Mass.,
Belville, Ohio,
Lowell, Mass.,
Belfast,

do12	LIST OF STOCKHOLDERS.

Belfast Bank, (Continued.)

Names.

Caroline Bradbury,
A. H. Bradbury,

Enoch Clements, (estate,)
Rowland Carlton,

Mary E. Dyer,

Calvin Eames,

Philip Eastman, (estate,)
Josiah Farrow,

Samuel French, (estate,)
D. B. Fuller,

Edmond A. Fuller,

Selden K. Fuller,

Lydia P. Frothinghamt
Martha A. Frederick,

James Gammons,

Charles Gorden,

Oliver K. Gorden,

Eliza A. Gorden,

Oliver H. Gorden,

Henry L. Gorden,

Abby A. Gorden,

Nathaniel Gurney,

Paul R. Haseltine,

Erfiscott Haseltine,

Benjamin Haseltine,

John Haraden,

John Haraden &. Sor^

Daniel Haraden,

John Hathaway,

Elizabeth Mosmer,
H. H. Johnson,

Anson Johnson,

Alfred Johnson, (estaie,)

John Jaques, jr.,

John S. Kimball,

Isabella G. Kimball,

Susan S. Kimball,

Edw. C. Kimball,

Phebe T. Knowlton, and >
Mary T. Rendell, j
Webster Kelley,

Nathaniel Morrill, jr., (estate,)
Elizabeth McGregor, (estate,)

Residence.	Amount of stock.
Belfast,	100
do	100
Knox,	200
Belfast,	700
do	200
Islesboro^	400
Belfast,	200
do	1,500
do	200
Freedom.	100
do	100
do	100
Belfast,	100
do	200
do	300
Searsporfc,	1,200
Brooklin, N. Y.,	800
do	1,000
do	700
do	200
do	200
IWaldo,	2,200
Belfast,	4,400
do	300
do	700
do	700
do	300
do	1,000
Boston, Mass.,	3,000
Castine,	100
Belfast,	1,100
Ohio,	2,000
Belfast,	1,400
Belville, Ohio,	1,200
Belfast,	1,000
do	200
Salem,	1,000
iBelfast,	100
Montville,	500
Boston,	1,200
New Hampshire,	1,300
Derry, N. H.3	200LIST OF STOCKHOLDERS.

Belfast Bank, (Continued.)

13

Names.

Hollis Monroe,

Thomas Marshall,

Jere. Merethevv,

Henry McGilvery,
Thomas Morton, (estate,)
Alonzo Morton,

Susanna T. Mitchell,
Margaret Mead,

Abigail L. Mead,

Paulina Moody,

Salathiel Nickerson,
Lemuel R. Palmer,
Robert Patterson,
Rebecca Prentiss,

Hale Parkhurst,

Samuel G. Pierce,

David L. Stevens,
Reuben Sibley,

William Sibley,

Eliza Sumner,

Mary Schenk,

Putnam Simonton,

Lewis F. Shepard,

Reuel Standley,

Moses True,

Ezekiel True,
S. H. True,

Abby True, and )

Martha True, J
Robert Treat,

George F. Tilden & Co.,
William Vose,

James P. White,

Martin P. White,

Joseph Williamson,
Jos. Wescott,
H. G. O. Washburn,
Charlotte Washburn,
Benjamin Wright,

Mayo Haseltine, (estate,J

Residence.	Amount of stock.
Belfast,	TOO
do	2,000
Searsport,	500
do	700
Jackson,	500
do	200
Bridgwater, Mass.,	900
Castine,	200
do	100
Belfast,	2,200
do	3,000
do	1,600
do	400
do	800
Unity,	300
Belfast,	300
Castine,	1,500
Belfast,	200
Freedom,	900
Hope,	500
do	200
Searsport,	200
Belfast,	200
do	200
Ohio,	1,000
Belfast,	900
Montville,	500
do	500
Frankfort,	1,100
Castine,	200
California,	500
Belfast,	3,100
do	600
do	2,200
Castine,	2,100
Belfast,	700
do	200
Massachusetts.	600
do	2,200
	$75,000

214

LIST OF STOCKHOLDERS,

Biddeford Bank.

Names.

Trustees of Thornton Academy,

George H. Adams,

Ira Allen,

Sarah Andrews,

Abigail C. Banks,

Charles E. Bartlett,

Edward C. Bourne,

Olive P. Bourne,

Amanda C. Bourne,

Edward R. Bradbury,

Samuel Bradley, (estate,)

Richard Bradley,

William C. Briggs,

Luther Bryant,

Caroline Bunker,

Dorcas Burnham,

Mary C. Burton,

Oliver Bourne,

George W. Came,

Edward Card,

Mrs. Eliza Chadbourne,

Miss Eliza Chadbourne,

Richard M. Chapman,

Francis W. Chadbourne,

Achsah Clifford,

Mary A. Clifford,

Mary F. Cochran,

Nathan W. Cole,

Daniel Curtis,

Hannah Curtis,

Ralph Curtis,

Hannah N. Curtis,

Elijah Curtis, (estate,)

Charles F. Cutts,

Abraham Cutter,

Barnabas E. Cutter,

Benjamin Dal ton,

Thomas Day,

Clarissa Dearing,

Elizabeth C. Dearing,

Abigail H. Dearing,

Abigail C. Dearing,

William Dwight, (trustee,)

Residence.	Amount of stock.
Saco,	2,200
Biddeford,	700
Unknown,	2C0
Biddeford,	100
Unknown,	800
Somersworth, N. H.,	1,000
Kennebunk,	600
do	100
do	100
Saco,	300
do	1,000
Concord, N. H.,	1,500
Boston, Mass.,	1,000
Biddeford,	800
do	100
Unknown,	500
Alfred,	800
Unknown,	300
Alfred,	500
Lyman,	100
Kennebunk,	700
do	400
Biddeford,	1,300
Kennebunk,	400
do	100
do	200
New Boston, N. H.,	2,100
California,	500
Kennebunkport,	1,000
do	500
Kennebunk,	300
Unknown,	300
Somersworth, N. H.,	1,500
Saco,	300
do	300
Biddeford,	200
Parsonsfield,	7,000
Biddeford,	700
Unknown,	100
do	200
do	200
do	400
Brookline, Mass.,	16,600LIST OF STOCKHOLDERS.

Biddeford Bank, (Continued.)

15

Names.	Residence.	Amount of stock.
William Dwight,	Brookline, Mass.,	9,900
Elijah Earle,	Hollis,	400
Philip Eastman,	Saco,	300
Joseph Edwards,	Lyman,	100
Isaac Emery,	Boston,	1,300
Nathaniel Emery,	Biddeford,	1,200
Thomas Emery, jr.,	do	1,000
Hannah Emery,	do	100
Seth S. Fairfield,	do	100
Jason W. Fairfield,	do	500
Alonzo W. Fogg,	Unknown,	200
Mary F. Foster,	do	300
Loring French,	Dracut, Mass.,	600
Hannah French,	do	500
Maria Gilpatrick,	Unknown,	100
John K. Gilpatrick,	Biddeford,	100
Betsey Gilpatrick,	do	100
Benjamin Gilpatrick,	Limerick,	400
Sophia Gilpatrick,	Boston, Mass.,	500
John Gilpatrick,	Saco,	200
Hannah Gooch,	Wells,	500
Enoch Goodale,	Saco,	500
Stephen L. Goodale, Treas. York		
Co. Agricultural Society,	do	400
Davis Googins,	do	900
Seth Gordon,	Biddeford,	200
Sarah J. Gray,	Saco,	100
Mary Gray,	do	100
Hugh W. Greene,	Northfield, Mass.,	1,300
Hugh W. Greene, (trustee,)	do	500
William D. Guilford,	Saco,	300
Mary Haines,	Concord, N. H.,	1,700
William P. Haines,	Biddeford,	200
William P. Haines, (trustee,)	do	1,000
Augustine Haines,	do	1,800
Elizabeth Hall,	Alfred,	100
William H. Hanson,	Biddeford,	200
Joseph Hatch,	Kennebunk,	1,000
Daniel L. Hatch,	do	100
Francis B. Hayes, Joseph M. Hayes,	Boston, Mass.,	3,900
	Saco,	100
Luke Hill,	Biddeford,	200
Nehemiah Hill,	do	40016	list of stockholders.

Biddeford Bank, (Continued.)

Namea,

Harriet Hill,

Pamelia Hill^

Samuel Hill?

Ephraim N. Hidden,

Elizabeth Hooper,

Sarah L. Hooper,

William P. Hooper^

Stephen L. Hooper,

William H. Hutchins,

Merchants' Insurance Company,

Israel Jacobs,

Isabella Jacobs,

Samuel S. Jordan,

Tristram Jordan, jr.,

Ichabod Jordan,

Rishworth Jordan, 3d?

Noah W. Jordan,

Theodore F. Jewett^

Nathan O. Kendall,

Margaret Lane,

Abbot Lawrence,

Lucinda Leavitt,

Joseph W. Leland,

Enos H. Litfclefield,.

Susan H. Lord,

Samuel Lord, (guardian^

Willis Mason,

Jeremiah Mason,

Luther T. Mason,

Abigail R. McKenne}%

Enoch H. McKenneys

Phineas S. Mclntire,

William Melcher,

Bradbury E. Merrill,,

Simeon Meserve,.

Mary Miller,

Mary Milliken,

Charles H. Milliken,

Pamela Moody,

W. P. Moody,

William Murch,

Lydia Murch,

Abby P. Murch^

Residence.	Amount of stocks
Biddeford,	100
do	100
do	200
Mil ford, N. H.,	600
Saco,	500
' do	200
Biddeford,	500
do	200
do	1,600
Boston, Mass.,	15,000
Saco,	700
do	200
do	500
do	300
Biddeford,	500
do	300
Cambridgeport,	900
South Berwick,	2,000
Biddeford,	1,000
Saco,	1,000
Boston, Mass.,	2,200
Unknown,	300
Saco,	200
Wilmington, Mass.,	200
Kennebunk,	500
Portsmouth, N. H,,	900
Saco,	300
do	100
Unknown,	200
do	200
Biddeford,	100
do	500
Holyoke, Mass.,	800
California,	600
Hollis,	200
do	100
Unknown,	200
Biddeford,	500
Saco,	200
do	200
do	2,000
Biddeford,	100
Concord, N. H.,	100OST or STOCKHOLDERS.

Biddeford Bank, (Continued.)

17

Names.	Residence.	Amount of stock.
John T. G. Nichols,	Saco,	200
Eunice Nye,	do	1,000
John W. Page,	Biddeford,	100
Barnabas Palmer,	Kennebunk,	600
Mary Peavey,	Tuftenboro/ N. H.,	400
W. Pickering, (estate,)	Greenland, N. H.,	400
Susan B. Pickering, (adm'x,)	do	1,400
Mrs. Lydia F. Pickering,	do	300
Miss Lydia F. Pickering,	do	200
McLarren T. Pickering,	do	300
Horace Piper,	Biddeford,	500
Richard H. Plummer,	do	1,000
Thomas Q,uinby,	do	1,000
Mary J. Read,	Unknown,	200
John D. Read,	do	200
Lucy A. Rumery,	Saco,	200
Lucy Rumery,	do	100
Harriet S. Rumery,		100
Joel Russell,	Holyoke, Mass.,	600
Amos Russell,	do	100
Saco and Biddeford Savings In-		
stitution,	Saco,	3,000
Charles C. Sawyer,	do	200
Tristram Scammon,	do	100
Abby F. Shepley,	do	100
Daniel Smith, jr.,	do	100
Thomas Smith,	Biddeford,	800
Robert Smith,	Kennebunkport,	800
Samuel C. Smith,	Windsor, Ct.,	100
Sarah Smith,	Unknown,	100
Joseph C. Smith,	do	500
James Smith, jr.,	Biddeford,	100
Jabez Smith,	do	100
Daniel E. Somes,	do	300
Joseph Staples, 2d,	do	300
Jer'h C. Stimpson,	Saco,	200
Samuel Storer,	do	1,000
John Storer,	Sanford,	3,000
James B. Thornton,	Scarborough,	1,600
Thomas B. Thornton, jr.,	Biddeford,	100
Augustus Titcomb,	do	100
Nathaniel M. Towle,	Saco,	500
Patrick H. Townsend,	Unknown,	500

2*Ig	LIST OF STOCKHOLDERS.

Biddeford Bank, (Continued.)

Names.	Residence.	Amount of stock.
Annie Townsend,	Unknown,	200
Jonathan Tuck,	Biddeford,	500
Thomas P. Tufts,	Saco,	100
Smith & Twombly,	do	200
Sarah E. Wakefield,	do	600
Charles N. Wakefield,	do	600
Mary L, Wakefield,	do	600
Hugh Wallace,	Biddeford,	900
William Wallace,	Unknown,	100
Lauriston Ward, (estate,)	do	300
Caroline E. Ward,	do	200
Stephen Weeks,	Pittsfield, N. H.,	1,100
Elizabeth H. Weeks,	do	500
Francis Wentworth,	Alfred,	200
Mary F. Whitman,	Lexington, Mass.,	1,600
James F. Whitten,	California,	400
Mrs. Lucinda Whitten^	Saco,	200
Julia E. Woodsuns,	do	400
J. E. H. & J. L. Woodsum,	do	300
		$150,000

Brunsivick Bank.

William Allen,

Joseph Badger,

Elizabeth Brinegeis,
Brunswick Bank,

Bowdoin College,

John and William Barrovr,
James Carey,

James Cowing,

William Curtis,

William Donnell,

William Dennett,
R. T. Dunlap,

Mary G. Dunlap,

Ebenezer Everett,

Mary W. Green,

Northampton. Mass.,
Brunswick,

do
do
do

Topsham,
Brunswick,

do
do
Bath,

Topsham,
Brunswick,

do
do

Topsham,

800
3,200
SO
1,600
80
5,600
240
80
400
560
240
5,840
12,000
800
400LIST OF STOCKHOLDERS.

Brunswick Bank, (Continued.)

Names.

John C. Humphreys,

L. T. Jackson,

Thomas Knowlton,

William Kincaid,

Adam Lemont,

Isaac Lincoln,

John D. Lincoln,

John McKeen,

Joseph McKeen,

Richard and Robert McManus,

Jane McLellan,

Eunice McLellan,

Moses E. Merrill, (estate,)

Samuel R. Merrill,

Henry Merritt,

James Otis,

John Owen,

Elizabeth J. Purinton,

James F. Patten, (guardian,)

George F. Richardson, (estate,)

James Sampson,

David Scribner,

Stephen Snow,

Humphrey Snow,

Nathaniel Springer,

A. J. Stone,

Daniel P. Stone,

John Scolly,

Joseph Stimpson,

Charles Thompson,

Brunswick School Fund,

Thomas C. Upham,

Caroline M. Walker,

George Woodside,

Jordan Woodward,

Nathan Woodward,

Residence.	Amount of stock.
Brunswick,	3,360
do	800
Litchfield,	400
Brunswick,	1,200
do	80
do	80
do	80
do	640
do	640
do	800
do	160
do	160
	160
Unknown,	240
Brunswick,	240
do	480
do	1,520
Topsham,	640
Bath,	640
	4,800
Bowdoinham,	240
Topsham,	800
Brunswick,	160
do	240
do	240
do	800
Boston,	2,640
do	400
Brunswick,	80
Topsham,	1,600
Brunswick,	320
do	2,160
Topsham,	720
Brunswick,	240
do	80
do	240

$60,000§0	LIST OF STOCKHOLDERS.

Canal Bank, (Portland.)

Names.	Residence.	Amount of stock.
Ann W. Anderson,	Portland,	(Shares.) 5
Edward W. Anderson,		22
Charles E. Barrett,	Portland,	48
Thomas Brown, (deceased,)		66
Hannah M. Bryant,		6
John C. Bryant,		2
Sarah J. Bryant,		6
Eliphalet S. Bryant,		7
Rachel Bryant,		3
Dorcas Bagley,		4
Theodore Bradbury,	Standish.	18
Caroline M. H. Bradbury,	do	1
Maria Bradbury,	do	19
W. G. Brooks, (trustee,)	Boston,	25
Elenore T. Brooks,		4
Henry T. Brooks,		4
John C, Brooks,	Portland.	5
Brazier & Hall,	do	3
John Bartells,	do	2
Joseph Barbour,	Gorham,	5
Lucy C. Barbour,		3
George L. Bradbury, (deceased,)		1
Angeline Bradbury,		1
Olive Barron,		2
Mary Ann Brown,	Portland,	1
Ann Brown,		2
Harriet Blake,		30
Mary O. E. Brooks,	New York,	22
H. Maria Bradford,		10
George Bartol,		12
Jane Bradbury,		1
Mary Blake,		4
R. Bradford,		5
Narcissa Bourne,		1
Margaret Boyd,	Portland,	13
J. B. Brown,	do	2
Nathaniel Blanchard,	do	1
Hannah Chase,	Danville,	11
Asa Cummings,	Portland,	5
Samuel Chadwick,	do	66
Charity Fund 1st Parish,	do	2
B. P. Chamberlain,	Salem,	82
Elizabeth Chase,		2LIST OF STOCKHOLDERS,

Canal Bank, (Continued.)

Names.	Residence.	Amount of stock.
Betsey S. Cross,	Michigan,	(Shares) 10
Mary M. P. Cram,		20
Ellen S. Crocker,		5
Oliver Carlton,	Salem,	30
Marshall Cram,		10
Charles C. A. Chase,		1
Dorothy Clark,		2
Almira Cobb, (in trust,)		5
A. W. H. Clapp,	Portland,	60
Rensellaer Cram,	Bridgton,	3
Francis C. Colby,		5
