This is a table of type proper and their frequencies. Use it to search & browse the list to learn more about your study carrel.
proper | frequency |
---|---|
_ | 13559 |
de | 2165 |
fig | 1620 |
king | 1586 |
england | 1510 |
st. | 1495 |
sir | 1417 |
lord | 1394 |
john | 1039 |
. | 923 |
temple | 910 |
earl | 900 |
henry | 870 |
edward | 868 |
france | 867 |
c. | 833 |
union | 821 |
i. | 804 |
george | 779 |
heraldry | 748 |
royal | 743 |
jack | 681 |
et | 651 |
william | 620 |
english | 584 |
ii | 548 |
god | 542 |
scotland | 532 |
iii | 516 |
duke | 509 |
knights | 502 |
london | 471 |
master | 449 |
richard | 447 |
thomas | 439 |
queen | 435 |
prince | 419 |
vol | 401 |
la | 399 |
mr. | 392 |
arms | 388 |
grand | 386 |
cross | 382 |
charles | 381 |
james | 371 |
le | 350 |
d. | 327 |
united | 327 |
| | 312 |
ireland | 312 |
french | 301 |
garter | 295 |
great | 282 |
iv | 269 |
andrew | 269 |
states | 262 |
ordre | 260 |
robert | 259 |
lis | 254 |
templars | 253 |
du | 246 |
new | 245 |
tom | 240 |
spain | 239 |
flag | 238 |
holy | 229 |
europe | 228 |
vi | 225 |
ffor | 223 |
canada | 223 |
jerusalem | 220 |
ex | 217 |
britain | 207 |
louis | 207 |
british | 200 |
red | 197 |
ms | 196 |
knycht | 196 |
knight | 196 |
york | 195 |
cid | 192 |
standard | 189 |
white | 188 |
sa | 188 |
que | 187 |
paris | 187 |
knighthood | 186 |
saint | 182 |
a. | 182 |
azure | 180 |
plate | 179 |
college | 178 |
ye | 176 |
majesty | 176 |
church | 175 |
v. | 174 |
christ | 174 |
froissart | 170 |
state | 168 |
crest | 167 |
ensign | 164 |
westminster | 163 |
chivalry | 160 |
navy | 158 |
burgundy | 158 |
wales | 157 |
walter | 155 |
knychthede | 155 |
heraldic | 154 |
vii | 154 |
mary | 153 |
germany | 153 |
ne | 152 |
lancaster | 151 |
philip | 149 |
general | 149 |
thai | 147 |
herald | 146 |
brother | 143 |
house | 142 |
esq | 142 |
elizabeth | 142 |
america | 142 |
les | 142 |
parliament | 139 |
knychtis | 138 |
lion | 136 |
empire | 135 |
flags | 135 |
viii | 134 |
patrick | 134 |
italy | 133 |
lyon | 132 |
lib | 132 |
pope | 131 |
thou | 127 |
crown | 127 |
fraunce | 125 |
qui | 123 |
canton | 123 |
ob | 122 |
bath | 120 |
palestine | 119 |
admiral | 118 |
black | 118 |
p. | 117 |
est | 117 |
hugh | 117 |
seal | 115 |
rome | 115 |
canterbury | 114 |
arthur | 114 |
sovereign | 113 |
june | 112 |
war | 111 |
par | 110 |
company | 109 |
warwick | 108 |
march | 108 |
chapter | 108 |
stafford | 107 |
lady | 107 |
fleur | 107 |
alle | 107 |
court | 106 |
washington | 105 |
south | 104 |
kent | 104 |
gif | 104 |
peter | 103 |
may | 103 |
act | 102 |
east | 101 |
des | 101 |
bart | 101 |
anne | 100 |
malta | 99 |
christians | 99 |
abbey | 99 |
north | 98 |
hall | 97 |
à | 95 |
col | 95 |
moors | 95 |
earls | 95 |
e. | 94 |
douglas | 94 |
council | 94 |
hath | 94 |
july | 93 |
guesclin | 93 |
blue | 93 |
armes | 92 |
victoria | 91 |
alexander | 91 |
hospitallers | 90 |
e | 90 |
wele | 89 |
emperor | 88 |
congress | 88 |
national | 88 |
w. | 87 |
pembroke | 87 |
mare | 87 |
land | 87 |
david | 87 |
co. | 87 |
baron | 86 |
haue | 85 |
west | 84 |
castle | 84 |
s. | 83 |
castile | 83 |
acta | 83 |
bishop | 82 |
ane | 82 |
commonwealth | 82 |
lordis | 82 |
margaret | 81 |
edmund | 81 |
hastings | 81 |
hospital | 81 |
wavy | 81 |
quhilk | 81 |
salisbury | 81 |
saladin | 81 |
eagle | 80 |
chandos | 80 |
colonies | 80 |
count | 80 |
cornwall | 80 |
gloucester | 80 |
heaven | 80 |
nocht | 80 |
normandy | 80 |
windsor | 80 |
cum | 79 |
book | 79 |
preceptor | 79 |
percy | 79 |
ben | 78 |
office | 78 |
order | 77 |
museum | 77 |
m. | 77 |
essex | 77 |
ar | 77 |
apud | 77 |
marshal | 76 |
american | 76 |
hist | 76 |
oxford | 76 |
quhen | 76 |
st | 75 |
quhethir | 75 |
gilbert | 75 |
suffolk | 74 |
january | 74 |
j. | 74 |
arundel | 74 |
society | 73 |
paul | 73 |
kingdom | 73 |
colour | 73 |
august | 73 |
admiralty | 73 |
acre | 73 |
© | 73 |
6d | 72 |
thair | 72 |
crist | 72 |
third | 71 |
pl | 71 |
april | 71 |
rymeri | 70 |
princis | 70 |
il | 70 |
heralds | 70 |
stephen | 69 |
september | 69 |
scottish | 69 |
october | 69 |
ermine | 69 |
cambridge | 69 |
edinburgh | 68 |
don | 68 |
barry | 68 |
government | 68 |
norfolk | 68 |
egypt | 67 |
calais | 67 |
ulster | 66 |
norman | 66 |
johan | 66 |
father | 66 |
chevron | 66 |
scots | 65 |
un | 64 |
tower | 64 |
ross | 64 |
mount | 64 |
motto | 64 |
chaucer | 63 |
alfonso | 63 |
au | 63 |
durham | 63 |
gret | 63 |
roy | 63 |
rycht | 62 |
ou | 62 |
family | 62 |
austria | 62 |
roger | 61 |
r. | 61 |
lincoln | 61 |
hem | 61 |
guillim | 61 |
countess | 61 |
dr. | 60 |
b | 60 |
captain | 60 |
boston | 60 |
greek | 60 |
y | 60 |
somerset | 60 |
justice | 60 |
viscount | 59 |
service | 59 |
lords | 59 |
joan | 59 |
india | 59 |
h. | 59 |
edition | 59 |
jacks | 58 |
buke | 58 |
francis | 58 |
holland | 58 |
ibid | 58 |
city | 58 |
kingis | 58 |
man | 58 |
quebec | 58 |
xi | 58 |
licence | 58 |
tudor | 57 |
romans | 57 |
noblesse | 57 |
geoffrey | 57 |
first | 56 |
beauchamp | 56 |
bourchier | 56 |
c | 56 |
en | 56 |
high | 56 |
fol | 56 |
gules | 56 |
latin | 56 |
ony | 56 |
g. | 55 |
africa | 55 |
banner | 55 |
barons | 55 |
hay | 55 |
imperial | 55 |
vert | 55 |
roll | 55 |
virgin | 54 |
sussex | 54 |
roman | 54 |
quarterly | 54 |
marshall | 54 |
beaufort | 54 |
badge | 54 |
adam | 53 |
b. | 53 |
battle | 53 |
brittany | 53 |
dame | 53 |
k.g. | 53 |
normandie | 53 |
peple | 53 |
journal | 52 |
german | 52 |
irish | 52 |
napoleon | 52 |
martin | 52 |
register | 52 |
templar | 52 |
honour | 51 |
derby | 51 |
dieu | 51 |
englishmen | 51 |
bernard | 51 |
item | 51 |
liv | 51 |
templi | 51 |
thame | 51 |
von | 51 |
anjou | 50 |
history | 50 |
anthem | 50 |
ce | 50 |
charlemagne | 50 |
exeter | 50 |
saltire | 50 |
howard | 50 |
old | 50 |
othir | 50 |
xii | 50 |
label | 50 |
president | 49 |
november | 49 |
michael | 49 |
massachusetts | 49 |
bot | 49 |
governor | 48 |
appendix | 48 |
chap | 48 |
cobham | 48 |
humphrey | 48 |
grey | 48 |
nevill | 48 |
plantagenet | 48 |
portugal | 48 |
second | 47 |
round | 47 |
rex | 47 |
december | 47 |
buckingham | 47 |
- | 47 |
chester | 46 |
chron | 46 |
figs | 46 |
cape | 46 |
edwarde | 46 |
montagu | 46 |
hanover | 46 |
jesus | 46 |
naval | 46 |
na | 46 |
hym | 46 |
xv | 45 |
vair | 45 |
simon | 45 |
saracens | 45 |
lys | 45 |
greece | 45 |
kepe | 44 |
blazon | 44 |
commines | 44 |
dukes | 44 |
revolution | 44 |
mrs. | 44 |
nota | 44 |
richmond | 44 |
crusades | 43 |
ann | 43 |
bedford | 43 |
bohun | 43 |
burgh | 43 |
clare | 43 |
a.d. | 43 |
dutch | 43 |
fastolfe | 43 |
february | 43 |
russia | 43 |
se | 43 |
ss | 43 |
ellis | 43 |
library | 42 |
brit | 42 |
christendom | 42 |
colonel | 42 |
f. | 42 |
masters | 42 |
matthew | 42 |
philadelphia | 42 |
princes | 42 |
princess | 42 |
savoy | 42 |
standards | 42 |
eleanor | 41 |
anthony | 41 |
army | 41 |
bourbon | 41 |
camden | 41 |
canadian | 41 |
christian | 41 |
woodward | 41 |
hungerford | 41 |
island | 41 |
mayor | 41 |
mother | 41 |
nelson | 41 |
sire | 41 |
son | 41 |
bruce | 40 |
life | 40 |
clarence | 40 |
cromwell | 40 |
cyprus | 40 |
caxton | 40 |
marquess | 40 |
ralph | 40 |
sicily | 40 |
turks | 40 |
whiche | 40 |
poictiers | 40 |
grosvenor | 39 |
a | 39 |
australia | 39 |
cathedral | 39 |
cloth | 39 |
colonial | 39 |
colours | 39 |
conquest | 39 |
dragon | 39 |
gude | 39 |
hereford | 39 |
leigh | 39 |
mon | 39 |
post | 39 |
pp | 39 |
saxon | 39 |
scott | 39 |
shield | 39 |
si | 39 |
swinton | 39 |
nova | 38 |
bien | 38 |
continental | 38 |
fretty | 38 |
hill | 38 |
norwich | 38 |
fitz | 38 |
prior | 38 |
tyr | 38 |
yn | 38 |
warrant | 38 |
scotch | 38 |
t. | 38 |
surrey | 38 |
manny | 37 |
ed | 37 |
hope | 37 |
je | 37 |
jones | 37 |
rev. | 37 |
romains | 37 |
stourton | 37 |
talbot | 37 |
martene | 37 |
dugdale | 36 |
armory | 36 |
christianity | 36 |
colony | 36 |
contra | 36 |
guards | 36 |
f.s.a. | 36 |
nisbet | 36 |
scales | 36 |
tree | 36 |
middle | 36 |
committee | 35 |
fort | 35 |
englishman | 35 |
dallaway | 35 |
crosse | 35 |
constantine | 35 |
chequy | 35 |
coeur | 35 |
cilfowyr | 35 |
campbell | 35 |
bretagne | 35 |
albert | 35 |
inner | 35 |
fox | 35 |
bp | 35 |
joseph | 35 |
seas | 35 |
l. | 35 |
vere | 35 |
vide | 35 |
table | 35 |
syne | 35 |
smith | 35 |
stanley | 35 |
sea | 35 |
scrope | 35 |
orleans | 35 |
matt | 35 |
mak | 35 |
leon | 35 |
otheris | 34 |
boke | 34 |
chapel | 34 |
jane | 34 |
kyng | 34 |
mediterranean | 34 |
stewart | 34 |
shrewsbury | 34 |
shulde | 34 |
star | 34 |
stuart | 34 |
x. | 34 |
xiv | 34 |
guy | 33 |
agincourt | 33 |
armorial | 33 |
bavaria | 33 |
d''or | 33 |
day | 33 |
dean | 33 |
grace | 33 |
hys | 33 |
isle | 33 |
noble | 33 |
sancho | 33 |
spaniards | 33 |
stars | 33 |
vertu | 33 |
winchester | 33 |
jean | 32 |
adams | 32 |
alfred | 32 |
bertrand | 32 |
commanders | 32 |
concil | 32 |
cumberland | 32 |
haly | 32 |
ix | 32 |
nostre | 32 |
leicester | 32 |
magazine | 32 |
orange | 32 |
pennsylvania | 32 |
republic | 32 |
suld | 32 |
thistle | 32 |
whan | 32 |
à | 32 |
dei | 31 |
gaunt | 31 |
dois | 31 |
iij | 31 |
courtenay | 31 |
cotton | 31 |
club | 31 |
i | 31 |
archives | 31 |
n. | 31 |
sen | 31 |
van | 31 |
tak | 31 |
naples | 31 |
rose | 31 |
prussia | 31 |
privy | 31 |
law | 30 |
8vo | 30 |
affronté | 30 |
alan | 30 |
archbishop | 30 |
arragon | 30 |
denis | 30 |
dictionary | 30 |
germans | 30 |
hungary | 30 |
mowbray | 30 |
neville | 30 |
northumberland | 30 |
pour | 30 |
scotia | 30 |
see | 30 |
shields | 30 |
sunday | 30 |
theire | 30 |
throu | 30 |
demi | 29 |
lozenge | 29 |
frenchman | 29 |
dugd | 29 |
abbot | 29 |
chronicle | 29 |
bendy | 29 |
angl | 29 |
ancient | 29 |
mony | 29 |
marquis | 29 |
livery | 29 |
nicholas | 29 |
toledo | 29 |
regis | 29 |
xx | 29 |
woodstock | 29 |
vostre | 29 |
valence | 29 |
suche | 29 |
southern | 29 |
series | 29 |
secretary | 29 |
saviour | 29 |
denmark | 28 |
herbert | 28 |
frenshe | 28 |
duc | 28 |
dublin | 28 |
arts | 28 |
conqueror | 28 |
chivalric | 28 |
chichester | 28 |
brunswick | 28 |
bayard | 28 |
iij= | 28 |
iiij= | 28 |
line | 28 |
kirk | 28 |
sur | 28 |
yere | 28 |
mortimer | 28 |
welle | 28 |
tyre | 28 |
wells | 28 |
stripes | 28 |
spenser | 28 |
portcullis | 28 |
norway | 28 |
mss | 28 |
monast | 27 |
albans | 27 |
banners | 27 |
beaumont | 27 |
books | 27 |
chevalier | 27 |
crescent | 27 |
ferrers | 27 |
marche | 27 |
pelham | 27 |
monumental | 27 |
university | 27 |
will | 27 |
ut | 27 |
yong | 27 |
sultan | 27 |
spanish | 27 |
signal | 27 |
nos | 26 |
arms= | 26 |
canadians | 26 |
chief | 26 |
gentleman | 26 |
hamilton | 26 |
holand | 26 |
liberty | 26 |
monstrelet | 26 |
guien | 26 |
oxon | 26 |
saracen | 26 |
paly | 26 |
western | 26 |
torse | 26 |
sik | 26 |
trinity | 26 |
romayns | 26 |
regulations | 26 |
peerage | 26 |
edmond | 25 |
chancellor | 25 |
eastern | 25 |
duchess | 25 |
dorset | 25 |
dexter | 25 |
crests | 25 |
coronet | 25 |
confessor | 25 |
boutell | 25 |
carolina | 25 |
burton | 25 |
brown | 25 |
breton | 25 |
blois | 25 |
banneret | 25 |
aristotle | 25 |
fra | 25 |
efferis | 25 |
lewis | 25 |
gordon | 25 |
non | 25 |
wm | 25 |
hainault | 25 |
v | 25 |
stothard | 25 |
sidenote | 25 |
saxe | 25 |
radulph | 25 |
norroy | 25 |
vel | 25 |
nombre | 25 |
lincolnshire | 25 |
lieutenant | 25 |
li | 25 |
hye | 25 |
hoveden | 25 |
hart | 25 |
lyke | 25 |
field | 24 |
moslems | 24 |
morgan | 24 |
montfort | 24 |
love | 24 |
lindsay | 24 |
joust | 24 |
fitzalan | 24 |
clarenceux | 24 |
del | 24 |
crusaders | 24 |
cressy | 24 |
brooke | 24 |
berkeley | 24 |
bayeux | 24 |
bastard | 24 |
nebuly | 24 |
mountfort | 24 |
supporters= | 24 |
normans | 24 |
trewes | 24 |
xvi | 24 |
xlv | 24 |
xiii | 24 |
wreath | 24 |
williams | 24 |
weris | 24 |
welsh | 24 |
xxii | 24 |
zealand | 24 |
qu''il | 24 |
saxony | 24 |
proclamation | 24 |
pole | 24 |
quhat | 24 |
romance | 24 |
reign | 24 |
constable | 23 |
flanders | 23 |
ferdinand | 23 |
eve | 23 |
effigies | 23 |
diamond | 23 |
dering | 23 |
dauphin | 23 |
comme | 23 |
christopher | 23 |
chamberlain | 23 |
berners | 23 |
antiquities | 23 |
alice | 23 |
al | 23 |
frederick | 23 |
britannia | 23 |
gazette | 23 |
ma | 23 |
reserve | 23 |
mackenzie | 23 |
xxi | 23 |
virginia | 23 |
tripoli | 23 |
sidney | 23 |
rhodes | 23 |
sweden | 23 |
quixote | 23 |
quhilkis | 23 |
province | 23 |
navarre | 23 |
nane | 23 |
medal | 23 |
mayne | 23 |
exchequer | 22 |
lee | 22 |
japan | 22 |
insignia | 22 |
inn | 22 |
gerard | 22 |
gascoigne | 22 |
flodden | 22 |
angliæ | 22 |
ensigns | 22 |
counts | 22 |
commissioners | 22 |
moche | 22 |
cap | 22 |
bohemia | 22 |
baroness | 22 |
lyra | 22 |
vice | 22 |
morte | 22 |
supreme | 22 |
yacht | 22 |
worcester | 22 |
werre | 22 |
viz | 22 |
time | 22 |
therewith | 22 |
origin | 22 |
stoke | 22 |
right | 22 |
potent | 22 |
pennon | 22 |
park | 22 |
papworth | 22 |
semé | 22 |
dover | 21 |
historical | 21 |
helm | 21 |
green | 21 |
gallantry | 21 |
faith | 21 |
estre | 21 |
bell | 21 |
d''arthur | 21 |
chisholm | 21 |
catholic | 21 |
barony | 21 |
armour | 21 |
anglo | 21 |
joinville | 21 |
huntingdon | 21 |
italians | 21 |
lake | 21 |
rouge | 21 |
y^e | 21 |
wolf | 21 |
virtue | 21 |
use | 21 |
sup | 21 |
speke | 21 |
saxons | 21 |
troy | 21 |
rivers | 21 |
rebus | 21 |
preface | 21 |
oliver | 21 |
nec | 21 |
manuscript | 21 |
lane | 21 |
fourth | 20 |
northampton | 20 |
moor | 20 |
mais | 20 |
mahomet | 20 |
isabella | 20 |
histoire | 20 |
grete | 20 |
golde | 20 |
beverley | 20 |
euill | 20 |
dudley | 20 |
domini | 20 |
croix | 20 |
clergy | 20 |
canto | 20 |
brian | 20 |
part | 20 |
papal | 20 |
thir | 20 |
pendant | 20 |
turkey | 20 |
pierre | 20 |
yorkshire | 20 |
xxv | 20 |
wolfe | 20 |
visitation | 20 |
upper | 20 |
unicorn | 20 |
world | 20 |
quod | 20 |
story | 20 |
seigneur | 20 |
row | 20 |
reginald | 20 |
regiment | 20 |
templum | 20 |
quhare | 20 |
franklin | 19 |
dunbar | 19 |
enamel | 19 |
erminois | 19 |
esquire | 19 |
fifth | 19 |
greeks | 19 |
fulle | 19 |
glasgow | 19 |
goddis | 19 |
good | 19 |
gower | 19 |
counter | 19 |
devon | 19 |
aymer | 19 |
constantinople | 19 |
commercial | 19 |
commander | 19 |
clerkis | 19 |
cange | 19 |
bull | 19 |
bishops | 19 |
berry | 19 |
art | 19 |
antioch | 19 |
anstis | 19 |
anno | 19 |
helmet | 19 |
hampton | 19 |
argent | 19 |
household | 19 |
poictou | 19 |
infantes | 19 |
wolde | 19 |
venice | 19 |
treatise | 19 |
sun | 19 |
street | 19 |
southampton | 19 |
solomon | 19 |
soit | 19 |
shakspeare | 19 |
sett | 19 |
protector | 19 |
port | 19 |
tullius | 19 |
pilgrim | 19 |
marine | 19 |
philippa | 19 |
jubilee | 19 |
langley | 19 |
lucius | 19 |
maine | 19 |
katharine | 19 |
military | 19 |
payens | 19 |
orders | 19 |
page | 19 |
paternoster | 19 |
odo | 19 |
daniel | 18 |
despenser | 18 |
dorothy | 18 |
el | 18 |
errol | 18 |
giles | 18 |
fleet | 18 |
golden | 18 |
graham | 18 |
covenanters | 18 |
grant | 18 |
dancetté | 18 |
barbarossa | 18 |
character | 18 |
board | 18 |
bene | 18 |
bear | 18 |
bay | 18 |
batailles | 18 |
baker | 18 |
avoit | 18 |
aragon | 18 |
allan | 18 |
harry | 18 |
guerre | 18 |
hell | 18 |
head | 18 |
party | 18 |
worcestre | 18 |
whereof | 18 |
vertot | 18 |
undre | 18 |
treaty | 18 |
titus | 18 |
shalle | 18 |
seals | 18 |
restoration | 18 |
peninsula | 18 |
sixth | 18 |
pale | 18 |
international | 18 |
nero | 18 |
hon | 18 |
horse | 18 |
ilk | 18 |
ij | 18 |
letters | 18 |
lowes | 18 |
mussulman | 18 |
hereditary | 18 |
dominion | 17 |
isles | 17 |
eustace | 17 |
ferne | 17 |
gloucestershire | 17 |
islands | 17 |
lewes | 17 |
labarum | 17 |
largesse | 17 |
leicestershire | 17 |
maltese | 17 |
d''angleterre | 17 |
damascus | 17 |
antiq | 17 |
coronets | 17 |
constitution | 17 |
compony | 17 |
common | 17 |
cartage | 17 |
carlisle | 17 |
calatrava | 17 |
atlantic | 17 |
archibald | 17 |
aquitaine | 17 |
men | 17 |
agayne | 17 |
maud | 17 |
waller | 17 |
moore | 17 |
splendour | 17 |
nile | 17 |
ys | 17 |
yeris | 17 |
xxx | 17 |
xxiv | 17 |
vous | 17 |
vicis | 17 |
trafalgar | 17 |
tout | 17 |
tiger | 17 |
syria | 17 |
wiltshire | 17 |
sed | 17 |
quæ | 17 |
paradise | 17 |
scottis | 17 |
parker | 17 |
providence | 17 |
planché | 17 |
records | 17 |
review | 17 |
rolls | 17 |
rymer | 17 |
sceptre | 17 |
dragut | 16 |
gudis | 16 |
duchy | 16 |
empress | 16 |
fairy | 16 |
florence | 16 |
gold | 16 |
griffin | 16 |
ij= | 16 |
guienne | 16 |
harris | 16 |
havyng | 16 |
heraclius | 16 |
illustrations | 16 |
ils | 16 |
decoration | 16 |
department | 16 |
augustus | 16 |
davenport | 16 |
cooper | 16 |
laughton | 16 |
''s | 16 |
aberdeen | 16 |
ante | 16 |
at | 16 |
aussi | 16 |
authority | 16 |
baldwin | 16 |
benjamin | 16 |
bib | 16 |
bohadin | 16 |
brandon | 16 |
canon | 16 |
china | 16 |
cochrane | 16 |
jac | 16 |
walsingham | 16 |
leinster | 16 |
ritterwesen | 16 |
romayne | 16 |
s | 16 |
sall | 16 |
satin | 16 |
segar | 16 |
seton | 16 |
squire | 16 |
toronto | 16 |
valette | 16 |
vitr | 16 |
wrang | 16 |
warren | 16 |
whoso | 16 |
wood | 16 |
lloyd | 16 |
ritterzeit | 16 |
une | 16 |
raguly | 16 |
mussulmen | 16 |
quam | 16 |
mannis | 16 |
maria | 16 |
mars | 16 |
moule | 16 |
muratori | 16 |
mexico | 16 |
nicolas | 16 |
officers | 16 |
olivier | 16 |
ontario | 16 |
palmer | 16 |
net | 16 |
propereteis | 16 |
curage | 15 |
elle | 15 |
entre | 15 |
englond | 15 |
ely | 15 |
danes | 15 |
drummond | 15 |
declaration | 15 |
free | 15 |
franciæ | 15 |
hert | 15 |
full | 15 |
garcia | 15 |
gothic | 15 |
hald | 15 |
harbour | 15 |
harcourt | 15 |
heir | 15 |
holme | 15 |
continent | 15 |
cott | 15 |
badges | 15 |
commons | 15 |
britaine | 15 |
alde | 15 |
amang | 15 |
asia | 15 |
italian | 15 |
balfour | 15 |
barton | 15 |
bon | 15 |
booke | 15 |
callit | 15 |
columbus | 15 |
cas | 15 |
chapeau | 15 |
chapitre | 15 |
cheshire | 15 |
chevaliers | 15 |
chevalrie | 15 |
clerk | 15 |
code | 15 |
independence | 15 |
hotspur | 15 |
jacques | 15 |
righte | 15 |
sable | 15 |
samyn | 15 |
sandford | 15 |
sera | 15 |
siege | 15 |
squadron | 15 |
stall | 15 |
stow | 15 |
stowe | 15 |
swan | 15 |
switzerland | 15 |
templarios | 15 |
thames | 15 |
transcriber | 15 |
treasurer | 15 |
valetta | 15 |
visitations | 15 |
waterloo | 15 |
x | 15 |
rodrigo | 15 |
warenne | 15 |
regent | 15 |
moslem | 15 |
provence | 15 |
lang | 15 |
little | 15 |
long | 15 |
lovel | 15 |
mark | 15 |
milan | 15 |
montgomery | 15 |
lawrence | 15 |
mycht | 15 |
orle | 15 |
palace | 15 |
paston | 15 |
patent | 15 |
patriarch | 15 |
pontiff | 15 |
pile | 15 |
oft | 15 |
d | 14 |
delaware | 14 |
d''armes | 14 |
county | 14 |
crusade | 14 |
crimson | 14 |
coburg | 14 |
divine | 14 |
estate | 14 |
draft | 14 |
emperoure | 14 |
essay | 14 |
faire | 14 |
fiji | 14 |
fille | 14 |
frontispiece | 14 |
christmas | 14 |
g.c.b. | 14 |
co | 14 |
betsy | 14 |
butler | 14 |
belgium | 14 |
granada | 14 |
ab | 14 |
antelope | 14 |
archæologia | 14 |
aux | 14 |
baronet | 14 |
basset | 14 |
beris | 14 |
burke | 14 |
bonne | 14 |
bonnet | 14 |
boucicaut | 14 |
bourdeaux | 14 |
bristol | 14 |
brotherton | 14 |
bruges | 14 |
gens | 14 |
xvii | 14 |
h.m.s. | 14 |
owne | 14 |
reed | 14 |
religion | 14 |
riche | 14 |
rouen | 14 |
seynt | 14 |
sirs | 14 |
sons | 14 |
spaniard | 14 |
suis | 14 |
tacitus | 14 |
town | 14 |
trade | 14 |
vincent | 14 |
weller | 14 |
weston | 14 |
willoughby | 14 |
hearne | 14 |
public | 14 |
special | 14 |
oriflamme | 14 |
lorraine | 14 |
index | 14 |
noureddin | 14 |
indies | 14 |
ire | 14 |
isabel | 14 |
jews | 14 |
ladies | 14 |
liverpool | 14 |
israel | 14 |
morton | 14 |
mar | 14 |
memoires | 14 |
minister | 14 |
monk | 14 |
manners | 14 |
nede | 14 |
fr | 13 |
frederic | 13 |
franks | 13 |
frank | 13 |
elizabethan | 13 |
foreign | 13 |
euer | 13 |
elmo | 13 |
gh]ong | 13 |
gesta | 13 |
indians | 13 |
greenwich | 13 |
gu | 13 |
harrison | 13 |
hercules | 13 |
herein | 13 |
hunter | 13 |
ib | 13 |
k. | 13 |
droit | 13 |
egyptians | 13 |
adversarie | 13 |
dr | 13 |
diceto | 13 |
l''isle | 13 |
aboue | 13 |
age | 13 |
alexandra | 13 |
angelo | 13 |
arabes | 13 |
aswelle | 13 |
audley | 13 |
bathe | 13 |
bedforde | 13 |
brazil | 13 |
cane | 13 |
carizmians | 13 |
cinque | 13 |
collars | 13 |
consort | 13 |
constance | 13 |
crowns | 13 |
d''argent | 13 |
kynges | 13 |
lumbardy | 13 |
lamb | 13 |
quhy | 13 |
randle | 13 |
raynouard | 13 |
rear | 13 |
rede | 13 |
robertson | 13 |
ros | 13 |
sacr | 13 |
selden | 13 |
seymour | 13 |
sphinx | 13 |
terre | 13 |
thare | 13 |
tho | 13 |
tiberias | 13 |
torkington | 13 |
vernon | 13 |
vienna | 13 |
walden | 13 |
leurs | 13 |
quincy | 13 |
tale | 13 |
printed | 13 |
nobility | 13 |
lorde | 13 |
power | 13 |
xix | 13 |
lyons | 13 |
magister | 13 |
major | 13 |
maximilian | 13 |
merchant | 13 |
mitre | 13 |
maple | 13 |
notes | 13 |
o''er | 13 |
oak | 13 |
orient | 13 |
pape | 13 |
pegasus | 13 |
ports | 13 |
northern | 13 |
petit | 13 |
diaz | 12 |
fesse | 12 |
gouernaunce | 12 |
garden | 12 |
fleurs | 12 |
eton | 12 |
fauconberg | 12 |
fair | 12 |
extraits | 12 |
engravings | 12 |
guidon | 12 |
gough | 12 |
jour | 12 |
guyen | 12 |
harold | 12 |
hector | 12 |
highe | 12 |
hitherto | 12 |
home | 12 |
jehan | 12 |
johnston | 12 |
jordan | 12 |
kingdoms | 12 |
knightis | 12 |
latham | 12 |
cristen | 12 |
dedis | 12 |
armis | 12 |
crest= | 12 |
baton | 12 |
4to | 12 |
abp | 12 |
aldeburgh | 12 |
allusive | 12 |
amiens | 12 |
arch | 12 |
lennox | 12 |
bands | 12 |
bannockburn | 12 |
barcelona | 12 |
baronage | 12 |
bartholomew | 12 |
blanche | 12 |
country | 12 |
boru | 12 |
catalogue | 12 |
cave | 12 |
ces | 12 |
channel | 12 |
chargny | 12 |
chevalerie | 12 |
christi | 12 |
clifford | 12 |
clisson | 12 |
comyn | 12 |
connecticut | 12 |
launcelot | 12 |
ghost | 12 |
lions | 12 |
thee | 12 |
shakespeare | 12 |
sheffield | 12 |
sherwin | 12 |
shipping | 12 |
sinister | 12 |
sovereigns | 12 |
suo | 12 |
sword | 12 |
syr | 12 |
tait | 12 |
tales | 12 |
thebes | 12 |
ther | 12 |
sans | 12 |
tuesday | 12 |
twa | 12 |
upton | 12 |
vinisauf | 12 |
vj | 12 |
wake | 12 |
warton | 12 |
whitehall | 12 |
winthrop | 12 |
worthy | 12 |
xxix | 12 |
lisle | 12 |
seventh | 12 |
vie | 12 |
sacred | 12 |
nom | 12 |
makis | 12 |
robinson | 12 |
mariana | 12 |
marlborough | 12 |
married | 12 |
miles | 12 |
minstrelsy | 12 |
mustapha | 12 |
nature | 12 |
netherlands | 12 |
newfoundland | 12 |
nobles | 12 |
mekle | 12 |
omne | 12 |
poland | 12 |
quha | 12 |
rennes | 12 |
orig | 12 |
quartering | 12 |
protestant | 12 |
provinces | 12 |
plymouth | 12 |
perth | 12 |
persians | 12 |
patron | 12 |
fletcher | 11 |
falcon | 11 |
flagge | 11 |
fitzgerald | 11 |
fer | 11 |
felbrigge | 11 |
forest | 11 |
feb. | 11 |
doctour | 11 |
fabius | 11 |
f | 11 |
estoit | 11 |
erle | 11 |
damietta | 11 |
cuthbert | 11 |
