This is a table of named entities, their types, and their frequencies from sentences in your study carrel. Use it to search & browse the list to learn more about your study carrel. Please keep in mind that named-entity extraction is not as accurate as more generic parts-of-speech extraction. Unusual results will appear here.
entity | type | frequency |
---|---|---|
oxford | ORG | 1352 |
cambridge | GPE | 569 |
college | ORG | 443 |
england | GPE | 363 |
school | ORG | 318 |
governors | ORG | 251 |
london | GPE | 185 |
university | ORG | 160 |
church | ORG | 149 |
macdonald | GPE | 140 |
margaret | PERSON | 139 |
wilkins | PERSON | 127 |
giggleswick | PERSON | 124 |
newnham | PERSON | 123 |
merton | GPE | 118 |
jim | PERSON | 113 |
magdalen | GPE | 107 |
christ church | ORG | 105 |
fellows | ORG | 103 |
parliament | ORG | 96 |
wadham | GPE | 94 |
janet | PERSON | 93 |
john | PERSON | 89 |
new college | ORG | 86 |
america | GPE | 85 |
headmaster | PERSON | 80 |
archbishop | ORG | 77 |
annie | ORG | 70 |
wood | ORG | 69 |
paris | GPE | 69 |
harvard | ORG | 69 |
william | PERSON | 68 |
state | ORG | 66 |
lincoln | ORG | 65 |
thomas | PERSON | 64 |
clough | PERSON | 63 |
borth | GPE | 63 |
colleges | ORG | 63 |
scotland | GPE | 63 |
house | ORG | 62 |
queen | PERSON | 60 |
castle | ORG | 60 |
chapel | ORG | 57 |
wykeham | PERSON | 56 |
erasmus | ORG | 56 |
jean | PERSON | 55 |
balliol | GPE | 53 |
vicar | PERSON | 52 |
puritan | GPE | 52 |
cranmer | PERSON | 52 |
s. mary''s | PERSON | 51 |
elizabeth | PERSON | 51 |
uppingham | GPE | 51 |
charles | PERSON | 50 |
usher | PERSON | 49 |
henry | PERSON | 49 |
trinity | ORG | 47 |
ely | ORG | 47 |
st. john''s | PERSON | 46 |
richard | PERSON | 45 |
s. john''s | PERSON | 43 |
hall | PERSON | 43 |
france | GPE | 43 |
james | PERSON | 42 |
henry viii | PERSON | 42 |
peter | PERSON | 42 |
picturesque | GPE | 42 |
oriel | PERSON | 41 |
dean | PERSON | 41 |
trinity college | ORG | 40 |
sidgwick | PERSON | 40 |
masters | ORG | 40 |
ellen | PERSON | 40 |
wycliffe | GPE | 39 |
smith | ORG | 38 |
shakespeare | PERSON | 37 |
germany | GPE | 36 |
laud | PERSON | 36 |
m.a. | GPE | 36 |
wolsey | PERSON | 36 |
thomson | ORG | 35 |
stevenson | PERSON | 35 |
lady margaret | PERSON | 35 |
jim jackson | PERSON | 35 |
hostel | ORG | 35 |
europe | LOC | 35 |
welsh | ORG | 34 |
bishop | ORG | 34 |
edinburgh | GPE | 33 |
mary | PERSON | 33 |
willie | PERSON | 33 |
yale | ORG | 33 |
westminster | PERSON | 32 |
robert | PERSON | 32 |
maggie | PERSON | 32 |
all souls'' | PERSON | 32 |
university college | ORG | 31 |
essex | GPE | 31 |
restoration | ORG | 30 |
italy | GPE | 30 |
friars | PERSON | 30 |
cromwell | ORG | 29 |
eton | PERSON | 29 |
aw | PERSON | 29 |
crown | ORG | 29 |
earl | PERSON | 29 |
foundation | ORG | 29 |
halls | ORG | 29 |
renaissance | ORG | 29 |
wren | ORG | 29 |
ridley | PERSON | 28 |
rev | ORG | 28 |
newnham college | ORG | 28 |
jesus college | ORG | 28 |
carfax | PERSON | 28 |
lawson | PERSON | 27 |
bodley | PERSON | 27 |
king | PERSON | 27 |
earth | LOC | 27 |
queen elizabeth | PERSON | 27 |
rome | GPE | 27 |
christ''s college | ORG | 26 |
aye | PERSON | 26 |
christ | ORG | 26 |
aristotle | ORG | 26 |
court | ORG | 26 |
stephen | PERSON | 26 |
durham | PERSON | 26 |
arithmetic | PERSON | 25 |
alfred | PERSON | 25 |
archbishop of york | ORG | 25 |
edward iii | PERSON | 25 |
britain | GPE | 25 |
proctors | ORG | 25 |
peterhouse | ORG | 24 |
blakiston | GPE | 24 |
girton | GPE | 24 |
thames | PERSON | 24 |
the royal society | ORG | 24 |
society | ORG | 23 |
s. frideswide | ORG | 23 |
roman | PERSON | 23 |
queen''s college | ORG | 23 |
paley | PERSON | 23 |
henry iii | PERSON | 23 |
simpson | ORG | 23 |
grammar | PERSON | 22 |
commonwealth | ORG | 22 |
elizabethan | PERSON | 22 |
butterton | GPE | 22 |
abingdon | GPE | 22 |
latimer | GPE | 22 |
jesus | PERSON | 22 |
gilbert scott | PERSON | 22 |
milton | ORG | 22 |
the church of england | ORG | 22 |
pope | PERSON | 22 |
s. frideswide''s | ORG | 22 |
tom | PERSON | 22 |
york | GPE | 22 |
newman | GPE | 22 |
chrystal | ORG | 21 |
carr | PERSON | 21 |
cherwell | ORG | 21 |
charles ii | PERSON | 21 |
dorothy | GPE | 21 |
exeter | PERSON | 21 |
james i. | PERSON | 21 |
ye | GPE | 20 |
the divinity school | ORG | 20 |
queen''s | ORG | 20 |
james carr | PERSON | 20 |
india | GPE | 20 |
fairfax | PERSON | 20 |
edward | PERSON | 20 |
dickie | PERSON | 20 |
east | LOC | 19 |
edward vi | PERSON | 19 |
king''s college | ORG | 19 |
norman | PERSON | 19 |
schools | PERSON | 19 |
warden | ORG | 19 |
the board of education | ORG | 19 |
wadham college | ORG | 19 |
gladstone | PERSON | 18 |
charles i. | PERSON | 18 |
d.d. | GPE | 18 |
emmanuel | PERSON | 18 |
bocardo | GPE | 18 |
gothic | PERSON | 18 |
masson | PERSON | 18 |
radcliffe | GPE | 18 |
st. mary''s | GPE | 18 |
walter de merton | PERSON | 18 |
cam | PERSON | 17 |
clarendon | PERSON | 17 |
clayton | PERSON | 17 |
j. | PERSON | 17 |
magdalen college | ORG | 17 |
roger bacon | PERSON | 17 |
scott | PERSON | 17 |
tait | PERSON | 17 |
wales | GPE | 17 |
cheers | ORG | 16 |
henry vii | PERSON | 16 |
fuller | ORG | 16 |
christopher wren | PERSON | 16 |
ingram | PERSON | 16 |
calderwood | ORG | 16 |
caius | ORG | 16 |
brown | PERSON | 16 |
hospital | ORG | 16 |
worcester | PERSON | 16 |
james ii | PERSON | 16 |
shaw | PERSON | 16 |
woodstock | GPE | 16 |
trinity hall | ORG | 16 |
nietzsche | ORG | 16 |
scot | PERSON | 16 |
s. john''s college | PERSON | 16 |
queens | PERSON | 16 |
lincoln college | ORG | 15 |
bishop fisher | PERSON | 15 |
canterbury | GPE | 15 |
christ''s | ORG | 15 |
council | ORG | 15 |
englishman | ORG | 15 |
foundress | ORG | 15 |
foxe | ORG | 15 |
heads | PERSON | 15 |
magdalene | PERSON | 15 |
uppingham school | ORG | 15 |
morrison | PERSON | 15 |
s. mary | PERSON | 15 |
science | ORG | 15 |
settle | GPE | 15 |
sprat | ORG | 15 |
stamford | GPE | 15 |
margaret steel | PERSON | 15 |
willis | PERSON | 15 |
exeter college | ORG | 14 |
hearne | PERSON | 14 |
gladys | PERSON | 14 |
michaelhouse | ORG | 14 |
dublin | GPE | 14 |
chaucer | PERSON | 14 |
blackie | GPE | 14 |
henry vi | PERSON | 14 |
the university of cambridge | ORG | 14 |
northampton | GPE | 14 |
s. peter | PERSON | 14 |
s. peter''s | PERSON | 14 |
scholars | ORG | 14 |
tillotson | GPE | 14 |
w. | GPE | 14 |
winchester | GPE | 14 |
parker | PERSON | 14 |
geordie | PERSON | 13 |
ireland | GPE | 13 |
institute | ORG | 13 |
henry i. | PERSON | 13 |
governours | ORG | 13 |
bateson | PERSON | 13 |
fawcett | PERSON | 13 |
colledge | GPE | 13 |
cathedral | ORG | 13 |
merton college | ORG | 13 |
linacre | ORG | 13 |
newton | GPE | 13 |
stuart | ORG | 13 |
oriel college | PERSON | 13 |
osney | PERSON | 13 |
rotherham | PERSON | 13 |
rupert | PERSON | 13 |
s. mary''s church | ORG | 13 |
salisbury | GPE | 13 |
scholarships | PERSON | 13 |
times | ORG | 13 |
tory | PERSON | 13 |
waynflete | ORG | 13 |
oliver cromwell | PERSON | 13 |
iii | ORG | 12 |
craven bank | ORG | 12 |
jan | PERSON | 12 |
ibsen | ORG | 12 |
cabinet | ORG | 12 |
christopher shute | PERSON | 12 |
antony wood | PERSON | 12 |
buckingham college | ORG | 12 |
beaumont | GPE | 12 |
balliol college | ORG | 12 |
baker | PERSON | 12 |
archbishop of canterbury | ORG | 12 |
john carr | PERSON | 12 |
jew | PERSON | 12 |
king''s | ORG | 12 |
johnson | PERSON | 12 |
spain | GPE | 12 |
the university of oxford | ORG | 12 |
revencionum et bonorum | PERSON | 12 |
vaughan | PERSON | 12 |
statutes | LOC | 12 |
st. mary''s church | ORG | 12 |
tom quad | PERSON | 12 |
pembroke | PERSON | 12 |
norfolk | GPE | 12 |
nicholas | PERSON | 12 |
macduff | PERSON | 12 |
log | PERSON | 12 |
christianity | ORG | 11 |
jowett | PERSON | 11 |
john wycliffe | PERSON | 11 |
hon | ORG | 11 |
high church | ORG | 11 |
grace | PERSON | 11 |
gilbert | PERSON | 11 |
corpus christi college | ORG | 11 |
mester | ORG | 11 |
catherine | PERSON | 11 |
carlyle | ORG | 11 |
bury | GPE | 11 |
bursar | PERSON | 11 |
alma mater | PERSON | 11 |
africa | LOC | 11 |
a. s. neill | PERSON | 11 |
lloyd george | PERSON | 11 |
worcester college | ORG | 11 |
monk | PERSON | 11 |
shelley | PERSON | 11 |
peile | PERSON | 11 |
william paley | PERSON | 11 |
west | LOC | 11 |
wesley | PERSON | 11 |
wells | ORG | 11 |
violet brown | PERSON | 11 |
st. john''s college | PERSON | 11 |
waller | PERSON | 11 |
senate | ORG | 11 |
scotch | ORG | 11 |
saxon | ORG | 11 |
s. michael''s | PERSON | 11 |
s. martin''s | PERSON | 11 |
rashdall | PERSON | 11 |
peter mitchell | PERSON | 11 |
duns scotus | PERSON | 10 |
lollards | GPE | 10 |
lindsay | PERSON | 10 |
katie | PERSON | 10 |
gubernatorum | GPE | 10 |
grosseteste | PERSON | 10 |
fenland | GPE | 10 |
edward i. | PERSON | 10 |
arnold | PERSON | 10 |
dominie | PERSON | 10 |
divinity | PERSON | 10 |
cavaliers | ORG | 10 |
brighton | GPE | 10 |
bolles | PERSON | 10 |
board | ORG | 10 |
aubrey | PERSON | 10 |
matilda | ORG | 10 |
macaulay | PERSON | 10 |
labour | ORG | 10 |
neville | GPE | 10 |
tripos | PERSON | 10 |
osney abbey | PERSON | 10 |
Æthelred | ORG | 10 |
the second court | ORG | 10 |
the grammar school | ORG | 10 |
the convocation house | ORG | 10 |
wrangler | PERSON | 10 |
walter | ORG | 10 |
the house of commons | ORG | 10 |
tom tower | PERSON | 10 |
south | LOC | 10 |
sidney college | ORG | 10 |
s. aldate''s | PERSON | 10 |
registrar | PERSON | 10 |
queens'' college | ORG | 10 |
stackhouse | PERSON | 10 |
plato | ORG | 10 |
george | PERSON | 9 |
emmanuel college | PERSON | 9 |
evelyn | GPE | 9 |
frank | PERSON | 9 |
geography | PERSON | 9 |
gray | ORG | 9 |
grammar school | ORG | 9 |
grammar schools | PERSON | 9 |
great britain | GPE | 9 |
henry ii | PERSON | 9 |
dickens | PERSON | 9 |
edward ii | PERSON | 9 |
ac | PERSON | 9 |
d''oigli | ORG | 9 |
clapham | ORG | 9 |
cambridgeshire | GPE | 9 |
burnet | PERSON | 9 |
bruce | PERSON | 9 |
bishop alcock | ORG | 9 |
arthur | PERSON | 9 |
anjou | PERSON | 9 |
aberystwith | PERSON | 9 |
appendix | GPE | 9 |
holywell | ORG | 9 |
hertford college | ORG | 9 |
violet | PERSON | 9 |
inigo jones | ORG | 9 |
peter macmannish | PERSON | 9 |
jesus christ | PERSON | 9 |
the school board | ORG | 9 |
the previous examination | LOC | 9 |
yorkshire | GPE | 9 |
the united states | GPE | 9 |
vii | ORG | 9 |
tennant | GPE | 9 |
socialist | ORG | 9 |
rochester | GPE | 9 |
robert d''oigli | PERSON | 9 |
richard iii | PERSON | 9 |
venice | GPE | 9 |
pembroke college | ORG | 9 |
manchester | LOC | 9 |
parliamentary | LOC | 9 |
josias shute | PERSON | 9 |
kennedy | PERSON | 9 |
library | PERSON | 9 |
leicester | PERSON | 9 |
nature | ORG | 9 |
newcastle | GPE | 9 |
nunnery | ORG | 9 |
papal | ORG | 9 |
buckingham | GPE | 8 |
east anglia | LOC | 8 |
butler | PERSON | 8 |
cardinal | ORG | 8 |
cheer | PERSON | 8 |
christopher | PERSON | 8 |
commissioners | GPE | 8 |
giglesweke | PERSON | 8 |
edmund | PERSON | 8 |
falkland | ORG | 8 |
fell | PERSON | 8 |
garret | PERSON | 8 |
god | PERSON | 8 |
boarding | GPE | 8 |
browne | GPE | 8 |
anthony | PERSON | 8 |
bishop of winchester | ORG | 8 |
bishop of london | ORG | 8 |
bishop of ely | ORG | 8 |
big school | ORG | 8 |
bentley | ORG | 8 |
bedel | ORG | 8 |
barnwell | ORG | 8 |
bacon | PERSON | 8 |
b.d. | GPE | 8 |
b.a. | GPE | 8 |
anthony wood | PERSON | 8 |
grumb | PERSON | 8 |
adams | ORG | 8 |
a.b. | GPE | 8 |
grocyn | PERSON | 8 |
clare | ORG | 8 |
headington | GPE | 8 |
thomas fuller | PERSON | 8 |
saint | GPE | 8 |
saul | PERSON | 8 |
sidney | PERSON | 8 |
simon de montfort | ORG | 8 |
sizar | PERSON | 8 |
t. | GPE | 8 |
tower | LOC | 8 |
s. edward''s | PERSON | 8 |
ward | ORG | 8 |
wellington | GPE | 8 |
whitehall | PERSON | 8 |
wylie | PERSON | 8 |
the oxford union | ORG | 8 |
henry sidgwick | PERSON | 8 |
s. john | PERSON | 8 |
trustees | ORG | 8 |
richard carr | PERSON | 8 |
magdalene college | ORG | 8 |
hertford | GPE | 8 |
priory | ORG | 8 |
hugh | PERSON | 8 |
john fisher | PERSON | 8 |
lancashire | GPE | 8 |
logic | GPE | 8 |
lady margaret''s | PERSON | 8 |
marshall | PERSON | 8 |
mullinger | PERSON | 8 |
north | LOC | 8 |
powell | PERSON | 8 |
prior | PERSON | 8 |
esq | PERSON | 7 |
encaenia | GPE | 7 |
henley | ORG | 7 |
fair | ORG | 7 |
firma | PERSON | 7 |
frontispiece | PERSON | 7 |
glasgow | PERSON | 7 |
gubernatoribus | PERSON | 7 |
guild | PERSON | 7 |
headington hill | LOC | 7 |
jackson | PERSON | 7 |
henry tennant | PERSON | 7 |
hobson | PERSON | 7 |
horace | ORG | 7 |
houses | ORG | 7 |
iffley | ORG | 7 |
jacobite | GPE | 7 |
james kay shuttleworth | PERSON | 7 |
john howson | PERSON | 7 |
edinburgh university | ORG | 7 |
john milton | PERSON | 7 |
edward iv | ORG | 7 |
berkeley | GPE | 7 |
digby | ORG | 7 |
burne-jones | ORG | 7 |
king edward | PERSON | 7 |
addison | GPE | 7 |
appendix | GPE | 7 |
archdeacon | PERSON | 7 |
assistant masters | PERSON | 7 |
athens | GPE | 7 |
bankwell | PERSON | 7 |
brasenose college | ORG | 7 |
bullingdon | ORG | 7 |
burns | PERSON | 7 |
dick | PERSON | 7 |
cardinal college | ORG | 7 |
caxton | PERSON | 7 |
chappell | ORG | 7 |
charles darwin | PERSON | 7 |
cnut | PERSON | 7 |
commons | ORG | 7 |
cornwall | GPE | 7 |
countess | ORG | 7 |
dean of christ church | ORG | 7 |
keble | GPE | 7 |
alexander | PERSON | 7 |
king''s hall | ORG | 7 |
school board | ORG | 7 |
sheldon | ORG | 7 |
stanley | ORG | 7 |
thomas baker | PERSON | 7 |
thomas more | PERSON | 7 |
tom dixon | PERSON | 7 |
tudor | PERSON | 7 |
vincent | PERSON | 7 |
walter mildmay | PERSON | 7 |
william of waynflete | PERSON | 7 |
wyatt | PERSON | 7 |
aut | ORG | 7 |
n._ | PERSON | 7 |
the charity commissioners | ORG | 7 |
the church of s. mary | ORG | 7 |
the faculty of arts | ORG | 7 |
the house of lords | ORG | 7 |
the north of england | GPE | 7 |
the scotch education department | ORG | 7 |
the trade unions | ORG | 7 |
the university library | ORG | 7 |
laboratory | ORG | 7 |
scotchman | PERSON | 7 |
whig | ORG | 7 |
s. john''s | PERSON | 7 |
normandy | ORG | 7 |
lambeth | PERSON | 7 |
s. giles'' | PERSON | 7 |
langcliffe | GPE | 7 |
lewis | PERSON | 7 |
locke | GPE | 7 |
luther | PERSON | 7 |
majesty | GPE | 7 |
mathematics | ORG | 7 |
mercia | PERSON | 7 |
natural science | ORG | 7 |
mary bateson | PERSON | 7 |
owen | PERSON | 7 |
queen philippa | PERSON | 7 |
s. giles | PERSON | 7 |
pryse | ORG | 7 |
rowland ingram | ORG | 7 |
roger | PERSON | 7 |
s. francis | PERSON | 7 |
queen mary | PERSON | 7 |
pusey | LOC | 7 |
huntingdon | PERSON | 6 |
ellen smith | PERSON | 6 |
francis | PERSON | 6 |
eborum | GPE | 6 |
gibbon | ORG | 6 |
giggleswick school | ORG | 6 |
giraldus cambrensis | ORG | 6 |
green | ORG | 6 |
h. | GPE | 6 |
hugh de balsham | PERSON | 6 |
kaiser | GPE | 6 |
hutchinson | PERSON | 6 |
hyde | PERSON | 6 |
i. | PERSON | 6 |
jimmy | PERSON | 6 |
jock | PERSON | 6 |
john evelyn | PERSON | 6 |
john harvard | PERSON | 6 |
john locke | PERSON | 6 |
john wesley | PERSON | 6 |
department | ORG | 6 |
duke | PERSON | 6 |
0_d | PERSON | 6 |
dave | PERSON | 6 |
cricket | ORG | 6 |
king john | PERSON | 6 |
6_d | PERSON | 6 |
alcuin | PERSON | 6 |
andrew | PERSON | 6 |
anglo-saxon | ORG | 6 |
archbishop laud | PERSON | 6 |
archbishop parker | PERSON | 6 |
arts | GPE | 6 |
ascham | ORG | 6 |
associates | ORG | 6 |
association | ORG | 6 |
bede | GPE | 6 |
bishop of exeter | ORG | 6 |
brasenose | GPE | 6 |
bristol | ORG | 6 |
burton | ORG | 6 |
chester | PERSON | 6 |
chichele | ORG | 6 |
christendom | GPE | 6 |
coleridge | GPE | 6 |
cologne | PERSON | 6 |
king alfred | PERSON | 6 |
fraser | PERSON | 6 |
knight | PERSON | 6 |
s. george''s | PERSON | 6 |
skelton | PERSON | 6 |
solomon | PERSON | 6 |
syne | PERSON | 6 |
taliesin | PERSON | 6 |
thomas iveson | PERSON | 6 |
thomas white | PERSON | 6 |
time | ORG | 6 |
tom macintosh | PERSON | 6 |
town | LOC | 6 |
wallis | ORG | 6 |
william of durham | PERSON | 6 |
william the conqueror | PERSON | 6 |
williams | PERSON | 6 |
wolsey''s | ORG | 6 |
i. p. | PERSON | 6 |
the british museum | ORG | 6 |
the english church | ORG | 6 |
the oxford historical society | ORG | 6 |
west | LOC | 6 |
|4 | ORG | 6 |
leach | PERSON | 6 |
s. scholastica''s | PERSON | 6 |
the university of paris | ORG | 6 |
s. benedict | PERSON | 6 |
oxon | PERSON | 6 |
rugby | ORG | 6 |
lollard | ORG | 6 |
mackenzie | LOC | 6 |
mastership | ORG | 6 |
mitre | PERSON | 6 |
naseby | ORG | 6 |
nicholas wadham | PERSON | 6 |
nicholas wood | PERSON | 6 |
northcave | GPE | 6 |
lichfield | PERSON | 6 |
parliamentarians | ORG | 6 |
richard williamson | PERSON | 6 |
roger ascham | PERSON | 6 |
pepys | PERSON | 6 |
robert kidd | PERSON | 6 |
legate | ORG | 6 |
rathmell | PERSON | 6 |
quadrivium | PERSON | 6 |
principal | ORG | 6 |
philobiblon | PERSON | 6 |
f. w. h. myers | PERSON | 5 |
grand pont | ORG | 5 |
gordon | PERSON | 5 |
gloucester | GPE | 5 |
girton college | ORG | 5 |
giggleswick chronicle | PERSON | 5 |
g. | GPE | 5 |
frank thomson | PERSON | 5 |
findlay | PERSON | 5 |
examiner | ORG | 5 |
divinity school | ORG | 5 |
edith | PERSON | 5 |
edgehill | PERSON | 5 |
early yorkshire schools | PERSON | 5 |
durham college | ORG | 5 |
duke humphrey''s | PERSON | 5 |
domini | PERSON | 5 |
doctorate | ORG | 5 |
gregory | ORG | 5 |
earth | LOC | 5 |
honours | ORG | 5 |
gruner | PERSON | 5 |
j. w. clark | PERSON | 5 |
continent | LOC | 5 |
katharine stephen | PERSON | 5 |
joseph | GPE | 5 |
john williams | PERSON | 5 |
john robinson | PERSON | 5 |
john clapham | PERSON | 5 |
john armitstead | PERSON | 5 |
james smith | PERSON | 5 |
ipswich | ORG | 5 |
herbert | PERSON | 5 |
humphrey | ORG | 5 |
holy orders | PERSON | 5 |
henry v. | PERSON | 5 |
henry beauclerk | PERSON | 5 |
henrietta maria | PERSON | 5 |
harvard college | ORG | 5 |
hamlet | ORG | 5 |
haddon hall | ORG | 5 |
cowley | GPE | 5 |
bishop of lincoln | ORG | 5 |
conquest | ORG | 5 |
atlantic | LOC | 5 |
bishop of | ORG | 5 |
bishop grosseteste | PERSON | 5 |
benedictine | GPE | 5 |
bedels | ORG | 5 |
barrie | PERSON | 5 |
barbara | PERSON | 5 |
avignon | ORG | 5 |
australia | GPE | 5 |
astronomy | ORG | 5 |
congregation house | ORG | 5 |
arundel | PERSON | 5 |
angel | LOC | 5 |
all souls | PERSON | 5 |
all saints'' church | ORG | 5 |
alcock | ORG | 5 |
adam | PERSON | 5 |
a. clough | PERSON | 5 |
king james | PERSON | 5 |
bishop of durham | ORG | 5 |
bishop of rochester | ORG | 5 |
blank | PERSON | 5 |
bologna | ORG | 5 |
congregation | ORG | 5 |
commoners | ORG | 5 |
columbus | ORG | 5 |
clough hall | ORG | 5 |
clerk | ORG | 5 |
classics &|1 | ORG | 5 |
classical | ORG | 5 |
clark | PERSON | 5 |
clare college | ORG | 5 |
char | ORG | 5 |
catechism | ORG | 5 |
canon law | PERSON | 5 |
canada | GPE | 5 |
camden | GPE | 5 |
c.c.c. | ORG | 5 |
boston | GPE | 5 |
borth head | PERSON | 5 |
kidd | PERSON | 5 |
the privy council | ORG | 5 |
kings | LOC | 5 |
thos | ORG | 5 |
watts | PERSON | 5 |
wash | ORG | 5 |
vi | PERSON | 5 |
venn | PERSON | 5 |
universities | ORG | 5 |
university | ORG | 5 |
turner | PERSON | 5 |
tiptoft | GPE | 5 |
thomas neville | PERSON | 5 |
whigs | ORG | 5 |
thomas husteler | PERSON | 5 |
thomas fairfax | PERSON | 5 |
thomas audley | PERSON | 5 |
thame | GPE | 5 |
t. d. atkinson | PERSON | 5 |
sultan | LOC | 5 |
south africa | GPE | 5 |
smith gate | ORG | 5 |
westminster abbey | PERSON | 5 |
william clapham | PERSON | 5 |
sedbergh | PERSON | 5 |
the franciscan order | ORG | 5 |
kitchener | PERSON | 5 |
ye dinna | PERSON | 5 |
treasury | ORG | 5 |
|7 | ORG | 5 |
the oxford press | ORG | 5 |
the laudian statutes | GPE | 5 |
the lady margaret | PERSON | 5 |
the great court | ORG | 5 |
the castle hill | LOC | 5 |
william grocyn | PERSON | 5 |
the blessed virgin | PERSON | 5 |
the anglican church | ORG | 5 |
i. | ORG | 5 |
ye | PERSON | 5 |
wytham | GPE | 5 |
wright | PERSON | 5 |
wordsworth | LOC | 5 |
windsor | GPE | 5 |
shrewsbury school | ORG | 5 |
the bishop of ripon | ORG | 5 |
scrivener | ORG | 5 |
michael | PERSON | 5 |
norwich | PERSON | 5 |
north cave | GPE | 5 |
new york | GPE | 5 |
nelson | PERSON | 5 |
napoleon | ORG | 5 |
nancy | PERSON | 5 |
n. | GPE | 5 |
museum | ORG | 5 |
marston | GPE | 5 |
peter martyr | PERSON | 5 |
marlborough | GPE | 5 |
mark pattison | PERSON | 5 |
logic lane | LOC | 5 |
libere scole | PERSON | 5 |
law | PERSON | 5 |
lancaster | GPE | 5 |
scotsman | ORG | 5 |
london | GPE | 5 |
oxfordshire | GPE | 5 |
macdonalds | LOC | 5 |
peterborough | GPE | 5 |
robinson | ORG | 5 |
s. paul''s | PERSON | 5 |
schoolmaster | PERSON | 5 |
prideaux | PERSON | 5 |
s. nicholas | PERSON | 5 |
s. michael | PERSON | 5 |
s. john the baptist | PERSON | 5 |
russia | GPE | 5 |
rowland lucas | PERSON | 5 |
s. mary magdalen | PERSON | 5 |
robert dockray | PERSON | 5 |
priest | PERSON | 5 |
richmond | GPE | 5 |
reginald | PERSON | 5 |
ramsey | PERSON | 5 |
quad | PERSON | 5 |
robert bankes | PERSON | 5 |
quaker | ORG | 5 |
henry claphamson | PERSON | 4 |
h. g. wells | PERSON | 4 |
hallam | ORG | 4 |
harold | PERSON | 4 |
headmasters | ORG | 4 |
henry more | PERSON | 4 |
henry iv | PERSON | 4 |
herbert jenkins, ltd. | ORG | 4 |
herbert railton | PERSON | 4 |
hereford | PERSON | 4 |
guilds | PERSON | 4 |
holywell toft | ORG | 4 |
howson | ORG | 4 |
gymnasium | ORG | 4 |
g. b. mannock | PERSON | 4 |
guildhall | ORG | 4 |
grey friars | PERSON | 4 |
granta | GPE | 4 |
gogerddan | PERSON | 4 |
geneva | GPE | 4 |
gate | ORG | 4 |
gateway | ORG | 4 |
fox | ORG | 4 |
founder | PERSON | 4 |
faculties | ORG | 4 |
empire | ORG | 4 |
elizabeth wydville | PERSON | 4 |
eldon | PERSON | 4 |
index | ORG | 4 |
eglesfield | ORG | 4 |
hughes | ORG | 4 |
jupiter | LOC | 4 |
inspector | ORG | 4 |
isaac | PERSON | 4 |
edmund rich | PERSON | 4 |
london university | ORG | 4 |
lloyd | PERSON | 4 |
lizzie | ORG | 4 |
lily | PERSON | 4 |
leeds | GPE | 4 |
langfihangel | GPE | 4 |
lamb | PERSON | 4 |
lady | PERSON | 4 |
kent | GPE | 4 |
kempson | PERSON | 4 |
keeper williams | PERSON | 4 |
josselin | GPE | 4 |
joshua | PERSON | 4 |
jones | PERSON | 4 |
john of gaunt | PERSON | 4 |
john wilkins | PERSON | 4 |
john stratton | PERSON | 4 |
john saul howson | PERSON | 4 |
john rous | PERSON | 4 |
john langhorne | PERSON | 4 |
john caius | PERSON | 4 |
jane | PERSON | 4 |
jamys | ORG | 4 |
jack | PERSON | 4 |
j. s. fletcher | PERSON | 4 |
j. e. b. | PERSON | 4 |
islip | GPE | 4 |
isaac newton | PERSON | 4 |
edward the confessor | PERSON | 4 |
b.n.c. | ORG | 4 |
eagle | ORG | 4 |
bishop of oxford | ORG | 4 |
beverley | ORG | 4 |
belloc | PERSON | 4 |
bell | PERSON | 4 |
bale | PERSON | 4 |
bagley | GPE | 4 |
bachelors | ORG | 4 |
lowell | PERSON | 4 |
aw ken | PERSON | 4 |
austwick | GPE | 4 |
augustine | PERSON | 4 |
atkinson | PERSON | 4 |
athletics | ORG | 4 |
asser | GPE | 4 |
asia | LOC | 4 |
artium | GPE | 4 |
arthur brewin | PERSON | 4 |
armitstead | ORG | 4 |
archibald | PERSON | 4 |
archbishop of armagh | ORG | 4 |
archbishop warham | PERSON | 4 |
archbishop sheldon | ORG | 4 |
aragon | ORG | 4 |
all souls'' college | ORG | 4 |
alice | PERSON | 4 |
alfred the great | PERSON | 4 |
alan de walsingham | PERSON | 4 |
adam de brome | PERSON | 4 |
adam marsh | PERSON | 4 |
academy | ORG | 4 |
bishop of chester | ORG | 4 |
black friars | LOC | 4 |
e. | ORG | 4 |
blake | PERSON | 4 |
draper | PERSON | 4 |
dover | GPE | 4 |
donkin | PERSON | 4 |
dominican | PERSON | 4 |
dickie gibson | PERSON | 4 |
debating society | ORG | 4 |
dean fell | PERSON | 4 |
dean briggs | PERSON | 4 |
darwin | PERSON | 4 |
danes | PERSON | 4 |
d.sc | PERSON | 4 |
countess of richmond | ORG | 4 |
corpus christi | ORG | 4 |
