This is a table of named entities, their types, and their frequencies from sentences in your study carrel. Use it to search & browse the list to learn more about your study carrel. Please keep in mind that named-entity extraction is not as accurate as more generic parts-of-speech extraction. Unusual results will appear here.
entity | type | frequency |
---|---|---|
campbell | PERSON | 127 |
new york | GPE | 91 |
william | PERSON | 86 |
duncan campbell | PERSON | 68 |
america | GPE | 63 |
beaufort | PERSON | 61 |
massachusetts | GPE | 59 |
ohio | GPE | 53 |
london | GPE | 44 |
pennsylvania | GPE | 42 |
henry | PERSON | 41 |
the united states | GPE | 37 |
michigan | GPE | 36 |
breath | PERSON | 36 |
wisconsin | GPE | 35 |
england | GPE | 34 |
minnesota | GPE | 32 |
indiana | GPE | 31 |
lucy | PERSON | 31 |
maryland | GPE | 31 |
virginia | GPE | 30 |
illinois | GPE | 30 |
washington | GPE | 30 |
connecticut | GPE | 28 |
jesus | PERSON | 27 |
congress | ORG | 27 |
utah | GPE | 26 |
the new york institution | ORG | 26 |
kentucky | GPE | 26 |
georgia | GPE | 25 |
vowels | PERSON | 24 |
scotland | GPE | 24 |
gallaudet | ORG | 24 |
california | GPE | 24 |
missouri | GPE | 23 |
hartford | GPE | 23 |
montana | GPE | 23 |
north carolina | GPE | 23 |
texas | GPE | 22 |
new jersey | GPE | 22 |
iowa | GPE | 22 |
deaf | ORG | 22 |
iv. | GPE | 22 |
oklahoma | GPE | 21 |
mouth | PERSON | 21 |
goldsmith | PERSON | 21 |
the pennsylvania institution | ORG | 20 |
rawlinson | PERSON | 20 |
colorado | GPE | 20 |
parker | PERSON | 19 |
europe | LOC | 19 |
kansas | GPE | 19 |
new mexico | LOC | 19 |
philadelphia | GPE | 19 |
south dakota | GPE | 19 |
teeth | PERSON | 19 |
oregon | GPE | 19 |
volta review | ORG | 18 |
tennessee | GPE | 18 |
nebraska | ORG | 18 |
caroline | PERSON | 18 |
vermont | GPE | 17 |
urbana | GPE | 17 |
south carolina | GPE | 17 |
new york city | GPE | 17 |
mississippi | GPE | 17 |
association review | ORG | 17 |
alabama | GPE | 17 |
christallina | GPE | 16 |
maine | GPE | 16 |
florida | GPE | 16 |
new england | LOC | 16 |
viz. | GPE | 16 |
west virginia | GPE | 16 |
rhode island | GPE | 16 |
i. | ORG | 15 |
throat | PERSON | 15 |
north dakota | GPE | 15 |
consonants | PERSON | 15 |
chicago | GPE | 15 |
boston | GPE | 15 |
ii. | GPE | 14 |
louisiana | GPE | 14 |
idaho | GPE | 14 |
gallaudet college | ORG | 13 |
american school | ORG | 13 |
edinburgh | GPE | 13 |
germany | GPE | 13 |
national association of the deaf | ORG | 13 |
vi. | GPE | 13 |
john | PERSON | 13 |
xv. | GPE | 12 |
xii. | GPE | 12 |
iii. | GPE | 12 |
wallis | PERSON | 12 |
ireland | GPE | 12 |
harry | PERSON | 12 |
donne | PERSON | 12 |
arizona | GPE | 12 |
cincinnati | GPE | 11 |
arkansas | GPE | 11 |
lips | PERSON | 11 |
district of columbia | GPE | 11 |
holland | GPE | 11 |
miller | PERSON | 11 |
united states | GPE | 11 |
earth | LOC | 11 |
xiv. | GPE | 11 |
mary | PERSON | 10 |
aristotle | ORG | 10 |
billy | PERSON | 10 |
delaware | GPE | 10 |
derby | PERSON | 10 |
report of | ORG | 10 |
sound | PERSON | 10 |
states | GPE | 10 |
the state board of charities | ORG | 10 |
nevada | GPE | 10 |
church | PERSON | 9 |
duncan | PERSON | 9 |
corrections | ORG | 9 |
voice | ORG | 9 |
archibald campbell | PERSON | 9 |
manso | PERSON | 9 |
france | GPE | 9 |
vii | ORG | 9 |
new york institution | ORG | 9 |
pennsylvania institution | ORG | 9 |
robert | PERSON | 9 |
socrates | GPE | 9 |
the volta bureau | ORG | 9 |
diphthongs | PERSON | 8 |
comp | ORG | 8 |
braidwood | ORG | 8 |
east | LOC | 8 |
brownie | GPE | 8 |
journal | ORG | 8 |
beaumont | PERSON | 8 |
barnard | PERSON | 8 |
baltimore | GPE | 8 |
annals | ORG | 8 |
jacob | GPE | 8 |
new hampshire | GPE | 8 |
letters | PERSON | 8 |
saxon | PERSON | 8 |
milwaukee | GPE | 8 |
wyoming | GPE | 8 |
special reports | ORG | 8 |
scotch | ORG | 8 |
volta | PERSON | 8 |
paris | GPE | 8 |
ohio school | ORG | 8 |
nose | PERSON | 8 |
the deaf and dumb institution | ORG | 8 |
providence | GPE | 7 |
congenital | PERSON | 7 |
deaf and dumb institution | ORG | 7 |
george | PERSON | 7 |
irwin | PERSON | 7 |
le | GPE | 7 |
norman | PERSON | 7 |
martin | PERSON | 7 |
saviour | GPE | 7 |
skye | GPE | 7 |
spain | GPE | 7 |
st. louis | GPE | 7 |
the isle of skye | GPE | 7 |
the state board of control | ORG | 7 |
xiii | PERSON | 7 |
christ | ORG | 6 |
greatrix | PERSON | 6 |
george villiers | PERSON | 6 |
gazan | PERSON | 6 |
empire state association of deaf-mutes | ORG | 6 |
dundee | ORG | 6 |
denominational | PERSON | 6 |
archibald | PERSON | 6 |
buckingham | GPE | 6 |
blind | PERSON | 6 |
illinois school | ORG | 6 |
ann | PERSON | 6 |
amandus | ORG | 6 |
air | ORG | 6 |
henry rawlinson | PERSON | 6 |
jacob goodyer | PERSON | 6 |
the western pennsylvania institution | ORG | 6 |
treatise | PERSON | 6 |
xvi. | GPE | 6 |
the state department of education | ORG | 6 |
the royal society | ORG | 6 |
the iowa school | ORG | 6 |
the institution at derby | ORG | 6 |
jesus christ | PERSON | 6 |
west | LOC | 6 |
tongue | GPE | 6 |
quæst | PERSON | 6 |
price | PERSON | 6 |
perkin | PERSON | 6 |
oxford | ORG | 6 |
mississippi school | ORG | 6 |
lapland | GPE | 6 |
denham | PERSON | 5 |
earl | PERSON | 5 |
grace | PERSON | 5 |
house | ORG | 5 |
italy | GPE | 5 |
nations | ORG | 5 |
kent | PERSON | 5 |
kentucky school | ORG | 5 |
manhattan | GPE | 5 |
mann | PERSON | 5 |
maryland school | ORG | 5 |
clyde | PERSON | 5 |
deaf persons | PERSON | 5 |
amsterdam | PERSON | 5 |
cleveland | GPE | 5 |
clarke school | ORG | 5 |
census reports | PERSON | 5 |
booth | PERSON | 5 |
baxter | PERSON | 5 |
aubrey | PERSON | 5 |
american journal of education | ORG | 5 |
american instructors | ORG | 5 |
amabella | PERSON | 5 |
alexander ferguson | PERSON | 5 |
adeodata | ORG | 5 |
michigan school | ORG | 5 |
lvi. | ORG | 5 |
new york institution for improved instruction | ORG | 5 |
house | ORG | 5 |
norman macleod | PERSON | 5 |
xxiv. | GPE | 5 |
xix. | PERSON | 5 |
vii. | ORG | 5 |
the new york institution for improved instruction | ORG | 5 |
the michigan school | ORG | 5 |
the maryland school | ORG | 5 |
the clarke school | ORG | 5 |
the american school | ORG | 5 |
moon | PERSON | 5 |
liv. | GPE | 5 |
the kentucky school | ORG | 5 |
vii | ORG | 5 |
san francisco | GPE | 5 |
thomas hopkins gallaudet | PERSON | 5 |
pittsburg | GPE | 5 |
report of new york institution | ORG | 5 |
review | ORG | 5 |
sam | PERSON | 5 |
nostrils | PERSON | 5 |
spectator | PERSON | 5 |
st. mary''s | PERSON | 5 |
syle | PERSON | 5 |
tasso | PERSON | 5 |
dummy | PERSON | 4 |
james i. | PERSON | 4 |
international otological congress | ORG | 4 |
indiana school | ORG | 4 |
iii | ORG | 4 |
hereupon | GPE | 4 |
great britain | GPE | 4 |
essex | GPE | 4 |
elizabeth | PERSON | 4 |
edward | PERSON | 4 |
e. m. gallaudet | PERSON | 4 |
duncan campbell''s | PERSON | 4 |
luther | PERSON | 4 |
digest | ORG | 4 |
countess | PERSON | 4 |
clarendon | PERSON | 4 |
bishop stevens | PERSON | 4 |
bishop bedwell | PERSON | 4 |
appendix | GPE | 4 |
annex | ORG | 4 |
american association | ORG | 4 |
american annals | ORG | 4 |
alphabet | ORG | 4 |
a. g. bell | PERSON | 4 |
187n | ORG | 4 |
letter | PERSON | 4 |
character | ORG | 4 |
mis | ORG | 4 |
wisconsin school for the deaf | ORG | 4 |
manual | PERSON | 4 |
the ohio school | ORG | 4 |
the national association of the deaf | ORG | 4 |
the kendall school | ORG | 4 |
the isle of man | GPE | 4 |
the district of columbia | GPE | 4 |
lii. | GPE | 4 |
appendix | GPE | 4 |
xiii | ORG | 4 |
ö. | ORG | 4 |
xii | ORG | 4 |
x. | GPE | 4 |
lv. | GPE | 4 |
uma lapmark | PERSON | 4 |
sarah | PERSON | 4 |
sweden | GPE | 4 |
persons | ORG | 4 |
plato | ORG | 4 |
portland | GPE | 4 |
proceedings of national association of the deaf | ORG | 4 |
middleton | PERSON | 4 |
senate | ORG | 4 |
shetland | ORG | 4 |
st. austin | GPE | 4 |
sarah fuller home | PERSON | 4 |
lambeth | PERSON | 3 |
i. | ORG | 3 |
johnson | PERSON | 3 |
jaws | PERSON | 3 |
jane | PERSON | 3 |
jan. | GPE | 3 |
james | PERSON | 3 |
helen | PERSON | 3 |
horace mann | PERSON | 3 |
henry viii | PERSON | 3 |
hebrews | ORG | 3 |
harris | PERSON | 3 |
h. p. peet | PERSON | 3 |
goodyer | PERSON | 3 |
king james | PERSON | 3 |
milton | ORG | 3 |
laura | PERSON | 3 |
laura bridgman | PERSON | 3 |
law | PERSON | 3 |
laws | PERSON | 3 |
leicestershire | PERSON | 3 |
lewis weld | PERSON | 3 |
lexington | GPE | 3 |
locke | PERSON | 3 |
louisiana school | ORG | 3 |
m. dusuzeau | PERSON | 3 |
manchester | LOC | 3 |
margaret | PERSON | 3 |
mercury | ORG | 3 |
girolamo | GPE | 3 |
n. c.) | PERSON | 3 |
glass | PERSON | 3 |
chorlton | PERSON | 3 |
flint | GPE | 3 |
california school | ORG | 3 |
104 | ORG | 3 |
admission | PERSON | 3 |
albany | GPE | 3 |
alexander graham bell | PERSON | 3 |
american journal of sociology | ORG | 3 |
apollo | ORG | 3 |
arran | GPE | 3 |
association | ORG | 3 |
austin | ORG | 3 |
bath | ORG | 3 |
bonet | PERSON | 3 |
brassah | GPE | 3 |
brooklyn | GPE | 3 |
campbell | ORG | 3 |
cartilages | ORG | 3 |
ferguson | PERSON | 3 |
census | PERSON | 3 |
charles lee | PERSON | 3 |
national educational association | ORG | 3 |
christianity | ORG | 3 |
cicero | ORG | 3 |
cork | ORG | 3 |
count cog | GPE | 3 |
duncan campbell | PERSON | 3 |
darton | GPE | 3 |
deity | ORG | 3 |
doulton | PERSON | 3 |
dumbarton | PERSON | 3 |
etc | ORG | 3 |
epiglott | PERSON | 3 |
national conference of charities and corrections | ORG | 3 |
appendix | GPE | 3 |
national magazine | ORG | 3 |
the columbia institution | ORG | 3 |
toledo | GPE | 3 |
tract | PERSON | 3 |
transcriber | PERSON | 3 |
western pennsylvania institution | ORG | 3 |
westminster | PERSON | 3 |
wisconsin school | ORG | 3 |
xiv | ORG | 3 |
xix | ORG | 3 |
a._ | PERSON | 3 |
foretell | PERSON | 3 |
k. | PERSON | 3 |
li. | GPE | 3 |
lvii. | GPE | 3 |
sec | ORG | 3 |
the horace mann school | ORG | 3 |
thomas aquinas | PERSON | 3 |
the institution for the deaf and dumb at derby | ORG | 3 |
the national educational association | ORG | 3 |
the protestant episcopal church | ORG | 3 |
the wisconsin phonological institute | ORG | 3 |
the moon | LOC | 3 |
the state board of administration | ORG | 3 |
the state board of education | ORG | 3 |
the state university | ORG | 3 |
tom | PERSON | 3 |
u._ | PERSON | 3 |
xliv. | GPE | 3 |
xx. | GPE | 3 |
ye | PERSON | 3 |
oakland | GPE | 3 |
times | ORG | 3 |
the convention of american instructors of the deaf | ORG | 3 |
thomas | GPE | 3 |
sally | PERSON | 3 |
oct | PERSON | 3 |
the new york institution | ORG | 3 |
omaha | GPE | 3 |
oregon school | ORG | 3 |
pennsylvania home | ORG | 3 |
pope | PERSON | 3 |
pray | ORG | 3 |
prussia | LOC | 3 |
queens | GPE | 3 |
reader | PERSON | 3 |
report of pennsylvania institution | ORG | 3 |
resolved_ | PERSON | 3 |
roe | PERSON | 3 |
rome | GPE | 3 |
ralph | PERSON | 3 |
south | LOC | 3 |
sevenoaks | GPE | 3 |
scarlet | LOC | 3 |
st. paul | GPE | 3 |
st. joseph''s | PERSON | 3 |
speech | ORG | 3 |
tennessee school | ORG | 3 |
sight | PERSON | 3 |
shall | ORG | 3 |
secundâ secundæ | PERSON | 3 |
secretarius | ORG | 3 |
seattle | GPE | 3 |
seaforth | PERSON | 3 |
scott | ORG | 3 |
tacoma | GPE | 3 |
fred deland | PERSON | 2 |
genoa | GPE | 2 |
geneva | GPE | 2 |
hampton | GPE | 2 |
frank a. butler | PERSON | 2 |
george-yard | PERSON | 2 |
francis maginn | PERSON | 2 |
george wroughton | PERSON | 2 |
greenwich | GPE | 2 |
givanni | PERSON | 2 |
goochland county | GPE | 2 |
gospel | ORG | 2 |
grammar | PERSON | 2 |
green | ORG | 2 |
guildford | PERSON | 2 |
finland | GPE | 2 |
foster | PERSON | 2 |
dog-teeth | PERSON | 2 |
ferrara | GPE | 2 |
dumb | ORG | 2 |
harvard university | ORG | 2 |
discourse | ORG | 2 |
dist | PERSON | 2 |
donald macdonald | PERSON | 2 |
dr. e. a. fay | PERSON | 2 |
dryden | PERSON | 2 |
duke | PERSON | 2 |
dumb institution | ORG | 2 |
felton | GPE | 2 |
dumb school | ORG | 2 |
e. a. fay | PERSON | 2 |
e. a. hodgson | PERSON | 2 |
e. h. currier | PERSON | 2 |
esq | PERSON | 2 |
eve | PERSON | 2 |
fay | PERSON | 2 |
harlem | LOC | 2 |
lady melville | PERSON | 2 |
harvey | ORG | 2 |
knockow | GPE | 2 |
jersey city | GPE | 2 |
jesus christ''s | PERSON | 2 |
jim | PERSON | 2 |
john stanford | PERSON | 2 |
joseph | PERSON | 2 |
journal of social science | ORG | 2 |
kilpatrick | ORG | 2 |
kolard | PERSON | 2 |
james prunty | PERSON | 2 |
london | GPE | 2 |
devizes | ORG | 2 |
languages | ORG | 2 |
lard | ORG | 2 |
larynx | PERSON | 2 |
liverpool | GPE | 2 |
los angeles | GPE | 2 |
jaw | PERSON | 2 |
jacobite | GPE | 2 |
heart | ORG | 2 |
i. l. peet | PERSON | 2 |
heat | ORG | 2 |
helmont | ORG | 2 |
hissing | PERSON | 2 |
history | GPE | 2 |
hollanders | ORG | 2 |
horace mann school | PERSON | 2 |
howe | PERSON | 2 |
idea | PERSON | 2 |
jackson | GPE | 2 |
instruments | GPE | 2 |
international review | ORG | 2 |
iowa school | ORG | 2 |
israel | GPE | 2 |
j. | PERSON | 2 |
j. k. love | PERSON | 2 |
jack horner | PERSON | 2 |
digby | ORG | 2 |
buffalo | GPE | 2 |
detroit | GPE | 2 |
aug. | GPE | 2 |
archibald macdonald | PERSON | 2 |
argyle | PERSON | 2 |
arkansas school | ORG | 2 |
art | LOC | 2 |
artifice | PERSON | 2 |
athol | PERSON | 2 |
atlanta | GPE | 2 |
aughaward | ORG | 2 |
apuleius | ORG | 2 |
aureolus | ORG | 2 |
aurora | PERSON | 2 |
ayrshire | GPE | 2 |
baldwin city | GPE | 2 |
bell | PERSON | 2 |
benevolent institutions | ORG | 2 |
beverly | ORG | 2 |
archdeacon farrar | PERSON | 2 |
appropriations | ORG | 2 |
deschamps | PERSON | 2 |
adam | PERSON | 2 |
m.p. | GPE | 2 |
161n | ORG | 2 |
188n | GPE | 2 |
204n | ORG | 2 |
402ff | ORG | 2 |
abbé deschamps | PERSON | 2 |
aberdeen | GPE | 2 |
addison | GPE | 2 |
appendix b. | PERSON | 2 |
africa | LOC | 2 |
alice cogswell | PERSON | 2 |
alms | PERSON | 2 |
american annals of education | ORG | 2 |
american daily advocate | ORG | 2 |
american instructors of the deaf | ORG | 2 |
amman | GPE | 2 |
bishop | ORG | 2 |
bloomington | GPE | 2 |
bob king | PERSON | 2 |
conference of principals | ORG | 2 |
collins | ORG | 2 |
collins stone | PERSON | 2 |
colorado school | ORG | 2 |
columbia institution | ORG | 2 |
columbia university | ORG | 2 |
columbus | ORG | 2 |
combinations | PERSON | 2 |
copenhagen | ORG | 2 |
bocconi | PERSON | 2 |
deaf | ORG | 2 |
dumb, blind | ORG | 2 |
dakota | GPE | 2 |
danville | GPE | 2 |
david | PERSON | 2 |
deaf-mutes'' | ORG | 2 |
delphina | GPE | 2 |
cogswell | PERSON | 2 |
coates | PERSON | 2 |
clothing | PERSON | 2 |
clere | PERSON | 2 |
bodies | PERSON | 2 |
bordeaux | GPE | 2 |
bornskittag | ORG | 2 |
brussels | GPE | 2 |
bruyere | PERSON | 2 |
bulwer | PERSON | 2 |
cardan | ORG | 2 |
central new york | GPE | 2 |
chapter xvi | PERSON | 2 |
charities | ORG | 2 |
chelmesford | GPE | 2 |
chelmsford | PERSON | 2 |
christendom | GPE | 2 |
claremont | ORG | 2 |
clerc | ORG | 2 |
lutheran | PERSON | 2 |
hercules | GPE | 2 |
macon | GPE | 2 |
western pennsylvania | LOC | 2 |
volta bureau | ORG | 2 |
vowel | PERSON | 2 |
vox oculis subjecta | PERSON | 2 |
w | PERSON | 2 |
wales | GPE | 2 |
welsh | PERSON | 2 |
western europe | LOC | 2 |
william dugdale | PERSON | 2 |
tyburn | ORG | 2 |
william perkins | PERSON | 2 |
williamstadt | PERSON | 2 |
world | ORG | 2 |
xvii | ORG | 2 |
xxi | ORG | 2 |
xxii | ORG | 2 |
yea | PERSON | 2 |
vanin | PERSON | 2 |
trenton | GPE | 2 |
yours | ORG | 2 |
the united states | ORG | 2 |
st. francis de sales | ORG | 2 |
st. joseph''s institution | ORG | 2 |
st. thomas | PERSON | 2 |
stat. | GPE | 2 |
staunton | ORG | 2 |
strand | GPE | 2 |
the deaf & dumb | ORG | 2 |
tatler | PERSON | 2 |
tis | PERSON | 2 |
taunton | GPE | 2 |
the american school | ORG | 2 |
the columbia institution | ORG | 2 |
the gallaudet home | ORG | 2 |
tho | PERSON | 2 |
thomas collins | PERSON | 2 |
thy | PERSON | 2 |
yorkshire | GPE | 2 |
yowfrow catherine | PERSON | 2 |
spirit | ORG | 2 |
us | GPE | 2 |
the pennsylvania society for the advancement of the deaf | ORG | 2 |
the roman catholic church | ORG | 2 |
the russell sage foundation | ORG | 2 |
the western pennsylvania | LOC | 2 |
the state school | ORG | 2 |
thereof | PERSON | 2 |
u. w._ | PERSON | 2 |
vol | ORG | 2 |
the middle west | LOC | 2 |
x. | PERSON | 2 |
x._ | PERSON | 2 |
xlix. | GPE | 2 |
xlv. | GPE | 2 |
xviii. | GPE | 2 |
magic | ORG | 2 |
xxxii. | GPE | 2 |
the new york institution for the improved instruction of deaf-mutes | ORG | 2 |
the mid-west | LOC | 2 |
zealand | GPE | 2 |
pneumonia | GPE | 2 |
beau monde | PERSON | 2 |
china | GPE | 2 |
diphtheria | GPE | 2 |
distinct heads | PERSON | 2 |
e._ | PERSON | 2 |
eu | PERSON | 2 |
fishes, &c. | ORG | 2 |
r._ | PERSON | 2 |
the institution for the deaf and dumb | ORG | 2 |
the "volta review | ORG | 2 |
the alabama school | ORG | 2 |
the american association to promote the teaching of speech | ORG | 2 |
the census bureau | ORG | 2 |
the civil service commission | ORG | 2 |
the colorado school | ORG | 2 |
the french academy | ORG | 2 |
st. augustine | GPE | 2 |
the mississippi school | ORG | 2 |
speak | GPE | 2 |
nicholson | PERSON | 2 |
nasalls | ORG | 2 |
new england industrial school | ORG | 2 |
new orleans | GPE | 2 |
new york medical journal | ORG | 2 |
newark | GPE | 2 |
newport news | ORG | 2 |
newtownstewart | ORG | 2 |
niles | PERSON | 2 |
new york institution | GPE | 2 |
north | GPE | 2 |
northampton | GPE | 2 |
nostradamus | PERSON | 2 |
nouns | PERSON | 2 |
oe]colampadius | ORG | 2 |
orall | PERSON | 2 |
oshkosh | ORG | 2 |
names | ORG | 2 |
mystic | LOC | 2 |
pennsylvania institution | ORG | 2 |
marriages | PERSON | 2 |
mansfield | GPE | 2 |
speach | PERSON | 2 |
majesty | PERSON | 2 |
mantua | GPE | 2 |
marie | GPE | 2 |
marquette | ORG | 2 |
marquis | PERSON | 2 |
maximus tyrius | PERSON | 2 |
muscles | PERSON | 2 |
measles | ORG | 2 |
methodist | ORG | 2 |
missouri school | ORG | 2 |
mo. | GPE | 2 |
monmouth | GPE | 2 |
morganton | ORG | 2 |
motions | ORG | 2 |
p. a. emery | PERSON | 2 |
meckel | PERSON | 2 |
preface | ORG | 2 |
saul | PERSON | 2 |
review of reviews | ORG | 2 |
richmond | GPE | 2 |
robert drury | PERSON | 2 |
robert smith | PERSON | 2 |
rotterdam | PERSON | 2 |
samuel | PERSON | 2 |
sarah fuller | PERSON | 2 |
sault | PERSON | 2 |
report of mississippi school | ORG | 2 |
scribner | PERSON | 2 |
seixas | ORG | 2 |
signs | ORG | 2 |
silvanus miller | PERSON | 2 |
societies | ORG | 2 |
pappa | PERSON | 2 |
smith | PERSON | 2 |
report of new york institution for improved instruction | ORG | 2 |
sault ste | PERSON | 2 |
report of kentucky school | ORG | 2 |
protestant episcopal | ORG | 2 |
pasch | ORG | 2 |
pavia | GPE | 2 |
parliament | ORG | 2 |
pennsylvania oral | ORG | 2 |
porphyrius | ORG | 2 |
poulson | ORG | 2 |
prior | PERSON | 2 |
phillipsburg | GPE | 2 |
ralph freeman | PERSON | 2 |
ratcliff | PERSON | 2 |
report of board of charities of new york | ORG | 2 |
report of iowa school | ORG | 2 |
report of clarke school | ORG | 2 |
r. a. pearce | PERSON | 2 |
report of illinois institution | ORG | 2 |
helen silvie | PERSON | 1 |
henry clay | PERSON | 1 |
henry more | PERSON | 1 |
henry lydall | PERSON | 1 |
henry iv. | PERSON | 1 |
henry howard | PERSON | 1 |
henry bell | PERSON | 1 |
henry ceclar | PERSON | 1 |
henry barnard | PERSON | 1 |
henry baker | PERSON | 1 |
henry w. syle | PERSON | 1 |
heman humphrey | PERSON | 1 |
henry plunkett | PERSON | 1 |
hermotimus | GPE | 1 |
henry westein | PERSON | 1 |
histoire prodigieuse | ORG | 1 |
henry" | PERSON | 1 |
henrys | ORG | 1 |
herald | PERSON | 1 |
herculean | PERSON | 1 |
his son | PERSON | 1 |
hetty hutson | PERSON | 1 |
hieronimus cardanus | ORG | 1 |
highlands | PERSON | 1 |
hippo | GPE | 1 |
hippocrates | ORG | 1 |
heidelberg | ORG | 1 |
his majesty | PERSON | 1 |
heinicke | ORG | 1 |
hamilton county | GPE | 1 |
hebrides | GPE | 1 |
hamilton | PERSON | 1 |
h. n. dixon | PERSON | 1 |
h. stanhope. | PERSON | 1 |
hoarsness | PERSON | 1 |
h. w. syle | PERSON | 1 |
helen silvie | ORG | 1 |
heroic | PERSON | 1 |
hon | ORG | 1 |
habite | ORG | 1 |
hablar | PERSON | 1 |
haggard | PERSON | 1 |
haggerstone | ORG | 1 |
hairs | ORG | 1 |
hamburg | GPE | 1 |
hannibal | ORG | 1 |
heavenly father | PERSON | 1 |
hardness | ORG | 1 |
harman | PERSON | 1 |
harness | ORG | 1 |
harper''s magazine | ORG | 1 |
harris taylor | PERSON | 1 |
harrop | ORG | 1 |
harry goldsmith | PERSON | 1 |
hartman | PERSON | 1 |
harvey p. peet | PERSON | 1 |
hatton | GPE | 1 |
haye | PERSON | 1 |
head master midland deaf and dumb institution | ORG | 1 |
hearing | GPE | 1 |
hoarse | ORG | 1 |
illustrated | GPE | 1 |
hollick | PERSON | 1 |
hollow | GPE | 1 |
illinois 4 | ORG | 1 |
illinois board of charities | ORG | 1 |
illinois gallaudet union | ORG | 1 |
imp''d instruction of deaf-mutes | ORG | 1 |
improved instruction of deaf | ORG | 1 |
inauguration of the college for the deaf and dumb | ORG | 1 |
india | GPE | 1 |
indiana state school for the deaf | ORG | 1 |
indianapolis | GPE | 1 |
indignation | GPE | 1 |
industrial institute for the deaf | ORG | 1 |
industrial school of the roman catholic church | ORG | 1 |
insecta | ORG | 1 |
institute for deaf-mutes | ORG | 1 |
institute of wisconsin | ORG | 1 |
institution for the deaf and dumb | ORG | 1 |
instruction of deaf-mutes | ORG | 1 |
instruction of the deaf | ORG | 1 |
inverness | ORG | 1 |
iowa association for the advancement of the deaf | ORG | 1 |
iowa city | GPE | 1 |
iowa school for the deaf | ORG | 1 |
ipswich | GPE | 1 |
iron mountain | LOC | 1 |
ironwood | ORG | 1 |
irvine | ORG | 1 |
isaac bickerstaff | PERSON | 1 |
h---- | PERSON | 1 |
isaac kilbourn | PERSON | 1 |
ignatius bjorlee | PERSON | 1 |
idiome | GPE | 1 |
idiom | PERSON | 1 |
humane prudence | PERSON | 1 |
holwell | ORG | 1 |
holy scripture | LOC | 1 |
homeless | ORG | 1 |
hominis_ | PERSON | 1 |
honour | ORG | 1 |
hopkinsville | ORG | 1 |
horace | GPE | 1 |
horatio n. | PERSON | 1 |
horatio n. foster | PERSON | 1 |
horatio n. hubbell | PERSON | 1 |
hottentots | PERSON | 1 |
houghton | GPE | 1 |
hubbell | PERSON | 1 |
humane society | ORG | 1 |
idaho state school for the deaf | ORG | 1 |
humber | GPE | 1 |
hungary | GPE | 1 |
hunt | PERSON | 1 |
hurst | LOC | 1 |
hutton | ORG | 1 |
hyde park | LOC | 1 |
hypothesis | PERSON | 1 |
i. philips | ORG | 1 |
indians | ORG | 1 |
introduction | ORG | 1 |
introduction society | ORG | 1 |
iron gate | PERSON | 1 |
iamblicus, chicus | ORG | 1 |
h. h. hart | PERSON | 1 |
g. ferreri | PERSON | 1 |
h | PERSON | 1 |
gallaudet school | ORG | 1 |
foundation | ORG | 1 |
francis | GPE | 1 |
francis cornwall | PERSON | 1 |
francis galton | PERSON | 1 |
francis green | PERSON | 1 |
frankfort | ORG | 1 |
frat | PERSON | 1 |
frederick | ORG | 1 |
fredericksburg | GPE | 1 |
freeman | PERSON | 1 |
freeman''s journal and columbian chronicle | ORG | 1 |
fresno | GPE | 1 |
friar gate | ORG | 1 |
friends | ORG | 1 |
fromannus | ORG | 1 |
fulton | GPE | 1 |
g. b. l. arner | PERSON | 1 |
g. e. hodgkinson | PERSON | 1 |
isaac walton | PERSON | 1 |
g. g. hubbard | PERSON | 1 |
g. g. smith | PERSON | 1 |
g. s. | PERSON | 1 |
g. seabury | PERSON | 1 |
genii | ORG | 1 |
ga. | GPE | 1 |
gabalis[d | PERSON | 1 |
gad | PERSON | 1 |
gadbury | PERSON | 1 |
galena | PERSON | 1 |
fortune | ORG | 1 |
forth | PERSON | 1 |
forrest hall | PERSON | 1 |
farewel | ORG | 1 |
f. j. clere | PERSON | 1 |
f. m. leavitt | PERSON | 1 |
f. t. tavarè | PERSON | 1 |
f. w. booth | PERSON | 1 |
f.m. | PERSON | 1 |
family | ORG | 1 |
fowke | ORG | 1 |
fables | PERSON | 1 |
fabrizio d''acquapendente | PERSON | 1 |
falmermore | GPE | 1 |
falmouth dock | PERSON | 1 |
familiar spirits | ORG | 1 |
fanella | PERSON | 1 |
faribault | ORG | 1 |
forfar | ORG | 1 |
fenchurch-street | LOC | 1 |
ficinus | ORG | 1 |
fifeshire | GPE | 1 |
figured | PERSON | 1 |
first school for deaf-mutes | ORG | 1 |
fisherton | ORG | 1 |
fishkill | GPE | 1 |
flanders | ORG | 1 |
florence b---- | PERSON | 1 |
florida school for the deaf | ORG | 1 |
foley | PERSON | 1 |
fond du lac | GPE | 1 |
foreign bible society''s | ORG | 1 |
gallaudet college library | ORG | 1 |
gallaudet.--_philadelphia inquirer_ | PERSON | 1 |
guttural | PERSON | 1 |
galloway | PERSON | 1 |
giralamo | ORG | 1 |
girolamo cardano | PERSON | 1 |
gives | PERSON | 1 |
gladstone | PERSON | 1 |
glanvil | PERSON | 1 |
glasnevin | ORG | 1 |
