This is a table of named entities, their types, and their frequencies from sentences in your study carrel. Use it to search & browse the list to learn more about your study carrel. Please keep in mind that named-entity extraction is not as accurate as more generic parts-of-speech extraction. Unusual results will appear here.
entity | type | frequency |
---|---|---|
glass | PERSON | 219 |
air | ORG | 212 |
microscope | LOC | 211 |
earth | LOC | 86 |
phænomena | PERSON | 83 |
moon | LOC | 76 |
simon | PERSON | 70 |
sun | PERSON | 69 |
wood | ORG | 66 |
bodies | ORG | 58 |
nature | ORG | 54 |
animal | ORG | 54 |
hypothesis | PERSON | 49 |
ray | PERSON | 44 |
observ | PERSON | 42 |
yellow | PERSON | 40 |
mercury | ORG | 34 |
colours | ORG | 34 |
wood engravings | GPE | 33 |
gosse | PERSON | 33 |
fly | ORG | 32 |
blue | ORG | 32 |
london | GPE | 31 |
sea | GPE | 31 |
ab | ORG | 29 |
shell | ORG | 29 |
water | ORG | 28 |
fig | PERSON | 28 |
globules | PERSON | 25 |
cork | ORG | 25 |
beard | PERSON | 25 |
atmosphere | LOC | 25 |
steel | ORG | 24 |
experiment | PERSON | 24 |
animula | PERSON | 23 |
oyl | PERSON | 23 |
flies | ORG | 23 |
telescope | PERSON | 22 |
salt | ORG | 22 |
moss | PERSON | 22 |
illustrated | LOC | 22 |
foolscap 8vo | PERSON | 22 |
sand | ORG | 21 |
green | PERSON | 21 |
flint | PERSON | 20 |
surface | ORG | 20 |
glasses | PERSON | 20 |
plant | ORG | 19 |
box | PERSON | 19 |
cylinder | ORG | 19 |
vulpes | PERSON | 19 |
quicksilver | PERSON | 19 |
trees | PERSON | 19 |
vorticella | PERSON | 18 |
object | ORG | 18 |
instrument | ORG | 18 |
microscopes | PERSON | 18 |
whil''st | PERSON | 17 |
observations | ORG | 17 |
mushroms | PERSON | 17 |
melicerta | PERSON | 17 |
liquor | GPE | 17 |
mite | PERSON | 16 |
animals | ORG | 16 |
cornea | PERSON | 16 |
groombridge & sons | ORG | 16 |
paternoster row | GPE | 16 |
retina | PERSON | 16 |
vessel | PERSON | 16 |
purple | ORG | 16 |
iron | ORG | 15 |
hills | GPE | 15 |
Æther | PERSON | 14 |
schem | ORG | 14 |
hemispheres | ORG | 14 |
globular | PERSON | 14 |
ehrenberg | PERSON | 14 |
light | ORG | 13 |
globule | PERSON | 13 |
urine | ORG | 13 |
microscopical | PERSON | 13 |
rays | PERSON | 13 |
mites | ORG | 12 |
cochituate | ORG | 12 |
des cartes | PERSON | 12 |
globe | ORG | 12 |
gnat | ORG | 12 |
madame vulpes | ORG | 12 |
stones | GPE | 12 |
mountains | PERSON | 12 |
pores | PERSON | 12 |
rainbow | PERSON | 12 |
telescopes | PERSON | 12 |
plate | ORG | 12 |
plates | GPE | 11 |
candle | ORG | 11 |
cylinders | ORG | 11 |
floscule | PERSON | 11 |
hemisphere | ORG | 11 |
lamp | PERSON | 11 |
observation | ORG | 11 |
horn | LOC | 11 |
pritchard | ORG | 11 |
royal society | ORG | 11 |
tardigrada | GPE | 11 |
saline | PERSON | 11 |
scarlet | PERSON | 11 |
silk | ORG | 11 |
stone | PERSON | 11 |
rotifer | GPE | 11 |
leather | PERSON | 10 |
crystal | PERSON | 10 |
feather | PERSON | 10 |
obser | PERSON | 10 |
spirit | PERSON | 10 |
superficies | ORG | 10 |
conjectures | ORG | 9 |
mould | PERSON | 9 |
homogeneous | PERSON | 9 |
infusoria | GPE | 9 |
interstitia | PERSON | 9 |
lobsters | ORG | 9 |
fishes | GPE | 9 |
muscovy | PERSON | 9 |
shells | ORG | 9 |
spiders | ORG | 9 |
starrs | ORG | 9 |
tube | ORG | 9 |
plumatella | PERSON | 9 |
pearl | PERSON | 8 |
balls | PERSON | 8 |
cane | ORG | 8 |
charcoal | ORG | 8 |
considerations | ORG | 8 |
diamond | PERSON | 8 |
heat | PERSON | 8 |
ice | PERSON | 8 |
needle | ORG | 8 |
congruity | PERSON | 8 |
prisme | GPE | 8 |
utricularia | GPE | 8 |
pterodina | PERSON | 8 |
vorticellids | ORG | 8 |
vegetables | ORG | 8 |
earth | LOC | 8 |
trachelius | ORG | 8 |
substance | ORG | 8 |
sphere | ORG | 8 |
cylindrical | ORG | 7 |
metal | GPE | 7 |
ladle | GPE | 7 |
london | GPE | 7 |
gravity | PERSON | 7 |
gh | GPE | 7 |
epistylis | PERSON | 7 |
ef | ORG | 7 |
axis | ORG | 7 |
canthocamptus | PERSON | 7 |
brass | GPE | 7 |
bladder | ORG | 7 |
bird | ORG | 7 |
authors | ORG | 7 |
aqua | PERSON | 7 |
allman | PERSON | 7 |
muscles | GPE | 7 |
metalline | PERSON | 7 |
skeleton | GPE | 7 |
oker | ORG | 7 |
starr | PERSON | 7 |
particles | PERSON | 7 |
vessels | PERSON | 7 |
turpentine | ORG | 7 |
trencher | PERSON | 7 |
thorax | ORG | 7 |
stuff | PERSON | 7 |
stein | ORG | 7 |
thermometer | PERSON | 7 |
star | ORG | 7 |
protozoa | ORG | 7 |
spider | PERSON | 7 |
planets | PERSON | 7 |
plants | PERSON | 7 |
philodina | GPE | 7 |
vinegar | PERSON | 7 |
snow | ORG | 7 |
egg | PERSON | 6 |
mushrom | ORG | 6 |
meridian | GPE | 6 |
magnitude | PERSON | 6 |
leeuwenhoek | GPE | 6 |
k | PERSON | 6 |
figures | PERSON | 6 |
ff | ORG | 6 |
england | GPE | 6 |
brachion | ORG | 6 |
edge | PERSON | 6 |
efgh | PERSON | 6 |
convex | PERSON | 6 |
cone | PERSON | 6 |
coals | ORG | 6 |
clay | PERSON | 6 |
circle | ORG | 6 |
bubbles | PERSON | 6 |
nettle | PERSON | 6 |
mushromes | PERSON | 6 |
mechanicks | PERSON | 6 |
new england | LOC | 6 |
spencer | PERSON | 6 |
bigg | GPE | 6 |
parallax | PERSON | 6 |
yellows | PERSON | 6 |
worms | ORG | 6 |
vorticellæ | PERSON | 6 |
trichodina | GPE | 6 |
tis | PERSON | 6 |
surfaces | LOC | 6 |
sting | PERSON | 6 |
treatise | ORG | 6 |
signorina | PERSON | 6 |
paramecia | PERSON | 6 |
ruler | ORG | 6 |
red | GPE | 6 |
prismatical | PERSON | 6 |
pin | GPE | 6 |
phænomenon | GPE | 6 |
scales | PERSON | 6 |
filtre | ORG | 5 |
fish | PERSON | 5 |
flax | ORG | 5 |
glew | PERSON | 5 |
gravel | PERSON | 5 |
grain | PERSON | 5 |
graines | PERSON | 5 |
huxley | PERSON | 5 |
heterogeneous | PERSON | 5 |
eye | ORG | 5 |
fibres | PERSON | 5 |
auripigmentum | PERSON | 5 |
engine | ORG | 5 |
east | LOC | 5 |
crown | ORG | 5 |
copper | PERSON | 5 |
cods | PERSON | 5 |
cells | ORG | 5 |
boyle | PERSON | 5 |
blues | GPE | 5 |
ball | PERSON | 5 |
anacharis | PERSON | 5 |
abcd | PERSON | 5 |
kepler | PERSON | 5 |
hydra | PERSON | 5 |
plastick | PERSON | 5 |
kettering | GPE | 5 |
saffron | ORG | 5 |
labours | ORG | 5 |
amoeba | GPE | 5 |
wedge | ORG | 5 |
vault | ORG | 5 |
tin | PERSON | 5 |
thorns | GPE | 5 |
tallons | ORG | 5 |
sponge | ORG | 5 |
screw | PERSON | 5 |
scheme | PERSON | 5 |
schematisme | PERSON | 5 |
world | ORG | 5 |
sabella | GPE | 5 |
phytozoa | ORG | 5 |
rome | GPE | 5 |
nose | PERSON | 5 |
oculus mundi | PERSON | 5 |
np | ORG | 5 |
polyps | ORG | 5 |
proteus | PERSON | 5 |
queries | ORG | 5 |
reds | ORG | 5 |
menstruum | PERSON | 5 |
diaphragms | PERSON | 4 |
fern | ORG | 4 |
diatoms | ORG | 4 |
discourse | PERSON | 4 |
dujardin | PERSON | 4 |
elliptico | ORG | 4 |
enquiry | PERSON | 4 |
euglenæ | ORG | 4 |
examples | ORG | 4 |
fabrick | PERSON | 4 |
gums | PERSON | 4 |
floscularia | PERSON | 4 |
gnats | GPE | 4 |
grains | PERSON | 4 |
hevelius | PERSON | 4 |
hypotheses | PERSON | 4 |
iii | ORG | 4 |
inquiries | ORG | 4 |
insects | ORG | 4 |
creator | PERSON | 4 |
dandelion | ORG | 4 |
by h. g. adams. | PERSON | 4 |
cothurnia | GPE | 4 |
concave | PERSON | 4 |
jupiter | LOC | 4 |
abc | ORG | 4 |
alabaster | GPE | 4 |
alum | PERSON | 4 |
antimony | PERSON | 4 |
apex | ORG | 4 |
arm | PERSON | 4 |
art | PERSON | 4 |
axioms | ORG | 4 |
bise | PERSON | 4 |
bodkin | ORG | 4 |
bodkins | PERSON | 4 |
bubble | PERSON | 4 |
carchesium | ORG | 4 |
carpenter | PERSON | 4 |
chymical | PERSON | 4 |
clouds | PERSON | 4 |
coal | PERSON | 4 |
colour | ORG | 4 |
inventions | ORG | 4 |
curve | PERSON | 4 |
kh | ORG | 4 |
principle | PERSON | 4 |
reason | PERSON | 4 |
rosemary | PERSON | 4 |
senses | ORG | 4 |
shel | PERSON | 4 |
spongie | PERSON | 4 |
stem | ORG | 4 |
stephanoceros | PERSON | 4 |
stephanoceros eichornii | PERSON | 4 |
stuffs | ORG | 4 |
stylonichia | PERSON | 4 |
succus | LOC | 4 |
syphon | PERSON | 4 |
tartar | ORG | 4 |
verulam | PERSON | 4 |
vitriol | PERSON | 4 |
wilkins | PERSON | 4 |
willow | PERSON | 4 |
xi | ORG | 4 |
kk | ORG | 4 |
query | PERSON | 4 |
wheel | ORG | 4 |
polyzoon | LOC | 4 |
nay | PERSON | 4 |
ll | ORG | 4 |
antennà | ORG | 4 |
lm | GPE | 4 |
lignum | PERSON | 4 |
limnias | PERSON | 4 |
linnen | GPE | 4 |
louse | ORG | 4 |
mandrils | PERSON | 4 |
minerals | LOC | 4 |
laminæ | PERSON | 4 |
needles | PERSON | 4 |
pith | PERSON | 4 |
objects | ORG | 4 |
orange | GPE | 4 |
palissy | PERSON | 4 |
pipes | PERSON | 4 |
piso | PERSON | 4 |
new york | GPE | 4 |
planet | LOC | 4 |
kn | GPE | 3 |
ivory | PERSON | 3 |
iris | GPE | 3 |
inquiry | ORG | 3 |
i. | ORG | 3 |
horses | PERSON | 3 |
horizon | LOC | 3 |
hammer | PERSON | 3 |
hill | ORG | 3 |
heart | ORG | 3 |
hon | ORG | 3 |
galls | ORG | 3 |
gg | PERSON | 3 |
friends | ORG | 3 |
lawn | PERSON | 3 |
fluid | ORG | 3 |
lb | GPE | 3 |
mandril | PERSON | 3 |
lemmon | PERSON | 3 |
lines | ORG | 3 |
fearn | PERSON | 3 |
mediums | PERSON | 3 |
medium | GPE | 3 |
mechanisme | PERSON | 3 |
mechanism | ORG | 3 |
mechanical | ORG | 3 |
mathiolus | PERSON | 3 |
marble | ORG | 3 |
magnifying glass | PERSON | 3 |
maggots | ORG | 3 |
mmm | ORG | 3 |
mm | ORG | 3 |
m.a. | GPE | 3 |
liquors | PERSON | 3 |
linley | PERSON | 3 |
floscules | PERSON | 3 |
bramble | PERSON | 3 |
f. | PERSON | 3 |
eye glass | PERSON | 3 |
bread | ORG | 3 |
mercurial cylinder | ORG | 3 |
brachionus | PERSON | 3 |
body | GPE | 3 |
birds | GPE | 3 |
bellonius | PERSON | 3 |
authour | PERSON | 3 |
assertions | ORG | 3 |
artificial | ORG | 3 |
anatomy | PERSON | 3 |
analogie | PERSON | 3 |
amoeba | GPE | 3 |
alcalizate | PERSON | 3 |
adam | PERSON | 3 |
aaaa | ORG | 3 |
brisles | PERSON | 3 |
charles hartley | PERSON | 3 |
cartesian hypothesis | PERSON | 3 |
dt | GPE | 3 |
euplotes | PERSON | 3 |
enquiries | ORG | 3 |
effs | ORG | 3 |
earthquakes | PERSON | 3 |
dobie | PERSON | 3 |
deer | PERSON | 3 |
crabs | GPE | 3 |
chap | PERSON | 3 |
conjecture | ORG | 3 |
coddington | ORG | 3 |
cobweb | ORG | 3 |
clark | PERSON | 3 |
chimney | PERSON | 3 |
chapter | PERSON | 3 |
menstruums | ORG | 3 |
bed | PERSON | 3 |
mosses | ORG | 3 |
vermilion | PERSON | 3 |
venice | GPE | 3 |
vales | GPE | 3 |
vaginicola | PERSON | 3 |
tyme | PERSON | 3 |
tree | ORG | 3 |
tallow | PERSON | 3 |
sword | PERSON | 3 |
surrey | GPE | 3 |
spring | GPE | 3 |
spine | PERSON | 3 |
specimen | GPE | 3 |
soot | PERSON | 3 |
society | ORG | 3 |
silver | GPE | 3 |
shrimps | PERSON | 3 |
venus | LOC | 3 |
vitriols | PERSON | 3 |
shels | ORG | 3 |
vorticella microstoma | PERSON | 3 |
motions | ORG | 3 |
whil''st the animal | PERSON | 3 |
the center of the earth | ORG | 3 |
ornata | ORG | 3 |
cæteris paribus | PERSON | 3 |
xvi | ORG | 3 |
xii | ORG | 3 |
wool | PERSON | 3 |
woods | PERSON | 3 |
wine | PERSON | 3 |
williamson | PERSON | 3 |
whiptail | PERSON | 3 |
wenham | PERSON | 3 |
weather | PERSON | 3 |
watchet | ORG | 3 |
shot | PERSON | 3 |
vermine | PERSON | 3 |
several observables | PERSON | 3 |
pearls | GPE | 3 |
patron | PERSON | 3 |
particulars | ORG | 3 |
painters | ORG | 3 |
pail | PERSON | 3 |
oyls | PERSON | 3 |
observations and experiments | ORG | 3 |
oak | PERSON | 3 |
north | LOC | 3 |
noble | PERSON | 3 |
nitre | PERSON | 3 |
nets | PERSON | 3 |
neptune | LOC | 3 |
n | GPE | 3 |
scoria | PERSON | 3 |
mushrome | PERSON | 3 |
pattens | PERSON | 3 |
organ | ORG | 3 |
rose | PERSON | 3 |
rain | ORG | 3 |
pen | PERSON | 3 |
saturn | PERSON | 3 |
salt-peter | PERSON | 3 |
salpina | PERSON | 3 |
rosin | ORG | 3 |
rhomboeid | PERSON | 3 |
red, purple, blue | ORG | 3 |
razor | ORG | 3 |
rs | PERSON | 3 |
rev | ORG | 3 |
quæry | GPE | 3 |
quill | PERSON | 3 |
polyzoa | ORG | 3 |
pillar | LOC | 3 |
sands | LOC | 3 |
experiments and observations | ORG | 2 |
fc | GPE | 2 |
f | GPE | 2 |
frogs | ORG | 2 |
experimenter | PERSON | 2 |
excellencies | ORG | 2 |
february | GPE | 2 |
evelyn | PERSON | 2 |
fe | ORG | 2 |
foraminifera | PERSON | 2 |
fern | ORG | 2 |
field | ORG | 2 |
fire | GPE | 2 |
flame | ORG | 2 |
florida | GPE | 2 |
flyes | ORG | 2 |
frenchman | PERSON | 2 |
ethan blake | PERSON | 2 |
evelin | PERSON | 2 |
desmids | LOC | 2 |
epicurus | PERSON | 2 |
dioptricks | PERSON | 2 |
gggg | ORG | 2 |
darwin | PERSON | 2 |
designs | PERSON | 2 |
devonshire | PERSON | 2 |
diameter of the sun | ORG | 2 |
dickens | PERSON | 2 |
dimensions | ORG | 2 |
dinobryon | PERSON | 2 |
ducks | PERSON | 2 |
elliptical | PERSON | 2 |
egfh | PERSON | 2 |
emily taylor | PERSON | 2 |
esq | ORG | 2 |
eastern | ORG | 2 |
echinodermata | GPE | 2 |
eden | LOC | 2 |
eels | GPE | 2 |
ellipsis | GPE | 2 |
ggg | ORG | 2 |
jack | ORG | 2 |
gilchrist | ORG | 2 |
ireland | GPE | 2 |
inoe | ORG | 2 |
inquiries | ORG | 2 |
illustrations | PERSON | 2 |
inanimate | ORG | 2 |
indeavours | ORG | 2 |
india | GPE | 2 |
inflection | ORG | 2 |
instruments | GPE | 2 |
irises | PERSON | 2 |
i.--am | PERSON | 2 |
iron or steel | ORG | 2 |
italy | GPE | 2 |
diameters | ORG | 2 |
july | ORG | 2 |
jew | ORG | 2 |
journal | ORG | 2 |
jules simon | PERSON | 2 |
kcai | PERSON | 2 |
ii | ORG | 2 |
hypothetically | PERSON | 2 |
groombridge and sons | PERSON | 2 |
hairs | ORG | 2 |
gall | ORG | 2 |
gentleman | PERSON | 2 |
geometrical | PERSON | 2 |
geometry | PERSON | 2 |
glass canes | PERSON | 2 |
globul | PERSON | 2 |
grey | PERSON | 2 |
hail | PERSON | 2 |
hairy | PERSON | 2 |
hypothetical | ORG | 2 |
hampstead heath | PERSON | 2 |
harvy | PERSON | 2 |
hen | PERSON | 2 |
herbal | PERSON | 2 |
hingham | ORG | 2 |
hone | ORG | 2 |
horns | GPE | 2 |
hybla | ORG | 2 |
dart | ORG | 2 |
burgundy | PERSON | 2 |
de | GPE | 2 |
bartholomew close | ORG | 2 |
arrows | LOC | 2 |
arsenick | ORG | 2 |
arthropoda | PERSON | 2 |
asterisme | PERSON | 2 |
aunt agatha | PERSON | 2 |
automaton | ORG | 2 |
automatons | PERSON | 2 |
bae | ORG | 2 |
blind ursula | ORG | 2 |
appendix | GPE | 2 |
balbiani | ORG | 2 |
beards | GPE | 2 |
beethoven | PERSON | 2 |
bernard palissy | PERSON | 2 |
blew | GPE | 2 |
books and papers | ORG | 2 |
bottle | GPE | 2 |
brachiones | ORG | 2 |
argus | PERSON | 2 |
ant | PERSON | 2 |
cyclops quadricornis | PERSON | 2 |
academy | ORG | 2 |
kfe | ORG | 2 |
&c. | GPE | 2 |
--_city press | ORG | 2 |
--_english churchman | PERSON | 2 |
a | ORG | 2 |
af | ORG | 2 |
angel | ORG | 2 |
aps | ORG | 2 |
aerial | ORG | 2 |
annuloida | PERSON | 2 |
ages | PERSON | 2 |
air ff | ORG | 2 |
alexander | PERSON | 2 |
america | GPE | 2 |
anguillula | PERSON | 2 |
animate | PERSON | 2 |
annelida | GPE | 2 |
annelides | LOC | 2 |
brain | GPE | 2 |
brasil | PERSON | 2 |
brazil | GPE | 2 |
conatus | ORG | 2 |
chymists | ORG | 2 |
climate | PERSON | 2 |
clock | PERSON | 2 |
clos vougeot | PERSON | 2 |
cockle | PERSON | 2 |
cold | ORG | 2 |
commerce | ORG | 2 |
compound | ORG | 2 |
contexture | ORG | 2 |
breeding | GPE | 2 |
cords | PERSON | 2 |
corn | LOC | 2 |
cothurnia--salpina | ORG | 2 |
cranes | PERSON | 2 |
creatures | ORG | 2 |
crustacea | ORG | 2 |
crystaline | PERSON | 2 |
cyclops | PERSON | 2 |
chymical liquors | ORG | 2 |
chydorus | PERSON | 2 |
church | ORG | 2 |
char | PERSON | 2 |
brickmaker | PERSON | 2 |
bricks | GPE | 2 |
bulk | PERSON | 2 |
bullet | ORG | 2 |
bur-docks | PERSON | 2 |
burnett | PERSON | 2 |
camden | GPE | 2 |
canvass | ORG | 2 |
cards | ORG | 2 |
carret | ORG | 2 |
carter | PERSON | 2 |
cat | PERSON | 2 |
cats | PERSON | 2 |
cellini | PERSON | 2 |
cesterns | ORG | 2 |
chamois | GPE | 2 |
channels | ORG | 2 |
kf | ORG | 2 |
mf | GPE | 2 |
knp | ORG | 2 |
strawberry | GPE | 2 |
spittle | ORG | 2 |
sponges | LOC | 2 |
springs | GPE | 2 |
sprout | GPE | 2 |
spunk | PERSON | 2 |
st. paul''s | GPE | 2 |
stephanoceri | ORG | 2 |
stiriæ | PERSON | 2 |
streams | ORG | 2 |
spiders eggs | ORG | 2 |
summer | GPE | 2 |
suns | ORG | 2 |
syringe | ORG | 2 |
teee | GPE | 2 |
tt | ORG | 2 |
tartarum vitriolatum | PERSON | 2 |
tenerif | PERSON | 2 |
the signorina caradolce | ORG | 2 |
spiral | GPE | 2 |
spherical | PERSON | 2 |
rocks | ORG | 2 |
scabbard | ORG | 2 |
rosicrucian | GPE | 2 |
rotifer vulgaris | PERSON | 2 |
s. c. hall | PERSON | 2 |
s. c. hall | PERSON | 2 |
s. niger | PERSON | 2 |
sea-shell island | ORG | 2 |
sabellarum | PERSON | 2 |
salmacis | PERSON | 2 |
schematisms | ORG | 2 |
spark | LOC | 2 |
schleiden | GPE | 2 |
schultz | PERSON | 2 |
scipio | PERSON | 2 |
serpentine | PERSON | 2 |
several observations | ORG | 2 |
soles | ORG | 2 |
solid | ORG | 2 |
south | LOC | 2 |
time | ORG | 2 |
tow | GPE | 2 |
trachelomonads | PERSON | 2 |
qui | ORG | 2 |
ivory | GPE | 2 |
linear | ORG | 2 |
linear.--_stein | GPE | 2 |
mixt | PERSON | 2 |
moniliform | PERSON | 2 |
nec | ORG | 2 |
picturesque | GPE | 2 |
pith | PERSON | 2 |
sylph | ORG | 2 |
trunnion microscope | ORG | 2 |
the celestial bodies | ORG | 2 |
the center of the planet | ORG | 2 |
the flint and steel | ORG | 2 |
the horizontal parallax | ORG | 2 |
the middle states | GPE | 2 |
the pipe f | GPE | 2 |
the rays of the sun | ORG | 2 |
lll | ORG | 2 |
infusoria | GPE | 2 |
farr | ORG | 2 |
e._ | PERSON | 2 |
aut | ORG | 2 |
vii | ORG | 2 |
vale | ORG | 2 |
vibrative | ORG | 2 |
vibriones | GPE | 2 |
vorticellas | PERSON | 2 |
vorticellina | GPE | 2 |
w. houghton | PERSON | 2 |
webb | PERSON | 2 |
watches | PERSON | 2 |
wedges | ORG | 2 |
west | LOC | 2 |
wisdom | ORG | 2 |
wren | PERSON | 2 |
xiv | ORG | 2 |
zenith | PERSON | 2 |
zoophyts | PERSON | 2 |
af, ag | ORG | 2 |
roman | LOC | 2 |
white | PERSON | 2 |
robert moray | PERSON | 2 |
natural history | ORG | 2 |
metopidia | GPE | 2 |
microscopic hunting | PERSON | 2 |
moulds | PERSON | 2 |
mountain | LOC | 2 |
mules | PERSON | 2 |
muscovy-glass | PERSON | 2 |
nn | ORG | 2 |
nachet | ORG | 2 |
new jersey | GPE | 2 |
palms | GPE | 2 |
next | PERSON | 2 |
niblo''s | ORG | 2 |
notions | ORG | 2 |
nut | PERSON | 2 |
oooo | ORG | 2 |
oaks | GPE | 2 |
ob | PERSON | 2 |
observables | PERSON | 2 |
melicertas | ORG | 2 |
masons | ORG | 2 |
mars | LOC | 2 |
marchasites | PERSON | 2 |
lamina | PERSON | 2 |
lyons | ORG | 2 |
rings | ORG | 2 |
laomeda | ORG | 2 |
lausseure | ORG | 2 |
lead | PERSON | 2 |
leather, &c. | ORG | 2 |
leaves | PERSON | 2 |
lindia | GPE | 2 |
liquids | ORG | 2 |
loadstone | ORG | 2 |
lobster | PERSON | 2 |
longitude | PERSON | 2 |
lungs | PERSON | 2 |
ma | GPE | 2 |
man | PERSON | 2 |
map | PERSON | 2 |
optick glasses | ORG | 2 |
mary howitt | PERSON | 2 |
parallelogram | GPE | 2 |
radius | PERSON | 2 |
poppy | PERSON | 2 |
porcelane | PERSON | 2 |
porcupine | PERSON | 2 |
postscript | PERSON | 2 |
powder | ORG | 2 |
qui | PERSON | 2 |
quills | PERSON | 2 |
quincunx | PERSON | 2 |
rayes | ORG | 2 |
poplar | PERSON | 2 |
reed | ORG | 2 |
reflections | GPE | 2 |
reinoldus | PERSON | 2 |
rhubarb | GPE | 2 |
richmond | GPE | 2 |
parchment | LOC | 2 |
riband | GPE | 2 |
ricciolo | PERSON | 2 |
poppet | GPE | 2 |
redclyffe | ORG | 2 |
point | PERSON | 2 |
petrify''d | ORG | 2 |
parenchyma | PERSON | 2 |
paris | GPE | 2 |
paul | PERSON | 2 |
plains | PERSON | 2 |
pebbles | PERSON | 2 |
pedestal | ORG | 2 |
pendulums | LOC | 2 |
penumbra | PERSON | 2 |
peristaltick | PERSON | 2 |
peacock | PERSON | 2 |
phantasm | PERSON | 2 |
pewter | PERSON | 2 |
philodinæa | PERSON | 2 |
pike | ORG | 2 |
pillars | LOC | 2 |
pipe | PERSON | 2 |
pinn | ORG | 2 |
galaxie | PERSON | 1 |
germination or ebullition | ORG | 1 |
gill of brandy | ORG | 1 |
gilbert | PERSON | 1 |
geometrical figures | PERSON | 1 |
germination | ORG | 1 |
geranium | PERSON | 1 |
ginger | PERSON | 1 |
geographical writers | PERSON | 1 |
geographical maps | PERSON | 1 |
gentry | PERSON | 1 |
gills | ORG | 1 |
glare | PERSON | 1 |
girdle | PERSON | 1 |
glamorganshire | LOC | 1 |
glass cell | PERSON | 1 |
glass drops | PERSON | 1 |
glass, crystal, &c. | ORG | 1 |
glass-cane | ORG | 1 |
globe of water | ORG | 1 |
glass-canes | ORG | 1 |
glass-house | PERSON | 1 |
glasses elliptical | ORG | 1 |
glisson | PERSON | 1 |
globe of glass g | ORG | 1 |
globe of the earth | ORG | 1 |
gardeners | ORG | 1 |
geh | ORG | 1 |
gage | PERSON | 1 |
gtc | ORG | 1 |
fungus | PERSON | 1 |
furnace | ORG | 1 |
globules of quicksilver | PERSON | 1 |
furnaces | ORG | 1 |
fusion | GPE | 1 |
g m | ORG | 1 |
g on ck | ORG | 1 |
g. | PERSON | 1 |
g. e. sargent | PERSON | 1 |
g. vine | PERSON | 1 |
gach | ORG | 1 |
geology | ORG | 1 |
gfh | ORG | 1 |
ggadd | PERSON | 1 |
ghc | ORG | 1 |
ghi | ORG | 1 |
ghik | ORG | 1 |
ghm | ORG | 1 |
gi | ORG | 1 |
gift book | ORG | 1 |
gift books for boys | ORG | 1 |
gki | ORG | 1 |
gm | ORG | 1 |
gq & csr | ORG | 1 |
groombridge''s shilling practical manuals | ORG | 1 |
gs | ORG | 1 |
gsr | ORG | 1 |
globes | PERSON | 1 |
gumm | ORG | 1 |
globuli | GPE | 1 |
hhh | ORG | 1 |
gross | PERSON | 1 |
group of vaginicolæ | ORG | 1 |
græci & turcæ | ORG | 1 |
guajacum | PERSON | 1 |
guard | ORG | 1 |
guine | PERSON | 1 |
gum-arabick | PERSON | 1 |
gummous liquors, syrups, pitch | ORG | 1 |
gut | PERSON | 1 |
gutenberg | PERSON | 1 |
gutters | ORG | 1 |
hh | PERSON | 1 |
hik | ORG | 1 |
grindstones | ORG | 1 |
home scenes | PERSON | 1 |
hair | ORG | 1 |
haires | ORG | 1 |
hairy lobes | PERSON | 1 |
hall | PERSON | 1 |
hampstead | ORG | 1 |
hardness | PERSON | 1 |
harmony | PERSON | 1 |
harpers | GPE | 1 |
harrow | PERSON | 1 |
hartnack | PERSON | 1 |
full sea | LOC | 1 |
groombridge | PERSON | 1 |
grindstone | PERSON | 1 |
gloss | PERSON | 1 |
grace aguilar | ORG | 1 |
gloworms | GPE | 1 |
glue | PERSON | 1 |
glyster | PERSON | 1 |
gnomon | PERSON | 1 |
goddard | PERSON | 1 |
goedartius | PERSON | 1 |
gold colour, &c. | ORG | 1 |
goos | PERSON | 1 |
goosberry | PERSON | 1 |
gooseberry | PERSON | 1 |
goring | PERSON | 1 |
gout | ORG | 1 |
grammar | PERSON | 1 |
grinder | ORG | 1 |
granado | GPE | 1 |
grape | PERSON | 1 |
grashopper | ORG | 1 |
grass and reeds, &c. | ORG | 1 |
gravers | ORG | 1 |
great | PERSON | 1 |
greengage | PERSON | 1 |
greenland | PERSON | 1 |
greens | PERSON | 1 |
greenwich | PERSON | 1 |
gregarines | PERSON | 1 |
grimaldus | PERSON | 1 |
fundamental | LOC | 1 |
encysted vorticella | PERSON | 1 |
fruits | LOC | 1 |
enterprize | PERSON | 1 |
eminent members | PERSON | 1 |
eminent virtuoso | PERSON | 1 |
empire | GPE | 1 |
enarthrosis | PERSON | 1 |
haverdupois | GPE | 1 |
energies | ORG | 1 |
energyes | PERSON | 1 |
engines | ORG | 1 |
engines of insect''s | ORG | 1 |
englishman | PERSON | 1 |
englsh sparr | PERSON | 1 |
engravings | ORG | 1 |
entomostraca | ORG | 1 |
eleventh | PERSON | 1 |
entomostracan | PERSON | 1 |
epimetheus | PERSON | 1 |
