This is a table of type keyword and their frequencies. Use it to search & browse the list to learn more about your study carrel.
keyword | frequency |
---|---|
covid-19 | 52 |
sars | 41 |
mers | 9 |
patient | 8 |
hajj | 8 |
china | 7 |
case | 5 |
respiratory | 4 |
korea | 4 |
health | 4 |
ebola | 4 |
africa | 4 |
influenza | 3 |
east | 3 |
hiv | 3 |
virus | 3 |
pcr | 3 |
rna | 3 |
hubei | 2 |
asymptomatic | 2 |
child | 2 |
cov-2 | 2 |
day | 2 |
h1n1 | 2 |
hcq | 2 |
gathering | 2 |
measure | 2 |
middle | 2 |
rsv | 2 |
study | 2 |
taiwan | 2 |
tcz | 2 |
wuhan | 2 |
global | 1 |
h5n1 | 1 |
1 | |
flu | 1 |
gaza | 1 |
framework | 1 |
hcp | 1 |
facemask | 1 |
evd | 1 |
haiti | 1 |
hla | 1 |
healthcare | 1 |
histoplasma | 1 |
hong | 1 |
human | 1 |
hydroxychloroquine | 1 |
icu | 1 |
idu | 1 |
il-6 | 1 |
infection | 1 |
irt | 1 |
escmid | 1 |
ev71 | 1 |
bat | 1 |
esc | 1 |
bhutan | 1 |
african | 1 |
alessandro | 1 |
anakinra | 1 |
apn | 1 |
ari | 1 |
asia | 1 |
australian | 1 |
bangladesh | 1 |
kawasaki | 1 |
beijing | 1 |
cap | 1 |
epidemic | 1 |
cd10 | 1 |
cd8 | 1 |
cell | 1 |
compliance | 1 |
coronary | 1 |
covid19-cs | 1 |
crp | 1 |
curb-65 | 1 |
cxr | 1 |
disease | 1 |
italy | 1 |
oral | 1 |
knowledge | 1 |
staphylococcus | 1 |
psi | 1 |
rate | 1 |
risk | 1 |
saharan | 1 |
saudi | 1 |
sendai | 1 |
south | 1 |
southeast | 1 |
srt | 1 |
standard | 1 |
swab | 1 |
kong | 1 |
test | 1 |
tocilizumab | 1 |
tpe | 1 |
travel | 1 |
trends | 1 |
uganda | 1 |
vaccine | 1 |
viral | 1 |
vp1 | 1 |
zambia | 1 |
province | 1 |
precaution | 1 |
pool | 1 |
pneumonia | 1 |
ksa | 1 |
lopinavir | 1 |
lpv | 1 |
malaria | 1 |
marburg | 1 |
march | 1 |
mass | 1 |
mcas | 1 |
mhc | 1 |
mrsa | 1 |
msc | 1 |
ncpp | 1 |
novaferon | 1 |
npi | 1 |
outbreak | 1 |
pakistan | 1 |
pandemic | 1 |
1 | |
personal | 1 |
pilgrim | 1 |
pir | 1 |
acdc | 1 |