This is a table of named entities, their types, and their frequencies from sentences in your study carrel. Use it to search & browse the list to learn more about your study carrel. Please keep in mind that named-entity extraction is not as accurate as more generic parts-of-speech extraction. Unusual results will appear here.
entity | type | frequency |
---|---|---|
taiwan | GPE | 2444 |
china | GPE | 1225 |
sars | DISEASE | 874 |
covid | ORG | 389 |
cdc | ORG | 324 |
hong kong | GPE | 315 |
infection | DISEASE | 299 |
virus | TAXON | 292 |
pneumonia | DISEASE | 240 |
us | GPE | 239 |
japan | GPE | 221 |
covid 19 | ORG | 208 |
human | TAXON | 206 |
mrsa | ORG | 192 |
dengue | DISEASE | 187 |
viruses | TAXON | 181 |
tb | ORG | 173 |
death | DISEASE | 162 |
infections | DISEASE | 160 |
deaths | DISEASE | 139 |
anxiety | DISEASE | 132 |
individuals | TAXON | 131 |
h1n1 | GPE | 122 |
fever | DISEASE | 120 |
ev | ORG | 119 |
outbreaks | TAXON | 119 |
singapore | GPE | 119 |
scs | ORG | 117 |
cap | ORG | 115 |
coronavirus | TAXON | 113 |
viral | TAXON | 111 |
jee | ORG | 110 |
avian | TAXON | 91 |
lst | ORG | 90 |
msw | ORG | 89 |
mouth disease | DISEASE | 86 |
tuberculosis | DISEASE | 86 |
taipei | GPE | 85 |
infectious diseases | DISEASE | 84 |
ppe | CHEMICAL | 83 |
ORG | 82 | |
asia | LOC | 79 |
beijing | GPE | 78 |
hfmd | DISEASE | 73 |
thailand | GPE | 71 |
the united states | GPE | 69 |
south korea | GPE | 68 |
humans | TAXON | 68 |
who | ORG | 67 |
infectious disease | DISEASE | 66 |
hiv | TAXON | 65 |
tcm | ORG | 61 |
ci | ORG | 61 |
psychiatric disorders | DISEASE | 60 |
li | CHEMICAL | 60 |
kaohsiung | GPE | 59 |
gaps | DISEASE | 58 |
wg | GPE | 58 |
dea | ORG | 58 |
acute respiratory syndrome | DISEASE | 57 |
vietnam | GPE | 56 |
urtis | DISEASE | 56 |
ems | ORG | 56 |
wuhan | GPE | 56 |
tia | ORG | 53 |
fuo | ORG | 53 |
birds | TAXON | 52 |
indonesia | GPE | 51 |
asean | ORG | 50 |
ai | GPE | 49 |
hpai | ORG | 48 |
cambodia | GPE | 48 |
usa | GPE | 48 |
enterovirus | TAXON | 48 |
amino acid | CHEMICAL | 47 |
streptococcus | GPE | 44 |
ntpc | ORG | 44 |
new zealand | GPE | 43 |
nhi | ORG | 43 |
dhf | TAXON | 43 |
cecc | ORG | 43 |
bias | CHEMICAL | 42 |
england | GPE | 42 |
bronchiolitis | GPE | 42 |
respiratory syndrome | DISEASE | 42 |
animals | TAXON | 40 |
panic | DISEASE | 39 |
italy | GPE | 39 |
nucleotide | CHEMICAL | 37 |
diarrhea | DISEASE | 37 |
southeast asia | LOC | 37 |
korea | GPE | 37 |
tcdc | CHEMICAL | 36 |
shanghai | GPE | 36 |
chen | PERSON | 35 |
h5n1 | TAXON | 35 |
animal | TAXON | 35 |
dengue fever | DISEASE | 35 |
acute respiratory syndrome sars | DISEASE | 34 |
pdr | DISEASE | 34 |
pdcov | ORG | 34 |
ihr | ORG | 34 |
germany | GPE | 34 |
poes | ORG | 33 |
lpmws | DISEASE | 33 |
mca | ORG | 32 |
dengue | TAXON | 32 |
mycobacterium | TAXON | 32 |
sleep disturbance | DISEASE | 32 |
macrolide | CHEMICAL | 31 |
macao | GPE | 31 |
influenza | ORG | 30 |
avian influenza | PERSON | 30 |
mycoplasma | ORG | 30 |
koc | ORG | 29 |
k | CHEMICAL | 29 |
ccp | ORG | 29 |
infectious | DISEASE | 28 |
australia | GPE | 28 |
pok | GPE | 28 |
labor | DISEASE | 28 |
infectious bronchitis | DISEASE | 28 |
oseltamivir | CHEMICAL | 28 |
suicidal thoughts | DISEASE | 28 |
diabetes | DISEASE | 27 |
poe | ORG | 27 |
kaohsiung city | GPE | 27 |
europe | LOC | 27 |
tfee | ORG | 26 |
ahi | ORG | 26 |
canada | GPE | 26 |
coronavirus | TAXON | 26 |
hcw | ORG | 26 |
india | GPE | 26 |
methicillin | CHEMICAL | 26 |
coronavirus disease | DISEASE | 26 |
levofloxacin | CHEMICAL | 26 |
mosquito | TAXON | 26 |
the asia pacific | LOC | 26 |
the taiwan strait | LOC | 26 |
pneumonia | GPE | 25 |
idu | ORG | 25 |
chickens | TAXON | 25 |
psychiatric | DISEASE | 25 |
porcine | TAXON | 25 |
pigs | TAXON | 24 |
human enterovirus | TAXON | 24 |
cough | DISEASE | 24 |
pcv | CHEMICAL | 24 |
epidemic | DISEASE | 24 |
rna | ORG | 23 |
human | TAXON | 23 |
ghg | ORG | 23 |
pw | GPE | 22 |
ibv | ORG | 22 |
malaysia | GPE | 22 |
oecd | ORG | 22 |
sars cov 2 | ORG | 22 |
philippines | GPE | 22 |
sars cov | ORG | 22 |
sweden | GPE | 22 |
depression | DISEASE | 22 |
ha | ORG | 21 |
aids | DISEASE | 21 |
armax | ORG | 21 |
community | ORG | 21 |
eatfee | ORG | 21 |
h3n2 | TAXON | 21 |
roa | ORG | 21 |
ipd | ORG | 21 |
the people s republic of china | GPE | 21 |
piu | GPE | 21 |
ph1n1 | TAXON | 21 |
penicillin | GPE | 21 |
pig | TAXON | 20 |
cov | CHEMICAL | 20 |
als | ORG | 20 |
tepa | ORG | 19 |
seligman | PERSON | 19 |
macau | GPE | 19 |
h7n9 | GPE | 19 |
anxiety | DISEASE | 19 |
carbon | CHEMICAL | 19 |
farms | TAXON | 18 |
n95 | ORG | 18 |
fujian | GPE | 17 |
fever | DISEASE | 17 |
france | GPE | 17 |
mycobacterium tuberculosis | CHEMICAL | 17 |
fqs | CHEMICAL | 17 |
denv | TAXON | 17 |
charlson | ORG | 17 |
mnd | ORG | 17 |
west africa | GPE | 17 |
no | CHEMICAL | 17 |
southern taiwan | LOC | 17 |
tibet | TAXON | 17 |
domestic | TAXON | 17 |
bacteria | TAXON | 17 |
dementia | DISEASE | 17 |
politburo | ORG | 17 |
guangdong | GPE | 16 |
ad | DISEASE | 16 |
africa | LOC | 16 |
csíkszentmihályi 2000 | CHEMICAL | 16 |
egm | ORG | 16 |
gavin | PERSON | 16 |
genbank | ORG | 16 |
hiv aids | DISEASE | 16 |
roe | ORG | 16 |
malaria | TAXON | 16 |
pulmonary tb | DISEASE | 16 |
respiratory infections | DISEASE | 16 |
suicide | DISEASE | 16 |
swine | TAXON | 16 |
russia | GPE | 15 |
guangzhou | GPE | 15 |
influenza | ORG | 15 |
klebsiella | GPE | 15 |
pte | PERSON | 15 |
bacterial | TAXON | 15 |
fluoroquinolones | CHEMICAL | 15 |
melioidosis | DISEASE | 15 |
the world health organization | ORG | 15 |
corruption | DISEASE | 15 |
mdr | ORG | 14 |
mexico | GPE | 14 |
mao | PERSON | 14 |
toronto | GPE | 14 |
tuberculosis | GPE | 14 |
virus | TAXON | 14 |
iron | CHEMICAL | 14 |
mosquitoes | TAXON | 14 |
icd | ORG | 13 |
nsc | ORG | 13 |
nhird | ORG | 13 |
lpa | ORG | 13 |
jakarta | GPE | 13 |
oc | ORG | 13 |
east asia | LOC | 13 |
central taiwan | LOC | 13 |
cor | ORG | 13 |
acp | ORG | 13 |
netherlands | GPE | 13 |
wef | ORG | 13 |
prevalence | ORG | 13 |
xi | PERSON | 13 |
rt pcr | ORG | 13 |
marine | TAXON | 13 |
dioxins | CHEMICAL | 13 |
the spratly islands | GPE | 13 |
the taiwan centers for disease control | ORG | 13 |
viet nam | GPE | 13 |
un | ORG | 13 |
uk | GPE | 13 |
animal | TAXON | 12 |
death | DISEASE | 12 |
healthcare | ORG | 12 |
mdeq | ORG | 12 |
mers | GPE | 12 |
na | ORG | 12 |
opr | ORG | 12 |
phan | GPE | 12 |
respiratory syndrome | DISEASE | 12 |
taipei city | GPE | 12 |
xinjiang | GPE | 12 |
conjugate vaccine | CHEMICAL | 12 |
mupirocin | CHEMICAL | 12 |
oxygen | CHEMICAL | 12 |
the legislative council | ORG | 12 |
the legislative yuan | ORG | 12 |
viral infections | DISEASE | 12 |
u s | ORG | 12 |
spss | ORG | 11 |
conjugate | CHEMICAL | 11 |
bacteremia | DISEASE | 11 |
serratia marcescens | CHEMICAL | 11 |
hu | PERSON | 11 |
scscop | CHEMICAL | 11 |
ohs | ORG | 11 |
national people s congress | ORG | 11 |
methicillin | PERSON | 11 |
ciprofloxacin | CHEMICAL | 11 |
carbon dioxide | CHEMICAL | 11 |
diarrhoea | DISEASE | 11 |
hbov | ORG | 11 |
inflammation | DISEASE | 11 |
influenza like illness | DISEASE | 11 |
journal | ORG | 11 |
pain | DISEASE | 11 |
plants | TAXON | 11 |
respiratory infection | DISEASE | 11 |
the south china sea | LOC | 11 |
fluoroquinolone | CHEMICAL | 11 |
hcp | ORG | 10 |
ns1 | ORG | 10 |
mhlw | ORG | 10 |
los | DISEASE | 10 |
kim | PERSON | 10 |
iqr | ORG | 10 |
aic | ORG | 10 |
greece | GPE | 10 |
ebola | TAXON | 10 |
ed | ORG | 10 |
doi | ORG | 10 |
rap | ORG | 10 |
2992 | CHEMICAL | 10 |
portugal | GPE | 10 |
prc | GPE | 10 |
sas | ORG | 10 |
chicken | TAXON | 10 |
trauma | DISEASE | 10 |
soes | CHEMICAL | 10 |
macrolides | CHEMICAL | 10 |
herpangina | GPE | 10 |
crimes | DISEASE | 10 |
comorbidity | DISEASE | 10 |
the asia pacific region | LOC | 10 |
ceftriaxone | CHEMICAL | 10 |
viruses | TAXON | 10 |
spain | GPE | 10 |
south | LOC | 10 |
shenzhen | GPE | 10 |
ceftazidime | CHEMICAL | 10 |
ev a71 | ORG | 9 |
hsin | CHEMICAL | 9 |
hinduism | ORG | 9 |
h1n1 influenza | PERSON | 9 |
eastern | ORG | 9 |
east | LOC | 9 |
coronavirus disease | DISEASE | 9 |
lama | TAXON | 9 |
estr | ORG | 9 |
chang | PERSON | 9 |
cm | DISEASE | 9 |
bali | ORG | 9 |
ansorp | ORG | 9 |
irb | ORG | 9 |
respiratory tract infections | DISEASE | 9 |
lee | PERSON | 9 |
sea | TAXON | 9 |
spratly islands | LOC | 9 |
the u s | GPE | 9 |
the executive yuan | ORG | 9 |
the central epidemic command center | ORG | 9 |
sleep problems | DISEASE | 9 |
the republic of china | GPE | 9 |
nosocomial tb | DISEASE | 9 |
ttci | ORG | 9 |
decolonization | CHEMICAL | 9 |
conflict | DISEASE | 9 |
wu | PERSON | 9 |
doxycycline | CHEMICAL | 9 |
hospital a | ORG | 8 |
huang | PERSON | 8 |
ihr poe | ORG | 8 |
lhasa | GPE | 8 |
nhri | ORG | 8 |
mrsa infection | CHEMICAL | 8 |
mainland china | LOC | 8 |
ntu | ORG | 8 |
north america | LOC | 8 |
h5n2 | TAXON | 8 |
hainan | GPE | 8 |
anderson | PERSON | 8 |
guangdong province | GPE | 8 |
gmc | ORG | 8 |
ev 71 | ORG | 8 |
deng xiaoping | PERSON | 8 |
bangkok | GPE | 8 |
appendix | GPE | 8 |
ar | ORG | 8 |
ads | CHEMICAL | 8 |
adsq | ORG | 8 |
adf | ORG | 8 |
praa | ORG | 8 |
pla | ORG | 8 |
tainan | GPE | 8 |
simplot | ORG | 8 |
mosquito human | TAXON | 8 |
violent | DISEASE | 8 |
the world economic forum s global competitiveness report | ORG | 8 |
the unionist party | ORG | 8 |
the ministry of health | ORG | 8 |
the east china sea | LOC | 8 |
pulmonary tuberculosis | DISEASE | 8 |
pig farms | TAXON | 8 |
nucleotides | CHEMICAL | 8 |
nucleic acid | CHEMICAL | 8 |
ncov | ORG | 8 |
ribavirin | CHEMICAL | 8 |
imipenem | ORG | 8 |
disaster aftermaths | DISEASE | 8 |
critically ill | DISEASE | 8 |
civet scovs | TAXON | 8 |
bird diseases | DISEASE | 8 |
aegypti | TAXON | 8 |
yin qiao san | PERSON | 8 |
xi jinping | PERSON | 8 |
tokyo | GPE | 8 |
human infections | DISEASE | 8 |
lessons | PERSON | 7 |
hbm | ORG | 7 |
ii | ORG | 7 |
iwga | ORG | 7 |
kawasaki | ORG | 7 |
kazakhstan | GPE | 7 |
staphylococcus | CHEMICAL | 7 |
mdr tb | PERSON | 7 |
pcr | ORG | 7 |
pvs | ORG | 7 |
sheng yen | PERSON | 7 |
gram | PERSON | 7 |
hais | DISEASE | 7 |
arb | ORG | 7 |
geosentinel | ORG | 7 |
gan shi tang | PERSON | 7 |
enterovirus | TAXON | 7 |
ebola virus | TAXON | 7 |
dmu | ORG | 7 |
dd | ORG | 7 |
coronavirus disease | DISEASE | 7 |
california | GPE | 7 |
cmds | DISEASE | 7 |
bmc | ORG | 7 |
table 1 | GPE | 7 |
acsc | ORG | 7 |
tb pcr | ORG | 7 |
infectious disease | DISEASE | 7 |
tianjin | GPE | 7 |
hypertension | DISEASE | 7 |
tsai ing | PERSON | 7 |
viral infection | DISEASE | 7 |
tigecycline | CHEMICAL | 7 |
the supreme court | ORG | 7 |
the national health insurance | ORG | 7 |
the asia pacific region song | LOC | 7 |
porcine deltacoronavirus | TAXON | 7 |
pathologies | DISEASE | 7 |
ofloxacin | CHEMICAL | 7 |
nosocomial infection | DISEASE | 7 |
man | TAXON | 7 |
injuries | DISEASE | 7 |
the state council | ORG | 7 |
hosts | TAXON | 7 |
cognitive and affective | DISEASE | 7 |
wto | ORG | 7 |
hightemperature | CHEMICAL | 7 |
allergic rhinitis | DISEASE | 7 |
cardiac arrest | DISEASE | 7 |
chronic diseases | DISEASE | 7 |
cancer | DISEASE | 7 |
coxsackievirus a16 | TAXON | 7 |
dengue disease | DISEASE | 7 |
diseases | DISEASE | 7 |
erythromycin | CHEMICAL | 7 |
infection | DISEASE | 6 |
individuals | TAXON | 6 |
merwe | DISEASE | 6 |
kaoshiung | GPE | 6 |
lpai | ORG | 6 |
legionella | TAXON | 6 |
mrsa infections | DISEASE | 6 |
mtr | ORG | 6 |
macrolide | CHEMICAL | 6 |
melioidosis | LOC | 6 |
national taiwan university hospital | ORG | 6 |
moscow | GPE | 6 |
n | ORG | 6 |
ns2a | TAXON | 6 |
nanjing | GPE | 6 |
ningbo | GPE | 6 |
pars | PERSON | 6 |
porcine | TAXON | 6 |
iii | ORG | 6 |
rh | PERSON | 6 |
igg | ORG | 6 |
communist party | ORG | 6 |
hu jintao | PERSON | 6 |
congress | ORG | 6 |
sns | ORG | 6 |
amc | ORG | 6 |
aedes aegypti | TAXON | 6 |
amoy gardens | LOC | 6 |
ca mrsa | ORG | 6 |
cmd | ORG | 6 |
cpr | ORG | 6 |
centers for disease control | ORG | 6 |
emt | ORG | 6 |
honma | ORG | 6 |
esbl | ORG | 6 |
epidemic diarrhea | DISEASE | 6 |
fdi | ORG | 6 |
formula | PERSON | 6 |
gdp | CHEMICAL | 6 |
h5n1 virus | TAXON | 6 |
h5n2 outbreaks | TAXON | 6 |
hiv infection | DISEASE | 6 |
rift | TAXON | 6 |
west | LOC | 6 |
south africa | GPE | 6 |
fatigue | DISEASE | 6 |
gastroenteritis | DISEASE | 6 |
goat | TAXON | 6 |
humidex | CHEMICAL | 6 |
humidity | DISEASE | 6 |
meningitis | DISEASE | 6 |
mucocutaneous | DISEASE | 6 |
nosocomial bsis | DISEASE | 6 |
nosocomial infections | DISEASE | 6 |
piglets | TAXON | 6 |
respiratory diseases | DISEASE | 6 |
shock | DISEASE | 6 |
the department of health | ORG | 6 |
the executive council | ORG | 6 |
the new territories | LOC | 6 |
the taiwan tourism bureau | ORG | 6 |
the united kingdom | GPE | 6 |
trimethoprim sulfamethoxazole | CHEMICAL | 6 |
violent crimes | DISEASE | 6 |
south china sea | LOC | 6 |
gain | DISEASE | 6 |
suicidal ideation | DISEASE | 6 |
enteroviruses | DISEASE | 6 |
alcohol | CHEMICAL | 6 |
teus | DISEASE | 6 |
encephalitis | DISEASE | 6 |
taiwan centers for disease control | ORG | 6 |
turkey | GPE | 6 |
umc | ORG | 6 |
united kingdom | GPE | 6 |
wbc | ORG | 6 |
acid | CHEMICAL | 6 |
unwto | ORG | 6 |
appendicitis | DISEASE | 6 |
cefotaxime | CHEMICAL | 6 |
chlorine | CHEMICAL | 6 |
coronavirus covid | DISEASE | 6 |
coronavirus infection | DISEASE | 6 |
coronavirus infections | DISEASE | 6 |
burnout | DISEASE | 6 |
dry | DISEASE | 6 |
dengue infection | DISEASE | 6 |
mc | PERSON | 5 |
national health insurance | ORG | 5 |
nsp | ORG | 5 |
micron | ORG | 5 |
malaria | TAXON | 5 |
mtrcl | ORG | 5 |
indo | CHEMICAL | 5 |
kovats | PERSON | 5 |
islam | ORG | 5 |
ig | ORG | 5 |
national taiwan university | ORG | 5 |
ifa | ORG | 5 |
hungary | GPE | 5 |
national health research institutes | ORG | 5 |
roc | GPE | 5 |
ols | ORG | 5 |
pcdd | ORG | 5 |
pakistan | GPE | 5 |
peiris | PERSON | 5 |
pingtung | GPE | 5 |
psychiatric | ORG | 5 |
rbd | ORG | 5 |
rif | ORG | 5 |
results | PERSON | 5 |
sars cov infection | DISEASE | 5 |
st59 | CHEMICAL | 5 |
serratia | GPE | 5 |
hotel | ORG | 5 |
hsieh | PERSON | 5 |
cathay pacific | ORG | 5 |
hpai h5n2 | ORG | 5 |
chongqing | GPE | 5 |
sri lanka | GPE | 5 |
a71 | CHEMICAL | 5 |
americas | TAXON | 5 |
avian | TAXON | 5 |
bill | PERSON | 5 |
brazil | GPE | 5 |
clsi | ORG | 5 |
cv a16 | ORG | 5 |
central epidemic command center | ORG | 5 |
chen shui bian | PERSON | 5 |
chikungunya | GPE | 5 |
china s | ORG | 5 |
city | DISEASE | 5 |
hcl | CHEMICAL | 5 |
df | ORG | 5 |
dncq | ORG | 5 |
dsars | ORG | 5 |
deaths | DISEASE | 5 |
elisa | ORG | 5 |
energy | ORG | 5 |
epidemiological | ORG | 5 |
fdg pet ct | ORG | 5 |
fei tang | PERSON | 5 |
fraillon | CHEMICAL | 5 |
gis | ORG | 5 |
h87 | PERSON | 5 |
southeast | GPE | 5 |
respiratory syndrome coronavirus 2 sars | DISEASE | 5 |
sun | ORG | 5 |
moxifloxacin | CHEMICAL | 5 |
phosphate | CHEMICAL | 5 |
protective behaviors | DISEASE | 5 |
respiratory distress syndrome | DISEASE | 5 |
respiratory failure | DISEASE | 5 |
respiratory infectious disease | DISEASE | 5 |
respiratory syndrome sars | DISEASE | 5 |
respiratory tract infection | DISEASE | 5 |
rhodamine | CHEMICAL | 5 |
sexual behaviors | DISEASE | 5 |
stroke | DISEASE | 5 |
syncytial virus | TAXON | 5 |
tetracycline | CHEMICAL | 5 |
the agriculture department | ORG | 5 |
the center for health security | ORG | 5 |
the chinese communist party | ORG | 5 |
the communist party | ORG | 5 |
the european union | ORG | 5 |
the institutional review board irb | ORG | 5 |
the middle east | LOC | 5 |
the ministry of health and welfare | ORG | 5 |
the national diet | ORG | 5 |
the taiwan straits | LOC | 5 |
the united nations | ORG | 5 |
the world health organization who | ORG | 5 |
traumatic | DISEASE | 5 |
viral rna | TAXON | 5 |
twc | ORG | 5 |
pertussis | DISEASE | 5 |
the mask real name system | ORG | 5 |
minocycline | CHEMICAL | 5 |
yunnan | GPE | 5 |
taoyuan | GPE | 5 |
insomnia | DISEASE | 5 |
tourism | ORG | 5 |
tourism security and safety from theory to practice | ORG | 5 |
united states | GPE | 5 |
vat | ORG | 5 |
viral | TAXON | 5 |
ws | PERSON | 5 |
wvp | ORG | 5 |
wales | GPE | 5 |
wolbachia infection | DISEASE | 5 |
world health organization | ORG | 5 |
xiamen | GPE | 5 |
vrs | ORG | 5 |
beings | TAXON | 5 |
coronavirus sars | DISEASE | 5 |
fits | DISEASE | 5 |
botulism | DISEASE | 5 |
influenza a h1n1 | DISEASE | 5 |
diabetes mellitus | DISEASE | 5 |
coxsackievirus | TAXON | 5 |
coronavirus pneumonia | DISEASE | 5 |
contagion | DISEASE | 5 |
communicable disease | DISEASE | 5 |
cardiovascular disease | DISEASE | 5 |
bronchitis | DISEASE | 5 |
ma xing | PERSON | 4 |
ml | PERSON | 4 |
ltcf | ORG | 4 |
minic | ORG | 4 |
mers cov | ORG | 4 |
ma ying | PERSON | 4 |
ma | ORG | 4 |
lin | PERSON | 4 |
lai | PERSON | 4 |
hung 2006 | ORG | 4 |
kaohsiung medical university hospital | ORG | 4 |
kaohsiung county | GPE | 4 |
kmo | ORG | 4 |
jin | ORG | 4 |
humans | TAXON | 4 |
human enterovirus | TAXON | 4 |
huafan university | ORG | 4 |
health secur | ORG | 4 |
mao zedong | PERSON | 4 |
hirschman | ORG | 4 |
magistracies | TAXON | 4 |
people s armed police | ORG | 4 |
mig | CHEMICAL | 4 |
pearson | ORG | 4 |
richter | DISEASE | 4 |
hiv type | TAXON | 4 |
radix isatidis | PERSON | 4 |
rv | ORG | 4 |
rfq | ORG | 4 |
results | ORG | 4 |
quarantine law | PERSON | 4 |
poisson | ORG | 4 |
ptsd asd | DISEASE | 4 |
middle east | LOC | 4 |
psgl | CHEMICAL | 4 |
pahs | CHEMICAL | 4 |
ng | CHEMICAL | 4 |
new york | GPE | 4 |
nepal | GPE | 4 |
navy | ORG | 4 |
nanchang | GPE | 4 |
npo | ORG | 4 |
hajat | PERSON | 4 |
cantavella | CHEMICAL | 4 |
hiv infections | DISEASE | 4 |
hiv infected | DISEASE | 4 |
christianity | DISEASE | 4 |
chengchi | DISEASE | 4 |
character strengths | ORG | 4 |
chang gung memorial hospital | ORG | 4 |
carbon | PERSON | 4 |
cnooc | ORG | 4 |
cci | ORG | 4 |
cc | CHEMICAL | 4 |
c4b | ORG | 4 |
buddhism islam protestantism roman catholicism | ORG | 4 |
buddhism | CHEMICAL | 4 |
bronchiolitis | GPE | 4 |
bonab | PERSON | 4 |
bell 2009 | ORG | 4 |
animals | TAXON | 4 |
ava | ORG | 4 |
apec | ORG | 4 |
a71 infection | CHEMICAL | 4 |
risk | PERSON | 4 |
chwen | CHEMICAL | 4 |
community acquired pneumonia | ORG | 4 |
cordilia | PERSON | 4 |
fletcher 2008 | ORG | 4 |
hf | ORG | 4 |
guideline | PERSON | 4 |
goswami | PERSON | 4 |
gilham | PERSON | 4 |
gartner | PERSON | 4 |
forest | ORG | 4 |
foreigners | CHEMICAL | 4 |
fluoroquinolones | ORG | 4 |
fantan | GPE | 4 |
coronaviridae | ORG | 4 |
fq | ORG | 4 |
fifa | ORG | 4 |
enterobacteriaceae | PERSON | 4 |
ebola virus disease | DISEASE | 4 |
dec 2009 | GPE | 4 |
davis | PERSON | 4 |
daqing | GPE | 4 |
court | ORG | 4 |
rinpoche 1976 | PERSON | 4 |
britain | GPE | 4 |
sars infection | DISEASE | 4 |
casualties | DISEASE | 4 |
nickel | CHEMICAL | 4 |
myalgia | DISEASE | 4 |
mice | TAXON | 4 |
lymphopenia | DISEASE | 4 |
ischemic stroke | DISEASE | 4 |
injury poisoning | DISEASE | 4 |
influenza disease | DISEASE | 4 |
influenza a h1n1 pdm09 virus | DISEASE | 4 |
incinerators | DISEASE | 4 |
human infection | DISEASE | 4 |
host | TAXON | 4 |
homicide | CHEMICAL | 4 |
guests | CHEMICAL | 4 |
foot mouth disease | DISEASE | 4 |
fly | TAXON | 4 |
fatalities | DISEASE | 4 |
failure | DISEASE | 4 |
domestic product gdp | TAXON | 4 |
domestic product | TAXON | 4 |
pleural effusion | DISEASE | 4 |
respiratory infectious diseases | DISEASE | 4 |
rhinovirus | TAXON | 4 |
the paracel islands | GPE | 4 |
weight loss | DISEASE | 4 |
traffic accidents | DISEASE | 4 |
the water resources department | ORG | 4 |
the state administration for religious affairs | ORG | 4 |
the soviet union | GPE | 4 |
the severe acute respiratory syndrome sars | ORG | 4 |
sars infections | DISEASE | 4 |
the people s liberation army | ORG | 4 |
the nationalist party | ORG | 4 |
road accidents | DISEASE | 4 |
the national people s congress | ORG | 4 |
the hospice and palliative care act | ORG | 4 |
the external assessment team | ORG | 4 |
the district court | ORG | 4 |
the cross strait | ORG | 4 |
the center for disease control | ORG | 4 |
sulfur | CHEMICAL | 4 |
stress anxiety | DISEASE | 4 |
copper | CHEMICAL | 4 |
threonine | CHEMICAL | 4 |
cardiovascular diseases | DISEASE | 4 |
tsinghua unigroup | ORG | 4 |
tobit | GPE | 4 |
tio | CHEMICAL | 4 |
the unionist party | ORG | 4 |
taiwán | GPE | 4 |
taiwan s | ORG | 4 |
taiwan tourism bureau | ORG | 4 |
taiping | GPE | 4 |
taipei city | GPE | 4 |
tainan city | GPE | 4 |
tw | ORG | 4 |
tmp smx | CHEMICAL | 4 |
thi | ORG | 4 |
spratly | LOC | 4 |
spiga | GPE | 4 |
stai | ORG | 4 |
size | ORG | 4 |
sdr | ORG | 4 |
sbc | ORG | 4 |
bloodstream infection | DISEASE | 4 |
tsai | PERSON | 4 |
scr | ORG | 4 |
universal | PERSON | 4 |
acute respiratory syndrome coronavirus 2 sars cov | DISEASE | 4 |
anxiety disorders | DISEASE | 4 |
bloodstream | TAXON | 4 |
anxiety disorder | DISEASE | 4 |
anxiety depression sleep disorders ptsd asd | DISEASE | 4 |
anxiety depression | DISEASE | 4 |
amino acid sequence identity | CHEMICAL | 4 |
aluminium | CHEMICAL | 4 |
alanine | CHEMICAL | 4 |
amino acids | CHEMICAL | 4 |
a special administrative region | GPE | 4 |
world tourism organization | ORG | 4 |
wang | ORG | 4 |
zika | GPE | 4 |
wenzhou | GPE | 4 |
wang 2006 | PERSON | 4 |
zhuhai | GPE | 4 |
ziehl neelsen | PERSON | 4 |
victoria | GPE | 4 |
kunming | GPE | 3 |
liancheng rd | PERSON | 3 |
kyrgyzstan | GPE | 3 |
ldh | ORG | 3 |
loess | ORG | 3 |
lpm | ORG | 3 |
lao pdr | GPE | 3 |
li keqiang | PERSON | 3 |
msds | DISEASE | 3 |
liao | GPE | 3 |
lim | PERSON | 3 |
liu | PERSON | 3 |
live | ORG | 3 |
mhw | ORG | 3 |
moh | ORG | 3 |
mrbp | PERSON | 3 |
mrsa carriage | CHEMICAL | 3 |
manila | GPE | 3 |
kenny | PERSON | 3 |
islam nasr | PERSON | 3 |
keelung | GPE | 3 |
infect dis doi | PERSON | 3 |
hg | ORG | 3 |
massachusetts | GPE | 3 |
holmes 2001 | PERSON | 3 |
horse | TAXON | 3 |
hsieh et al 2004 | PERSON | 3 |
hsueh | PERSON | 3 |
hubei | GPE | 3 |
id | DISEASE | 3 |
infections | DISEASE | 3 |
kmuhirb | ORG | 3 |
iran | GPE | 3 |
isolates | ORG | 3 |
israel | GPE | 3 |
jackwood | PERSON | 3 |
jeffery cutter | PERSON | 3 |
k b | CHEMICAL | 3 |
kap | ORG | 3 |
kmrt | PERSON | 3 |
mantel haenszel chi square | PERSON | 3 |
north korea | GPE | 3 |
matsue | GPE | 3 |
pacific | LOC | 3 |
open source and free software | ORG | 3 |
oseltamivir | ORG | 3 |
outbreaks | TAXON | 3 |
oversea chinese academic symposium | ORG | 3 |
pcdd pcdfs | CHEMICAL | 3 |
pdcov n | ORG | 3 |
pheic | ORG | 3 |
ptsd | DISEASE | 3 |
panton | ORG | 3 |
mckercher | PERSON | 3 |
pb cd | PERSON | 3 |
pei ing wu | PERSON | 3 |
penghu county | GPE | 3 |
people s republic of china | GPE | 3 |
pi | CHEMICAL | 3 |
pizam | PERSON | 3 |
pulmonary tuberculosis | DISEASE | 3 |
hkha | ORG | 3 |
ohca | ORG | 3 |
nurses | PERSON | 3 |
national chengchi university | ORG | 3 |
nanning | GPE | 3 |
med sci doi | PERSON | 3 |
medical center a | ORG | 3 |
