This is a table of type pronoun and their frequencies. Use it to search & browse the list to learn more about your study carrel.
pronoun | frequency |
---|---|
we | 6505 |
our | 1478 |
it | 1418 |
their | 1406 |
its | 1052 |
they | 576 |
i | 404 |
them | 209 |
us | 139 |
his | 71 |
itself | 46 |
one | 18 |
themselves | 15 |
he | 15 |
isg20 | 13 |
her | 13 |
my | 9 |
you | 7 |
your | 6 |
a129 | 6 |
imagej | 5 |
ifit5 | 5 |
she | 5 |
mrnas | 4 |
wtgfp | 3 |
nlrp12 | 3 |
me | 3 |
i- | 3 |
egfp | 3 |
na€ | 1 |
hapg5p | 1 |
ireses | 1 |
il13ra2 | 1 |
ifnar1 | 1 |
icg-001 | 1 |
himself | 1 |
cstb-/-and | 1 |
grch37 | 1 |
fhvb2 | 1 |
e193 | 1 |
cppt | 1 |
cd33-fc | 1 |
carbon-11 | 1 |
iu/ | 1 |
≥200 | 1 |
or=0.12 | 1 |
ours | 1 |
ourselves | 1 |
p)ppgpp | 1 |
p70 | 1 |
pcdna3.1-v5-his | 1 |
pdgfar::gfp | 1 |
rrna | 1 |
s | 1 |
shrna#3 | 1 |
sunset | 1 |
tag-1 | 1 |
type- | 1 |
α1-pdx | 1 |
 | 1 |
10x | 1 |